2010-11 Golden Hurricane Club Board of Directors
President: Ben Cambra
First Vice-President: Leigh Ann Hancock
Second Vice-President: TBD
Vice President: TBD
Vice President: TBD
TU Lettermen's Association Representative: Handy Waychoff
Women of the Hurricane Club Representative: Kayla Dean
TU Alumni Association Representative: Geordie Matson
James Barlow
Larry Beaubien
Bob Breitenstein
Cale Breneman
Nick Cordle
Patrick Donica
Rick Dunn
Jeremy Fairchild
Andrew Gingerich
Bob Goble
Winston Gregory
Pat Hamilton
Mark Holder
Jonathan Kirby
Stephen Kuchel
Karen Langdon
Kent Mayberry
Chad McLain
Adam Merillat
Calvin Moniz
Codie Mullins
Jennifer Salcher
David Scott
Jamie Townsend
Wayne Webster
Golden Hurricane Club Past-Presidents
| Past President | Year(s) |
| Jeff Boyd | 2009 |
| T.C. Blair | 2008 |
| Diana Millspaugh | 2007 |
| Jim King | 2006 |
| Harry Willis | 2005 |
| Brian Rotz | 2004 |
| Larry McDougall | 2003 |
| Lee St. John* | 2002 |
| Tim Dreiling | 2001 |
| Barbara Allen | 2000 |
| Larry Register | 1999 |
| Rick Bahlinger | 1998 |
| Mike Peyton | 1997 |
| Dr. Jake Jorishie | 1996 |
| Doug Collins | 1995 |
| Tom Campbell | 1994 |
| Phil Eller | 1993 |
| Sandy Willmann | 1992 |
| Dick Bryce | 1991 |
| John Forrest | 1990 |
| Chuck Yadon | 1989 |
| Jerry Riffle* | 1989 |
| Jim Miller | 1988 |
| Steve Turnbo | 1987 |
| Bob West | 1986 |
| Sil Levinson* | 1985 |
| Bill Richards* | 1983 |
| Phil Keeter | 1982 |
| Dave Lawson | 1981 |
| Charles Rader | 1980, 1984 |
| Warren Wilkerson* | 1979 |
| John Gallimore | 1978 |
| Woodrow Cole* | 1976-1977 |
| Walter Biery* | 1975 |
| Cecil Potts* | 1971-1974 |
| Don L. Hill* | 1963-1970 |
| Earl Coulter* | 1962 |
| R. A. Wagner | 1961 |
| R. W. Wire | 1960 |
| Bob Vetter* | 1958-1959 |
| Leroy Young* | 1957 |
| Harold Born* | 1956 |
| Jack Grubbs | 1955 |
| Dan W. Cameron* | 1953-1954 |
| Robert Siegfried* | 1952 |
| Ray Jaynes | 1951 |
| R. W. White, Sr. | 1950 |
| Forrest Shoemaker, Sr.* | 1949 |
| Ed Ligon | 1947-1948 |
| Robert McDowell* | 1941-1946 |
| Ray Fellows | 1940 |
| Warren Churchill* | 1938-1939 |
| *Denotes deceased | |
