| 2010-11 Roster |
| Coaches |

|
Men
| Last Name | Name | Height | Ht. | eligibility | Cl. | Events | Hometown (Last School) |
| cookson austin | Austin Cookson | 71 | 5-11 | 3 | SO | Distance | St. Louis, Mo. (St. Louis University HS) |
| cookson emmett | Emmett Cookson | 71 | 5-11 | 1 | FR | Distance | St. Louis, Mo. (St. Louis University HS) |
| davidson mark | Mark Davidson | 69 | 5-9 | 7 | SR | Distance | Toronto, Ontario, Canada (Birchmount Park) |
| davies geraint | Geraint Davies | 67 | 5-7 | 3 | SO | Distance | Leicester, England, U.K. (Coventry University) |
| davis matt | Matt Davis | 72 | 6-0 | 3 | SO | Sprints | Waco, Texas (Midway HS) |
| duncan justin | Justin Duncan | 74 | 6-2 | 7 | SR | Middle Distance | Caledon, Ontario, Canada (Oklahoma Baptist University) |
| eidt derek | Derek Eidt | 70 | 5-10 | 3 | SO | Distance | Parker, Colo. (Chaparral HS) |
| fanning casey | Casey Fanning | 73 | 6-1 | 7 | SR | Javelin/Throws | Inola, Okla. (Dodge City CC) |
| fitter david | David Fitter | 74 | 6-2 | 5 | JR | Sprints/Hurdles | Tulsa, Okla. (Metro Christian Academy) |
| frazier julian | Julian Frazier | 72 | 6-0 | 3 | SO | Sprints/Hurdles | Tulsa, Okla. (Holland Hall) |
| harris brad | Brad Harris | 71 | 5-11 | 5 | JR | Distance | Chesterfield, Mo. (Marquette HS) |
| hodapp dennis | Dennis Hodapp | 71 | 5-11 | 1 | FR | Distance | Austin, Texas (St. Michael's Catholic Academy) |
| jameson andrew | Andrew Jameson | 71 | 5-11 | 1 | FR | Sprints | Houston, Texas (Houston Christian Academy) |
| johnson mitch | Mitch Johnson | 68 | 5-8 | 5 | JR | Distance | Tulsa, Okla. (Broken Arrow HS) |
| keilbarth james | James Keilbarth | 70 | 5-10 | 1 | FR | Distance | Tulsa, Okla. (Home Schooled) |
| koehn brett | Brett Koehn | 70 | 5-10 | 7 | SR | Distance | Enid, Okla. (Cowley County CC) |
| lepage daniel | Daniel LePage | 71 | 5-11 | 5 | JR | Distance | Centertown, Mo. (Helias HS) |
| lepage will | Will LePage | 69 | 5-9 | 1 | FR | Distance | Centertown, Mo. (Helias HS) |
| marsh seth | Seth Marsh | 70 | 5-10 | 1 | FR | Distance | Collinsville, Okla. (Collinsville HS) |
| marshall thomas | Thomas Marshall | 70 | 5-10 | 5 | JR | Distance | Rhayader, Powys, U.K. (University of Wales) |
| martin bill | Bill Martin | 73 | 6-1 | 5 | JR | Distance | Overland Park, Kan. (Shawnee Mission West HS) |
| masters sam | Sam Masters | 65 | 5-5 | 3 | SO | Distance | Columbia, Mo. (David H. Hickman HS) |
| mayer kevin | Kevin Mayer | 71 | 5-11 | 3 | SO | Distance | Overland Park, Kan. (Blue Valley Northwest HS) |
| minkley ryan | Ryan Minkley | 72 | 6-0 | 1 | FR | Throws | Ardmore, Okla. (Ardmore HS) |
| o'hare chris | Chris O'Hare | 68 | 5-8 | 3 | SO | Distance | Edinburgh, Scotland (Peebles HS) |
| pinheiro paulo | Paulo Pinheiro | 75 | 6-3 | 5 | JR | Distance | Lisbon, Portugal (University of Lisbon) |
| sementelli alex | Alex Sementelli | 71 | 5-11 | 3 | SO | Jumps/Multi-Events | Carrollton, Texas (Jesuit HS) |
| smith justin | Justin Smith | 72 | 6-0 | 5 | JR | Sprints | League City, Texas (Clear Creek HS) |
| stones carl | Carl Stones | 76 | 6-4 | 5 | JR | Distance | Round Rock, Texas (Round Rock HS) |
| tabb brian | Brian Tabb | 72 | 6-0 | 1 | FR | Distance | Round Rock, Texas (Round Rock HS) |
| taylor kolton | Kolton Taylor | 72 | 6-0 | 3 | SO | Sprints/Hurdles | Cleveland, Okla. (Cleveland HS) |
| thater danny | Danny Thater | 74 | 6-2 | 1 | FR | Distance | Springfield, Mo. (Kickapoo HS) |
| timmins lewis | Lewis Timmins | 70 | 5-10 | 7 | SR | Distance | Newcastle, England (Northumbria University) |
 Women
| Last Name | Name | Height | Ht. | eligibility | Cl. | Events | Hometown (Last School) |
| andrew tricity | Tricity Andrew | 64 | 5-4 | 3 | SO | Distance | Enid, Okla. (Enid HS) |
| camp katherine | Katherine Camp | 67 | 5-7 | 1 | FR | Sprints | Hamilton, New Zealand (Te Awamutu College) |
| cleland melanie | Melanie Cleland | 63 | 5-3 | 5 | JR | Middle Distance | Wellington, New Zealand (Oregon State University) |
| collette lauren | Lauren Collette | 70 | 5-10 | 1 | FR | Middle Distance | Springfield, Mo. (Kickapoo HS) |
| englehutt laura | Laura Englehutt | 69 | 5-9 | 7 | SR | Distance | Dartmouth, Nova Scotia, Canada (Prince Andrew HS) |
| fairchild jacqueline | Jacqueline Fairchild | 64 | 5-4 | 5 | JR | Middle Distance | Salford, Manchester, U.K. (Loughborough University) |
| guion-firmin lenora | Lenora Guion-Firmin | 69 | 5-9 | 3 | SO | Sprints | La Trinite, Martinique, France (Frantz Fanon) |
| hightower zoraya | Zoraya Hightower | 67 | 5-7 | 1 | FR | Distance | Ada, Okla. (Byng HS/OSSM) |
| huddleston erin | Erin Huddleston | 67 | 5-7 | 3 | SO | Distance | Point Lookout, Mo. (Branson HS) |
| hughes melanie | Melanie Hughes | 67 | 5-7 | 3 | SO | Distance | St. Bruno, Quebec, Canada (Universite de Sherbrooke) |
| imhof carolin | Carolin Imhof | 65 | 5-5 | 3 | SO | Jumps/Multi-Events | Jena, Germany (Sportgymnasium Jena HS) |
| klein kelsey | Kelsey Klein | 73 | 6-1 | 7 | SR | Throws | Glendale, Ariz. (Ironwood HS) |
| mace jennifer | Jennifer Mace | 67 | 5-7 | 7 | SR | Sprints | Owasso, Okla. (Owasso HS) |
| macpherson sarah | Sarah Macpherson | 67 | 5-7 | 3 | SO | Distance | Keswick Ridge, New Brunswick, (Fredericton HS) |
| powell racquell | Racquell Powell | 62 | 5-2 | 5 | JR | Sprints | Kansas City, Mo. (Raytown South HS) |
| rollins jaclyn | Jaclyn Rollins | 62 | 5-2 | 3 | SO | Distance | Windham Centre, Ontario, Can. (Simcoe Composite) |
| schuster caroline | Caroline Schuster | 65 | 5-5 | 3 | SO | Sprints | Lichtentanne, Germany (Staatliches Gymnasium) |
| scott ashley | Ashley Scott | 62 | 5-2 | 3 | SO | Distance | St. Clair, Mo. (St. Clair HS) |
| steel brianna | Brianna Steel | 68 | 5-8 | 7 | SR | Jumps/Multi-Events | Newfane, N.Y. (Newfane HS) |
| whiting paula | Paula Whiting | 67 | 5-7 | 7 | SR | Distance | Alexandra, New Zealand (University of Otago) |
| wilcox josie | Josie Wilcox | 63 | 5-3 | 1 | FR | Distance | Nelson, New Zealand (Nelson College for Girls) |
| wills ashley | Ashley Wills | 63 | 5-3 | 7 | SR | Sprints | Toronto, Ontario, Canada (Pope John Paul Catholic Secondary School) |
|

|
|
ATHLETICS TICKET OFFICE
TICKET INFORMATION
SEATING CHARTS
CONTACT
|