| Men |
| Last Name | Name | Height | Ht. | eligibility | Cl. | Events | Hometown (Last School) |
| beattie john | John Beattie | 70 | 5-10 | 7 | SR | Distance | Southampton, England (Univ. of Southampton) |
| cookson austin | Austin Cookson | 71 | 5-11 | 1 | FR | Distance | St. Louis, Mo. (St. Louis University High School) |
| davidson mark | Mark Davidson | 69 | 5-9 | 5 | JR | Distance | Toronto, Ontario, Canada (Birchmount Park) |
| davis matt | Matt Davis | 72 | 6-0 | 1 | FR | Sprints | Waco, Texas (Midway HS) |
| dekker kyle | Kyle Dekker | 70 | 5-10 | 7 | SR | Distance | Kitchener, Ontario, Canada (Grand River) |
| dugan corwin | Corwin Dugan | 76 | 6-4 | 1 | FR | Throws | Sapulpa, Okla. (Sapulpa HS) |
| duncan justin | Justin Duncan | 74 | 6-2 | 5 | JR | Middle Distance | Caledon, Ontario, Canada (Oklahoma Baptist) |
| eidt derek | Derek Eidt | 70 | 5-10 | 1 | FR | Distance | Parker, Colo. (Chaparral High School) |
| fanning casey | Casey Fanning | 73 | 6-1 | 5 | JR | Javelin/Throws | Inola, Okla. (Dodge City CC) |
| fitter david | David Fitter | 74 | 6-2 | 3 | SO | Sprints/Hurdles | Tulsa, Okla. (Metro Christian Academy) |
| frazier julian | Julian Frazier | 73 | 6-1 | 1 | FR | Sprints/Hurdles | Tulsa, Okla. (Holland Hall HS) |
| gulley taylor | Taylor Gulley | 70 | 5-10 | 1 | FR | Distance | Tulsa, Okla. (Broken Arrow) |
| harris brad | Brad Harris | 71 | 5-11 | 3 | SO | Distance | Chesterfield, Mo. (Marquette) |
| johnson mitch | Mitch Johnson | 68 | 5-8 | 3 | SO | Distance | Tulsa, Okla. (Broken Arrow) |
| keilbarth james | James Keilbarth | 70 | 5-10 | 1 | FR | Distance | Tulsa, Okla. (Home Schooled) |
| koehn brett | Brett Koehn | 70 | 5-10 | 7 | SR | Distance | Enid, Okla. (Cowley College) |
| korosi attila | Attila Korosi | 74 | 6-2 | 7 | SR | Sprints | Subotica, Serbia (Subotica Nursing) |
| lepage daniel | Daniel LePage | 71 | 5-11 | 3 | SO | Distance | Centertown, Mo. (Helias HS) |
| lepage will | Will LePage | 69 | 5-9 | 1 | FR | Distance | Centertown, Mo. (Helias HS) |
| martin bill | Bill Martin | 73 | 6-1 | 3 | SO | Distance | Overland Park, Kan. (Shawnee Mission West) |
| masters sam | Sam Masters | 65 | 5-5 | 3 | SO | Distance | Columbia, Mo. (David H. Hickman) |
| mayer kevin | Kevin Mayer | 70 | 5-10 | 1 | FR | Distance | Overland Park, Kan. (Blue Valley Northwest HS) |
| mcconnell patrick | Patrick McConnell | 70 | 5-10 | 7 | SR | Distance | London, Ontario, Canada (Oakridge Secondary School) |
| morrow steven | Steven Morrow | 70 | 5-10 | 7 | SR | Middle Distance | Coleraine, Northern Ireland (Loughborough) |
| o'hare chris | Chris O'Hare | 68 | 5-8 | 1 | FR | Distance | Edinburgh, Scotland (Peebles HS) |
| sementelli alex | Alex Sementelli | 71 | 5-11 | 1 | FR | Jumps/Multi-Events | Dallas, Texas (Jesuit HS) |
| smith justin | Justin Smith | 71 | 5-11 | 3 | SO | Sprints | League City, Texas (Clear Creek) |
| stones carl | Carl Stones | 76 | 6-4 | 3 | SO | Distance | Round Rock, Texas (Round Rock) |
| taylor kolton | Kolton Taylor | 71 | 5-11 | 1 | FR | Sprints/Hurdles | Cleveland, Okla. (Cleveland HS) |
| timmins lewis | Lewis Timmins | 70 | 5-10 | 7 | SR | Distance | Newcastle, England (Northumbria) |
 |
| Women |
| Last Name | Name | Height | Ht. | eligibility | Cl. | Events | Hometown (Last School) |
| andrew tricity | Tricity Andrew | 64 | 5-4 | 1 | FR | Distance | Enid, Okla. (Enid HS) |
| becker alex | Alex Becker | 64 | 5-4 | 7 | SR | Distance | Guelph, Ontario, Canada (Our Lady of Lourdes) |
| bolom morgan | Morgan Bolom | 69 | 5-9 | 7 | SR | Throws | Tyler, Texas (Bishop Gorman) |
| buck laura | Laura Buck | 67 | 5-7 | 1 | FR | Distance | Dallas, Texas (White HS) |
| chamberlin lydia | Lydia Chamberlin | 69 | 5-9 | 5 | JR | Jumps/Multi-Events | Sixhills, United Kingdom (Sheffield Hallam) |
| clancy caitlin | Caitlin Clancy | 68 | 5-8 | 7 | SR | Pole Vault | Tucson, Ariz. (Canyon del Oro) |
| cleland melanie | Melanie Cleland | 63 | 5-3 | 3 | SO | Distance | Wellington, New Zealand (Oregon State) |
| englehutt laura | Laura Englehutt | 69 | 5-9 | 5 | JR | Distance | Dartmouth, Nova Scotia, Canada (Prince Andrew HS) |
| ford jessica | Jessica Ford | 65 | 5-5 | 7 | SR | Sprints | Carthage, Texas (Tatum) |
| guion-firmin lenora | Lenora Guion-Firmin | 69 | 5-9 | 1 | FR | Sprints | La Trinite, Martinique, France (Frantz Fanon) |
| hightower zoraya | Zoraya Hightower | 67 | 5-7 | 1 | FR | Distance | Ada, Okla. (Byng HS/OSSM) |
| huddleston erin | Erin Huddleston | 67 | 5-7 | 1 | FR | Distance | Branson, Mo. (Branson HS) |
| imhof carolin | Carolin Imhof | 65 | 5-5 | 1 | FR | Jumps/Multi-Events | Jena, Germany (Sportgymnasium Jena HS) |
| kelley lana | Lana Kelley | 69 | 5-9 | 7 | SR | Distance | Edmond, Okla. (Edmond) |
| klein kelsey | Kelsey Klein | 73 | 6-1 | 5 | JR | Throws | Glendale, Ariz. (Ironwood HS) |
| mace jennifer | Jennifer Mace | 67 | 5-7 | 5 | JR | Sprints | Owasso, Okla. (Owasso HS) |
| macpherson sarah | Sarah Macpherson | 68 | 5-8 | 1 | FR | Distance | Fredericton, New Brunswick (Fredericton HS) |
| powell racquell | Racquell Powell | 62 | 5-2 | 3 | SO | Sprints | Kansas City, Mo. (Raytown South) |
| rigsby tayler | Tayler Rigsby | 66 | 5-6 | 7 | SR | Middle Distance | Tulsa, Okla. (Metro Christian Academy) |
| rollins jaclyn | Jaclyn Rollins | 62 | 5-2 | 1 | FR | Distance | Windham Centre, Ontario, Can. (Simcoe Composite) |
| schuster caroline | Caroline Schuster | 65 | 5-5 | 1 | FR | Sprints | Lichtentanne, Germany (Staatliches Gymnasium) |
| scott ashley | Ashley Scott | 62 | 5-2 | 1 | FR | Distance | St. Clair, Mo. (St. Clair HS) |
| steel brianna | Brianna Steel | 68 | 5-8 | 5 | JR | Jumps/Multi-Events | Newfane, NY (Newfane HS) |
| whiting paula | Paula Whiting | 67 | 5-7 | 5 | JR | Distance | Alexandra, New Zealand (University of Otago) |
| wills ashley | Ashley Wills | 63 | 5-3 | 5 | JR | Sprints | Toronto, Ontario, Canada (Pope John Paul) |
| wright katie | Katie Wright | 67 | 5-7 | 7 | SR | Middle Distance | Auckland, New Zealand (Auckland University of Technology) |