| 2011 Cross Country Rosters |
| Coaches |

|
Men
| Last Name | Name | Height | Ht. | eligibility | Cl.-Exp. | Hometown (Last School) |
| annett david | David Annett | 69 | 5-9 | 1 | FR-HS | Tulsa, Okla. (Metro Christian Academy) |
| barrett nathan | Nathan Barrett | 69 | 5-9 | 1 | FR-HS | Wellington, New Zealand (Scots College) |
| cookson austin | Austin Cookson | 71 | 5-11 | 3 | SO-SQ | St. Louis, Mo. (St. Louis University HS) |
| cookson emmett | Emmett Cookson | 72 | 6-0 | 3 | SO-SQ | St. Louis, Mo. (St. Louis University HS) |
| davies geraint | Geraint Davies | 67 | 5-7 | 5 | JR-1L | Leicester, England, U.K. (Coventry University) |
| eidt derek | Derek Eidt | 70 | 5-10 | 5 | JR-SQ | Parker, Colo. (Chaparral High School) |
| fitzgerald casey | Casey Fitzgerald | 66 | 5-6 | 3 | SO-WO | Blackpool, Mo. (St. Louis University HS) |
| harris brad | Brad Harris | 71 | 5-11 | 7 | SR-SQ | Chesterfield, Mo. (Marquette HS) |
| heyes andrew | Andrew Heyes | 69 | 5-9 | 5 | JR-TR | Sheffield, Yorkshire, U.K. (University of Oxford) |
| hodapp dennis | Dennis Hodapp | 70 | 5-10 | 1 | FR-RS | Austin, Texas (St. Michael's Catholic Academy) |
| johnson adam | Adam Johnson | 73 | 6-1 | 1 | FR-HS | Broken Arrow, Okla. (Broken Arrow HS) |
| johnson mitch | Mitch Johnson | 67 | 5-7 | 5 | JR-2L | Broken Arrow, Okla. (Broken Arrow HS) |
| keilbarth james | James Keilbarth | 70 | 5-10 | 3 | SO-SQ | Tulsa, Okla. (Home Schooled) |
| legernes jonas | Jonas Legernes | 69 | 5-9 | 1 | FR-HS | Baerums Verk, Norway (Rudbeck School) |
| lepage will | Will LePage | 69 | 5-9 | 3 | SO-SQ | Centertown, Mo. (Helias HS) |
| marsh seth | Seth Marsh | 70 | 5-10 | 1 | FR-RS | Collinsville, Okla. (Collinsville HS) |
| marshall tom | Tom Marshall | 71 | 5-11 | 7 | SR-1L | Rhayader, Powys, U.K. (University of Wales) |
| martin bill | Bill Martin | 73 | 6-1 | 7 | SR-1L | Overland Park, Kan. (Shawnee Mission West HS) |
| masters sam | Sam Masters | 65 | 5-5 | 5 | JR-1L | Columbia, Mo. (David H. Hickman HS) |
| mayer kevin | Kevin Mayer | 70 | 5-10 | 3 | SO-SQ | Overland Park, Kan. (Blue Valley Northwest HS) |
| o'hare chris | Chris O'Hare | 68 | 5-8 | 5 | JR-2L | Edinburgh, Scotland, U.K. (Peebles HS) |
| pinheiro paulo | Paulo Pinheiro | 76 | 6-4 | 7 | SR-1L | Lisbon, Portugal (University of Lisbon) |
| rackers tim | Tim Rackers | 74 | 6-2 | 1 | FR-HS | St. Louis, Mo. (St. Louis University HS) |
| stones carl | Carl Stones | 76 | 6-4 | 7 | SR-3L | Round Rock, Texas (Round Rock HS) |
| tabb brian | Brian Tabb | 72 | 6-0 | 1 | FR-RS | Round Rock, Texas (Round Rock HS) |
| thater danny | Danny Thater | 74 | 6-2 | 1 | FR-RS | Springfield, Mo. (Kickapoo HS) |
| thornburg aaron | Aaron Thornburg | 72 | 6-0 | 1 | FR-HS | Lenexa, Kan. (Shawnee Mission Northwest HS) |
 Women
| Last Name | Name | Height | Ht. | eligibility | Cl.-Exp. | Hometown (Last School) |
| andrew tricity | Tricity Andrew | 64 | 5-4 | 5 | JR-SQ | Enid, Okla. (Enid HS) |
| cockram natasha | Natasha Cockram | 60 | 5-0 | 1 | FR-HS | Cwmbran, Wales, U.K. (Croesyceiliog) |
| collette lauren | Lauren Collette | 69 | 5-9 | 1 | FR-RS | Springfield, Mo. (Kickapoo HS) |
| dunn emily | Emily Dunn | 66 | 5-6 | 1 | FR-HS | San Antonio, Texas (Homeschooled (FEAST)) |
| dunn janessa | Janessa Dunn | 65 | 5-5 | 1 | FR-HS | San Antonio, Texas (Homeschooled (FEAST)) |
| erickson larissa | Larissa Erickson | 69 | 5-9 | 1 | FR-HS | Shawnee, Kan. (DeSoto HS) |
| hightower zoraya | Zoraya Hightower | 67 | 5-7 | 7 | SR-SQ | Ada, Okla. (Byng HS/OSSM) |
| huddleston erin | Erin Huddleston | 67 | 5-7 | 5 | JR-2L | Branson, Mo. (Branson HS) |
| hughes melanie | Melanie Hughes | 67 | 5-7 | 5 | JR-TR | St. Bruno, Quebec, Canada (Universite de Sherbrooke) |
| krieg brandi | Brandi Krieg | 64 | 5-4 | 1 | FR-HS | De Beque, Colo. (Grand Valley HS) |
| macpherson sarah | Sarah Macpherson | 68 | 5-8 | 5 | JR-2L | Fredericton, N. B., Canada (Fredericton HS) |
| rollins jaclyn | Jaclyn Rollins | 62 | 5-2 | 5 | JR-2L | Windham Centre, Ont., Canada (Simcoe Composite) |
| scott ashley | Ashley Scott | 62 | 5-2 | 5 | JR-2L | St. Clair, Mo. (St. Clair HS) |
| whiting paula | Paula Whiting | 67 | 5-7 | 7 | SR-2L | Dunedin, New Zealand (University of Otago) |
| wilcox josie | Josie Wilcox | 63 | 5-3 | 3 | SO-1L | Nelson, New Zealand (Nelson College for Girls) |
|

|
|
ATHLETICS TICKET OFFICE
TICKET INFORMATION
SEATING CHARTS
CONTACT
|