2012 Cross Country Rosters
| Coaches |

|
Men
| Last Name | Name | Height | Ht. | eligibility | Cl.-Exp. | Hometown (Last School) |
| annett david | David Annett | 69 | 5-9 | 3 | SO-1L | Tulsa, Okla. (Metro Christian Academy) |
| barrett nathan | Nathan Barrett | 69 | 5-9 | 3 | SO-SQ | Wellington, New Zealand (Scots College) |
| cookson austin | Austin Cookson | 71 | 5-11 | 5 | JR-SQ | St. Louis, Mo. (St. Louis University HS) |
| cookson emmett | Emmett Cookson | 72 | 6-0 | 5 | JR-1L | St. Louis, Mo. (St. Louis University HS) |
| donegan joseph | Joseph Donegan | 68 | 5-8 | 1 | FR-HS | Grapevine, Texas (Grapevine HS) |
| fitzgerald casey | Casey Fitzgerald | 66 | 5-6 | 5 | JR-SQ | Blackpool, Mo. (St. Louis University HS) |
| greiner simon | Simon Greiner | 69 | 5-9 | 1 | FR-HS | Edmond, Okla. (Edmond Memorial HS) |
| heyes andrew | Andrew Heyes | 69 | 5-9 | 7 | SR-1L | Sheffield, Yorkshire, U.K. (University of Oxford) |
| hodapp dennis | Dennis Hodapp | 70 | 5-10 | 3 | SO-1L | Austin, Texas (St. Michael's Catholic Academy) |
| johnson adam | Adam Johnson | 73 | 6-1 | 3 | SO-1L | Broken Arrow, Okla. (Broken Arrow HS) |
| keilbarth james | James Keilbarth | 70 | 5-10 | 5 | JR-SQ | Tulsa, Okla. (Home Schooled) |
| lepage will | Will LePage | 69 | 5-9 | 7 | SR-2L | Centertown, Mo. (Helias HS) |
| marsh seth | Seth Marsh | 70 | 5-10 | 5 | JR-2L | Collinsville, Okla. (Collinsville HS) |
| mayer kevin | Kevin Mayer | 70 | 5-10 | 5 | JR-2L | Overland Park, Kan. (Blue Valley Northwest HS) |
| mcdonnell jake | Jake McDonnell | 69 | 5-9 | 1 | FR-HS | Dublin, Ireland (St. Joseph's CBS Drogheda) |
| o'hare chris | Chris O'Hare | 68 | 5-8 | 5 | JR-2L | Edinburgh, Scotland, U.K. (Peebles HS) |
| palamar adam | Adam Palamar | 68 | 5-8 | 1 | FR-HS | Ottawa, Ontario (Merivale-Nepean HS) |
| pinheiro paulo | Paulo Pinheiro | 76 | 6-4 | 7 | SR-2L | Lisbon, Portugal (University of Lisbon) |
| rackers tim | Tim Rackers | 74 | 6-2 | 3 | SO-1L | St. Louis, Mo. (St. Louis University HS) |
| scott marc | Marc Scott | 69 | 5-9 | 1 | FR-HS | Yorkshire, England (Northallerton College) |
| tabb brian | Brian Tabb | 72 | 6-0 | 3 | SO-1L | Round Rock, Texas (Round Rock HS) |
| thater danny | Danny Thater | 74 | 6-2 | 3 | SO-1L | Springfield, Mo. (Kickapoo HS) |
| thornburg aaron | Aaron Thornburg | 72 | 6-0 | 3 | SO-1L | Lenexa, Kan. (Shawnee Mission Northwest HS) |
 Women
| Last Name | Name | Height | Ht. | eligibility | Cl.-Exp. | Hometown (Last School) |
| andrew tricity | Tricity Andrew | 64 | 5-4 | 7 | SR-SQ | Enid, Okla. (Enid HS) |
| cockram natasha | Natasha Cockram | 60 | 5-0 | 3 | SO-1L | Cwmbran, Wales, U.K. (Croesyceiliog) |
| collette lauren | Lauren Collette | 69 | 5-9 | 3 | SO-1L | Springfield, Mo. (Kickapoo HS) |
| dunn emily | Emily Dunn | 66 | 5-6 | 1 | FR-RS | San Antonio, Texas (Homeschooled (FEAST)) |
| dunn janessa | Janessa Dunn | 65 | 5-5 | 3 | SO-1L | San Antonio, Texas (Homeschooled (FEAST)) |
| erickson larissa | Larissa Erickson | 69 | 5-9 | 3 | SO-1L | Shawnee, Kan. (DeSoto HS) |
| huddleston erin | Erin Huddleston | 67 | 5-7 | 7 | SR-3L | Branson, Mo. (Branson HS) |
| hughes melanie | Melanie Hughes | 67 | 5-7 | 7 | SR-1L | St. Bruno, Quebec, Canada (Universite de Sherbrooke) |
| krieg brandi | Brandi Krieg | 64 | 5-4 | 3 | SO-1L | De Beque, Colo. (Grand Valley HS) |
| lopez olivia | Olivia Lopez | 63 | 5-3 | 1 | FR-HS | San Antonio, Texas (San Antonian Preparatory School) |
| macpherson sarah | Sarah Macpherson | 68 | 5-8 | 7 | SR-3L | Fredericton, N. B., Canada (Fredericton HS) |
| o'hare olivia | Olivia O'Hare | 66 | 5-6 | 1 | FR-HS | Edinburgh, Scotland (Peebles HS) |
| rollins jaclyn | Jaclyn Rollins | 62 | 5-2 | 7 | SR-3L | Windham Centre, Ont., Canada (Simcoe Composite) |
| scott ashley | Ashley Scott | 62 | 5-2 | 7 | SR-3L | St. Clair, Mo. (St. Clair HS) |
| wilcox josie | Josie Wilcox | 63 | 5-3 | 5 | JR-2L | Nelson, New Zealand (Nelson College for Girls) |
|
|
ATHLETICS TICKET OFFICE
TICKET INFORMATION
SEATING CHARTS
CONTACT
|