2006-2007 Golden Hurricane Basketball Statistics -
2006-2007 Golden Hurricane Basketball Statistics
2006-07 Men's Basketball Stats in PDF Format

Download Free Acrobat Reader
Tulsa - Season Statistics
Tulsa
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Season Schedule/Results & Leaders
Golden Hurricane Men's Basketball
Tulsa Season Schedule/Results & Leaders (as of Mar 09, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (15-3) (4-6) (1-2)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (11-4) (10-0) (0-2) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/06 7:05 p.m. ST. GREGORY'S W 88-64 5457 (23)UZOH, Ben (9)UZOH, Ben
11/18/06 7:05 p.m. UALR W 66-60 5099 (11)RAMSDELL, Charles (8)MITCHELL, Sam
(11)McDADE, Brett
11/21/06 7:00 p.m. at North Texas 63-65 L 1947 (17)EARLS, Rod (4)MITCHELL, Sam
(4)UZOH, Ben
11/25/06 7:05 p.m. CAL STATE-NORTHRIDGE W 91-70 5146 (26)EARLS, Rod (7)UZOH, Ben
(7)RAMSDELL, Charles
11/28/06 7:05 p.m. ORU W 75-57 6819 (18)UZOH, Ben (7)McLEAN, Jamel
12/01/06 7:05 p.m. LAMAR W 78-64 5180 (13)WALLS, Calvin (10)WALLS, Calvin
12/04/06 7:05 p.m. JACKSON STATE W 79-54 5163 (18)EARLS, Rod (8)WALLS, Calvin
12/10/06 2:05 p.m. SOUTHERN ARKANSAS W 88-56 5058 (27)CROW, Darold (6)MITCHELL, Sam
12/16/06 6:05 p.m. PRAIRIE VIEW A&M W 83-54 5258 (13)EARLS, Rod (6)McLEAN, Jamel
12/21/06 3:30 p.m. 1 vs Oklahoma 48-58 L 15229 (16)EARLS, Rod (5)McLEAN, Jamel
(5)EARLS, Rod
(5)UZOH, Ben
12/23/06 1:05 p.m. EASTERN MICHIGAN W 66-48 5012 (14)McLEAN, Jamel (7)McLEAN, Jamel
(14)UZOH, Ben
01/02/07 7:05 p.m. at Arkansas 59-68 L 16222 (17)HILL, Mark (11)McLEAN, Jamel
01/06/07 7:05 p.m. TEXAS-PAN AMERICAN W 72-64 5118 (22)EARLS, Rod (8)UZOH, Ben
01/10/07 7:05 p.m. * EAST CAROLINA W 67-49 5212 (25)EARLS, Rod (7)EARLS, Rod
01/13/07 7:05 p.m. * UTEP WOT 86-79 5326 (16)REESE, Ray (9)RAMSDELL, Charles
(9)REESE, Ray
01/17/07 7:00 p.m. * at Marshall 53-65 L 3207 (12)McLEAN, Jamel (9)MITCHELL, Sam
01/20/07 7:05 p.m. * HOUSTON 67-69 L 5718 (18)UZOH, Ben (10)RAMSDELL, Charles
01/24/07 8:00 p.m. * at Memphis 59-72 L 15760 (17)REESE, Ray (12)UZOH, Ben
01/27/07 7:05 p.m. * SMU W 70-66 5816 (19)EARLS, Rod (7)RAMSDELL, Charles
01/31/07 7:05 p.m. * at Tulane W 79-78 2005 (15)EARLS, Rod (8)McLEAN, Jamel
02/03/07 6:30 p.m. * at UCF 53-63 L 2419 (14)RAMSDELL, Charles (6)REESE, Ray
02/07/07 7:05 p.m. * MARSHALL W 63-60 5310 (18)EARLS, Rod (9)WALLS, Calvin
02/10/07 4:00 p.m. * at Southern Miss 65-70 L 3241 (16)EARLS, Rod (8)JORDAN, Jerome
02/14/07 7:05 p.m. * MEMPHIS 52-69 L 6081 (16)McLEAN, Jamel (8)McLEAN, Jamel
02/17/07 8:05 p.m. * at UTEP W 66-51 9352 (10)EARLS, Rod (8)WALLS, Calvin
(10)UZOH, Ben
02/21/07 7:05 p.m. * UAB 57-62 L 5169 (14)CROW, Darold (10)McLEAN, Jamel
02/24/07 7:05 p.m. * UCF WOT 66-64 5714 (15)McDADE, Brett (8)WALLS, Calvin
02/28/07 7:00 p.m. * at SMU W 67-60 1337 (15)UZOH, Ben (7)McLEAN, Jamel
03/03/07 2:05 p.m. * at Rice W 73-65 1831 (14)UZOH, Ben (7)WALLS, Calvin
(7)CROW, Darold
(7)RAMSDELL, Charles
03/07/07 8:30 p.m. 2 vs East Carolina W 65-50 8851 (15)WALLS, Calvin (10)McLEAN, Jamel
03/08/07 8:30 p.m. 2 vs Tulane 56-58 L 10494 (13)McLEAN, Jamel (11)McLEAN, Jamel
1 = O'Reilly's All-College Classic
2 = Conference USA Championship
* = Conference USA game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 97656 5425
AWAY.................... 10 57321 5732
NEUTRAL................. 3 34574 11525
TOTAL................... 31 189551 6115
Season Box Score
Golden Hurricane Men's Basketball
Tulsa Season Box Score (as of Mar 09, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (15-3) (4-6) (1-2)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (11-4) (10-0) (0-2) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Earls, Rod......... 31-30 825 26.6 106-274 .387 69-169 .408 67-76 .882 22 88 110 3.5 54 1 62 57 6 39 348 11.2
01 Uzoh, Ben.......... 31-30 802 25.9 96-233 .412 29-74 .392 85-112 .759 49 106 155 5.0 49 0 46 69 26 35 306 9.9
15 Crow, Darold....... 31-4 601 19.4 79-197 .401 16-62 .258 53-73 .726 46 70 116 3.7 80 0 28 43 25 15 227 7.3
05 McDade, Brett...... 26-19 567 21.8 59-152 .388 18-57 .316 41-58 .707 6 43 49 1.9 47 1 71 51 2 19 177 6.8
41 Ramsdell, Charles.. 31-20 585 18.9 65-175 .371 26-78 .333 45-53 .849 33 98 131 4.2 75 0 24 37 23 9 201 6.5
22 McLean, Jamel...... 31-7 523 16.9 67-120 .558 2-5 .400 49-88 .557 52 98 150 4.8 54 0 14 42 35 17 185 6.0
04 Walls, Calvin...... 31-13 591 19.1 68-158 .430 1-7 .143 46-83 .554 49 79 128 4.1 74 4 26 47 18 15 183 5.9
53 Reese, Ray......... 30-1 409 13.6 48-108 .444 26-56 .464 26-33 .788 21 45 66 2.2 32 1 25 28 4 5 148 4.9
45 Mitchell, Sam...... 31-11 513 16.5 47-83 .566 0-0 .000 45-68 .662 37 59 96 3.1 72 4 11 35 13 8 139 4.5
02 Hill, Mark......... 31-10 573 18.5 35-105 .333 20-66 .303 36-44 .818 9 44 53 1.7 57 0 92 67 0 17 126 4.1
23 Jordan, Jerome..... 23-10 179 7.8 29-49 .592 0-0 .000 3-11 .273 16 33 49 2.1 21 0 4 16 17 3 61 2.7
13 Young, Kyle........ 9-0 12 1.3 2-3 .667 0-0 .000 2-4 .500 1 4 5 0.6 3 0 3 0 0 0 6 0.7
42 Coleman, Sean...... 18-0 59 3.3 3-14 .214 2-8 .250 1-2 .500 2 5 7 0.4 7 0 3 3 1 2 9 0.5
10 Kieval, Joey....... 9-0 11 1.2 2-4 .500 0-0 .000 0-0 .000 0 0 0 0.0 0 0 2 0 0 0 4 0.4
TEAM............... 66 50 116 3.9 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6250 706-1675 .421 209-582 .359 499-705 .708 409 822 1231 39.7 625 11 411 505 170 184 2120 68.4
Opponents.......... 31 6250 649-1667 .389 180-543 .331 454-700 .649 332 674 1006 32.5 617 - 302 443 113 253 1932 62.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Tulsa......................... 996 1095 29 - 2120
Opponents..................... 890 1022 20 - 1932
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Tulsa......................... 91 4 95
Opponents..................... 105 1 106
Combined Team Statistics
Golden Hurricane Men's Basketball
Tulsa Combined Team Statistics (as of Mar 09, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (15-3) (4-6) (1-2)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (11-4) (10-0) (0-2) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/06 ST. GREGORY'S W 88-64 5457
11/18/06 UALR W 66-60 5099
11/21/06 at North Texas L 63-65 1947
11/25/06 CAL STATE-NORTHRIDGE W 91-70 5146
11/28/06 ORU W 75-57 6819
12/01/06 LAMAR W 78-64 5180
12/04/06 JACKSON STATE W 79-54 5163
12/10/06 SOUTHERN ARKANSAS W 88-56 5058
12/16/06 PRAIRIE VIEW A&M W 83-54 5258
112/21/06 vs Oklahoma L 48-58 15229
12/23/06 EASTERN MICHIGAN W 66-48 5012
01/02/07 at Arkansas L 59-68 16222
01/06/07 TEXAS-PAN AMERICAN W 72-64 5118
*01/10/07 EAST CAROLINA W 67-49 5212
*01/13/07 UTEP W OT 86-79 5326
*01/17/07 at Marshall L 53-65 3207
*01/20/07 HOUSTON L 67-69 5718
*01/24/07 at Memphis L 59-72 15760
*01/27/07 SMU W 70-66 5816
*01/31/07 at Tulane W 79-78 2005
*02/03/07 at UCF L 53-63 2419
*02/07/07 MARSHALL W 63-60 5310
*02/10/07 at Southern Miss L 65-70 3241
*02/14/07 MEMPHIS L 52-69 6081
*02/17/07 at UTEP W 66-51 9352
*02/21/07 UAB L 57-62 5169
*02/24/07 UCF W OT 66-64 5714
*02/28/07 at SMU W 67-60 1337
*03/03/07 at Rice W 73-65 1831
203/07/07 vs East Carolina W 65-50 8851
203/08/07 vs Tulane L 56-58 10494
1 = O'Reilly's All-College Classic
2 = Conference USA Championship
* = Conference USA game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Earls, Rod.......... 31-30 26.6 .387 .408 .882 3.5 2.0 39 6 11.2
01 Uzoh, Ben........... 31-30 25.9 .412 .392 .759 5.0 1.5 35 26 9.9
15 Crow, Darold........ 31-4 19.4 .401 .258 .726 3.7 0.9 15 25 7.3
05 McDade, Brett....... 26-19 21.8 .388 .316 .707 1.9 2.7 19 2 6.8
41 Ramsdell, Charles... 31-20 18.9 .371 .333 .849 4.2 0.8 9 23 6.5
22 McLean, Jamel....... 31-7 16.9 .558 .400 .557 4.8 0.5 17 35 6.0
04 Walls, Calvin....... 31-13 19.1 .430 .143 .554 4.1 0.8 15 18 5.9
53 Reese, Ray.......... 30-1 13.6 .444 .464 .788 2.2 0.8 5 4 4.9
45 Mitchell, Sam....... 31-11 16.5 .566 .000 .662 3.1 0.4 8 13 4.5
02 Hill, Mark.......... 31-10 18.5 .333 .303 .818 1.7 3.0 17 0 4.1
23 Jordan, Jerome...... 23-10 7.8 .592 .000 .273 2.1 0.2 3 17 2.7
13 Young, Kyle......... 9-0 1.3 .667 .000 .500 0.6 0.3 0 0 0.7
42 Coleman, Sean....... 18-0 3.3 .214 .250 .500 0.4 0.2 2 1 0.5
10 Kieval, Joey........ 9-0 1.2 .500 .000 .000 0.0 0.2 0 0 0.4
TM TEAM................ 30-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total............... 31 .421 .359 .708 39.7 13.3 184 170 68.4
Opponents........... 31 .389 .331 .649 32.5 9.7 253 113 62.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Earls, Rod.......... 31 106-274 .387 69-169 .408 67-76 .882 348 11.2
Uzoh, Ben........... 31 96-233 .412 29-74 .392 85-112 .759 306 9.9
Crow, Darold........ 31 79-197 .401 16-62 .258 53-73 .726 227 7.3
McDade, Brett....... 26 59-152 .388 18-57 .316 41-58 .707 177 6.8
Ramsdell, Charles... 31 65-175 .371 26-78 .333 45-53 .849 201 6.5
McLean, Jamel....... 31 67-120 .558 2-5 .400 49-88 .557 185 6.0
Walls, Calvin....... 31 68-158 .430 1-7 .143 46-83 .554 183 5.9
Reese, Ray.......... 30 48-108 .444 26-56 .464 26-33 .788 148 4.9
Mitchell, Sam....... 31 47-83 .566 0-0 .000 45-68 .662 139 4.5
Hill, Mark.......... 31 35-105 .333 20-66 .303 36-44 .818 126 4.1
Jordan, Jerome...... 23 29-49 .592 0-0 .000 3-11 .273 61 2.7
Young, Kyle......... 9 2-3 .667 0-0 .000 2-4 .500 6 0.7
Coleman, Sean....... 18 3-14 .214 2-8 .250 1-2 .500 9 0.5
Kieval, Joey........ 9 2-4 .500 0-0 .000 0-0 .000 4 0.4
Total............... 31 706-1675 .421 209-582 .359 499-705 .708 2120 68.4
Opponents........... 31 649-1667 .389 180-543 .331 454-700 .649 1932 62.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Earls, Rod.......... 31 825 22 88 110 54 1 62 57 1.1 26
Uzoh, Ben........... 31 802 49 106 155 49 0 46 69 0.7 23
Crow, Darold........ 31 601 46 70 116 80 0 28 43 0.7 27
McDade, Brett....... 26 567 6 43 49 47 1 71 51 1.4 15
Ramsdell, Charles... 31 585 33 98 131 75 0 24 37 0.6 15
McLean, Jamel....... 31 523 52 98 150 54 0 14 42 0.3 16
Walls, Calvin....... 31 591 49 79 128 74 4 26 47 0.6 15
Reese, Ray.......... 30 409 21 45 66 32 1 25 28 0.9 17
Mitchell, Sam....... 31 513 37 59 96 72 4 11 35 0.3 15
Hill, Mark.......... 31 573 9 44 53 57 0 92 67 1.4 17
Jordan, Jerome...... 23 179 16 33 49 21 0 4 16 0.3 6
Young, Kyle......... 9 12 1 4 5 3 0 3 0 99.0 6
Coleman, Sean....... 18 59 2 5 7 7 0 3 3 1.0 3
Kieval, Joey........ 9 11 0 0 0 0 0 2 0 99.0 2
Total............... 31 6250 409 822 1231 625 11 411 505 0.8 91
Opponents........... 31 6250 332 674 1006 617 - 302 443 0.7 79
TEAM STATISTICS TLS OPP
---------------------------------------------------
SCORING.................. 2120 1932
Points per game........ 68.4 62.3
Scoring margin......... +6.1 -
FIELD GOALS-ATT.......... 706-1675 649-1667
Field goal pct......... .421 .389
3 POINT FG-ATT........... 209-582 180-543
3-point FG pct......... .359 .331
3-pt FG made per game.. 6.7 5.8
FREE THROWS-ATT.......... 499-705 454-700
Free throw pct......... .708 .649
REBOUNDS................. 1231 1006
Rebounds per game...... 39.7 32.5
Rebounding margin...... +7.3 -
ASSISTS.................. 411 302
Assists per game....... 13.3 9.7
TURNOVERS................ 505 443
Turnovers per game..... 16.3 14.3
Turnover margin........ -2.0 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 184 253
Steals per game........ 5.9 8.2
BLOCKS................... 170 113
Blocks per game........ 5.5 3.6
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 97656 91895
Home games-Avg/Game.... 18-5425 10-5732
Neutral site-Avg/Game.. - 3-11525
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Tulsa......................... 996 1095 29 - 2120
Opponents..................... 890 1022 20 - 1932