| 2008-09 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No | Last Name | Name | Height | Ht | Wt | Position | eligibility | Cl-Exp | Hometown (Last School) |
| -10 | black kauri | Kauri Black | 79 | 6-7 | 220 | Forward | 7 | SR-TR | Rialto, Calif. (Northeastern University) |
| 4 | booker jamie | Jamie Booker | 74 | 6-2 | 200 | Guard | 7 | SR-WO | Tulsa, Okla. (BT Washington HS) |
| 34 | haralson scottie | Scottie Haralson | 76 | 6-4 | 236 | Guard | 7 | SR-2L | Jackson, Miss. (Connecticut) |
| 11 | harrison shaquille | Shaquille Harrison | 75 | 6-3 | 175 | Guard | 1 | FR-HS | Kansas CIty, Missouri (Lees Summit) |
| 15 | king zeldric | Zeldric King | 79 | 6-7 | 240 | Forward | 1 | FR-HS | Dallas, Texas (Cedar Hill HS) |
| 5 | peete tim | Tim Peete | 76 | 6-4 | 200 | Guard | 5 | JR-2L | Memphis, Tenn. (Central HS) |
| 3 | ray rashad | Rashad Ray | 71 | 5-11 | 175 | Guard | 1 | FR-HS | New Orleans, La. (O.P. Walker HS) |
| 1 | smith rashad | Rashad Smith | 79 | 6-7 | 195 | Forward | 3 | SO-1L | Plano, Texas (Plano HS) |
| 44 | swannegan brandon | Brandon Swannegan | 79 | 6-7 | 187 | Forward | 1 | FR-RS | Houston, Texas (Cy-Ridge HS) |
| 2 | swilling, jr. pat | Pat Swilling, Jr. | 74 | 6-2 | 210 | Guard | 5 | JR-JC | New Orleans, La. (College of Southern Idaho) |
| 22 | wood nick | Nick Wood | 73 | 6-1 | 155 | Guard | 1 | FR-HS | Tulsa, Okla. (Cascia Hall) |
| 10 | woodard james | James Woodard | 76 | 6-4 | 175 | Guard | 1 | FR-HS | Edmond, Okla. (Edmond Memorial HS) |
| 40 | wright d'andre | D'Andre Wright | 80 | 6-8 | 220 | Forward | 1 | FR-HS | Lawton, Okla. (Eisenhower HS) |
|

|
| Numerical |
| No | Name | Ht | Wt | Position | Cl-Exp | Hometown (Last School) |
| 0 | Pope, Bryson | 6-6 | 220 | Guard/Forward | SO-1L | Jenks, Okla. (Jenks HS) |
| 3 | Clarkson, Jordan | 6-4 | 185 | Guard | FR-HS | San Antonio, Texas (Wagner HS) |
| 4 | Heirman, Shane | 6-1 | 195 | Guard | SR-1L | McHenry, Ill. (Marquette) |
| 5 | Peete, Tim | 6-3 | 186 | Guard | FR-HS | Memphis, Tenn. (Central HS) |
| 10 | Hunter, Barrett | 6-1 | 183 | Guard | SO-SQ | McLean, Va. (Langley HS) |
| 11 | Idlet, Steven | 6-11 | 242 | Center | JR-2L | Prairie Grove, Ark. (Prairie Grove HS) |
| 13 | Medder, Donte | 6-2 | 199 | Guard | SO-1L | Phoenix, Ariz. (Mesa HS) |
| 14 | Sanger, Will | 6-2 | 195 | Guard | SR-SQ | Seattle, Wash. (Bear Creek) |
| 15 | Hurtt, Justin | 6-4 | 201 | Guard | SR-3L | Raytown, Mo. (Archbishop O'Hara) |
| 22 | Andrews, Glenn | 6-2 | 195 | Guard | JR-2L | Alexandria, Va. (T. C. Williams HS) |
| 23 | Baruti, Blondy | 6-9 | 215 | Forward | FR-HS | Mesa, Ariz. (Mesa HS) |
| 30 | Haralson, Scottie | 6-4 | 227 | Guard | SO-RS | Jackson, Miss. (Connecticut) |
| 32 | Maduka, Kodi | 6-10 | 215 | Center | FR-RS | Arlington, Texas (Arlington Martin HS) |
| 33 | Richard, Joe | 6-6 | 240 | Forward | JR-2L | San Bernardino, Calif. (Arroyo Valley) |
| 35 | Magley, D.J. | 6-9 | 270 | Forward | JR-RS | Bradenton, Fla. (Western Kentucky) |
| 40 | Morgan, Colter | 6-8 | 210 | Forward | JR-SQ | Big Spring, Texas (Coahoma) |
|

|
|
ATHLETICS TICKET OFFICE
TICKET INFORMATION
SEATING CHARTS
CONTACT
|