March 14, 2002
Recap
<
BOX SCORE FROM 3/14/02 1:59 PM CT
Tulsa vs Marquette
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tulsa vs Marquette
3/14/02 1:59 PM CT at Edward Jones Dome, St. Louis, MO
--------------------------------------------------------------------------------
VISITORS: Tulsa (27-6)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Harrington, Greg f 4-9 0-3 4-4 2 4 6 2 12 3 4 0 1 33
34 Johnson, Kevin f 6-11 0-1 2-2 3 1 4 1 14 1 2 4 0 33
33 Davis, Charlie c 0-0 0-0 2-2 1 3 4 1 2 0 1 0 1 24
01 Swanson, Dante g 3-7 1-3 0-0 4 2 6 1 7 2 1 0 1 35
03 Reed, Antonio g 6-12 4-8 2-3 1 3 4 2 18 2 2 0 2 29
11 Glenn, Jarius 1-1 0-0 0-0 0 1 1 0 2 2 1 0 0 5
14 Parker, Jason 1-7 1-2 0-1 0 1 1 2 3 2 1 0 0 19
32 Ledoux, Marqus 2-4 0-0 0-0 2 0 2 0 4 0 0 0 1 7
50 Ingram, Jack 3-6 1-2 2-2 3 3 6 3 9 0 1 3 0 15
TEAM ........................................ 2 1 3
TOTALS 26-57 7-19 12-14 18 19 37 12 71 12 13 7 6 200
TOT-FG 1stH: 12-30 40.0% 2ndH: 14-27 51.9% OT: 0-0 00.0% Game: 45.6% Deadbl
3pt-FG 1stH: 6-10 60.0% 2ndH: 1-9 11.1% OT: 0-0 00.0% Game: 36.8% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 8-9 88.9% OT: 0-0 00.0% Game: 85.7% 0, 1
--------------------------------------------------------------------------------
HOME TEAM: Marquette (26-7)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Blankson,Odartey f 3-5 1-3 1-1 2 4 6 1 8 0 0 0 1 19
43 Nnamaka,Oluoma f 2-4 0-0 1-2 0 0 0 4 5 0 0 0 1 24
05 Merritt,Scott c 1-5 0-0 0-0 1 2 3 3 2 0 1 1 0 21
03 Wade,Dwyane g 8-13 0-0 2-3 4 3 7 3 18 6 1 2 3 30
04 Henry,Cordell g 5-14 2-5 5-6 0 1 1 2 17 2 3 0 0 36
01 Townsend,Todd 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 3
10 Diener,Travis 2-5 2-5 0-0 1 0 1 0 6 2 2 0 0 27
33 Diggs,David 1-4 1-4 0-0 0 1 1 2 3 0 1 0 0 5
34 Harris,Jon 5-8 0-0 0-1 2 2 4 2 10 0 1 1 3 27
40 Sanders,Terry 0-0 0-0 0-0 1 0 1 1 0 0 2 0 0 8
TEAM ........................................ 3 1 4
TOTALS 27-59 6-18 9-13 14 14 28 18 69 10 11 4 9 200
TOT-FG 1stH: 11-26 42.3% 2ndH: 16-33 48.5% OT: 0-0 00.0% Game: 45.8% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 69.2% 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Ted Valentine, Ray Natili, Robert Adams
TECHNICAL FOULS:
Tulsa - none
Marquette - none
ATTENDANCE: 25251
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tulsa 34 37 71
Marquette 30 39 69