BOX SCORE FROM 03/16/02 4:38 p.m.
Tulsa vs Kentucky
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tulsa vs Kentucky
03/16/02 4:38 p.m. at St. Louis, Mo. (Edward Jones Dome)
--------------------------------------------------------------------------------
VISITORS: Tulsa (27-8)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Harrington, Greg f 5-9 1-2 3-3 1 2 3 3 14 6 2 0 0 30
34 Johnson, Kevin f 8-12 0-0 2-2 2 6 8 2 18 0 1 1 0 30
33 Davis, Charlie c 4-6 0-0 1-2 3 1 4 2 9 1 1 0 0 21
01 Swanson, Dante g 3-9 1-5 0-0 2 5 7 2 7 2 1 1 1 31
03 Reed, Antonio g 6-12 4-7 2-4 0 3 3 2 18 3 4 0 1 33
11 Glenn, Jarius 0-1 0-0 0-0 2 1 3 1 0 3 2 1 0 9
14 Parker, Jason 3-7 2-4 3-4 0 0 0 2 11 2 1 1 0 24
32 Ledoux, Marqus 1-2 0-0 0-0 1 1 2 3 2 0 1 0 0 8
50 Ingram, Jack 1-3 1-2 0-0 0 3 3 3 3 0 0 1 1 14
TEAM ........................................ 1 1 2
TOTALS 31-61 9-20 11-15 12 23 35 20 82 17 13 5 3 200
TOT-FG 1stH: 17-32 53.1% 2ndH: 14-29 48.3% OT: 0-0 00.0% Game: 50.8% Deadbl
3pt-FG 1stH: 4-6 66.7% 2ndH: 5-14 35.7% OT: 0-0 00.0% Game: 45.0% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 7-10 70.0% OT: 0-0 00.0% Game: 73.3% 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Kentucky (22-9)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Prince,Tayshaun f 14-21 6-8 7-9 5 4 9 1 41 4 0 3 0 37
44 Hayes,Chuck f 1-5 0-2 5-7 2 2 4 2 7 4 1 0 2 30
40 Camara,Jules c 4-11 0-0 0-0 3 2 5 3 8 2 0 1 0 20
01 Hawkins,Cliff g 2-4 1-1 1-2 0 3 3 3 6 4 1 0 3 25
10 Bogans,Keith g 5-10 2-5 7-9 1 2 3 3 19 3 0 0 2 29
02 Carruth,Rashaad 1-2 1-1 0-0 0 0 0 1 3 0 1 0 0 3
03 Blevins,J.P. 0-2 0-1 0-0 0 2 2 1 0 1 0 0 0 14
04 Fitch,Gerald 1-4 0-1 1-2 2 2 4 2 3 0 3 0 1 22
14 Daniels,Erik 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 10
50 Estill,Marquis 0-3 0-0 0-0 1 1 2 1 0 0 1 0 1 10
TEAM ........................................ 1 1 2
TOTALS 28-63 10-19 21-29 16 19 35 17 87 19 7 4 9 200
TOT-FG 1stH: 15-30 50.0% 2ndH: 13-33 39.4% OT: 0-0 00.0% Game: 44.4% Deadbl
3pt-FG 1stH: 7-11 63.6% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 52.6% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 15-21 71.4% OT: 0-0 00.0% Game: 72.4% 3
--------------------------------------------------------------------------------
OFFICIALS: Mike Sanzere, Tom O'Neill, Dick Cartmell
TECHNICAL FOULS:
Tulsa - none
Kentucky - none
ATTENDANCE: 31,484
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tulsa 42 40 82
Kentucky 43 44 87