Charlotte vs Tulsa (12/18/07 at Tulsa, Okla. (Donald W. Reynolds Center))
Box Score
Play-by-Play
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Charlotte vs Tulsa
12/18/07 7:05 p.m. at Tulsa, Okla. (Donald W. Reynolds Center)
--------------------------------------------------------------------------------
VISITORS: Charlotte 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 COLEY, Charlie...... f 6-11 0-0 2-5 4 3 7 1 14 0 3 4 2 27
21 WILDERNESS, An'Juan. f 0-2 0-1 2-4 5 3 8 1 2 0 3 0 2 23
15 MACK, Lamont........ c 1-6 0-1 2-4 0 1 1 5 4 0 2 0 1 21
03 HARRIS, Dijuan...... g 2-2 1-1 0-0 1 2 3 4 5 1 0 0 0 17
12 GOLDWIRE, Leemire... g 3-11 2-7 2-2 1 3 4 5 10 2 2 0 0 29
01 GERRITY, Michael.... 3-9 0-1 1-2 0 3 3 4 7 2 1 0 1 19
05 NGOUNDJO, Gaby...... 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0 8
11 ANDERSEN, Ian....... 5-10 5-10 2-2 0 0 0 4 17 1 0 0 0 22
31 DEWHURST, Charles... 1-2 0-0 0-0 2 0 2 1 2 3 1 0 2 19
35 PHALER, Sean........ 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 3
41 JONES, Phil......... 1-7 0-0 0-1 3 1 4 2 2 0 1 0 0 12
TEAM................ 1 3 4
Totals.............. 22-61 8-22 11-20 17 20 37 28 63 9 17 4 8 200
TOTAL FG% 1st Half: 8-29 27.6% 2nd Half: 14-32 43.8% Game: 36.1% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 8-15 53.3% Game: 36.4% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 6-14 42.9% Game: 55.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Tulsa 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Walls, Calvin....... f 0-4 0-0 4-5 4 7 11 4 4 4 2 5 1 22
23 Jordan, Jerome...... f 5-6 0-0 1-3 2 3 5 4 11 2 4 4 0 25
01 Uzoh, Ben........... g 4-11 1-3 2-3 1 3 4 3 11 3 3 1 2 35
05 McDade, Brett....... g 5-8 2-4 4-6 0 4 4 1 16 4 2 0 1 35
33 Earls, Rod.......... g 5-7 1-2 4-6 1 0 1 3 15 3 0 0 0 31
12 Wheatley, Bishop.... 4-8 0-0 2-5 2 5 7 1 10 0 2 0 2 26
22 Andrews, Glenn...... 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 7
45 Mitchell, Sam....... 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 7
53 Reese, Ray.......... 3-5 2-3 0-1 0 3 3 3 8 1 1 0 1 12
TEAM................ 3 1 4
Totals.............. 26-51 6-12 17-29 13 27 40 21 75 17 17 10 7 200
TOTAL FG% 1st Half: 11-22 50.0% 2nd Half: 15-29 51.7% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 2-4 50.0% Game: 50.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 14-24 58.3% Game: 58.6% 4
--------------------------------------------------------------------------------
Officials: Michael Kitts, James Breeding, Duke Edsall
Technical fouls: Charlotte-None. Tulsa-UZOH, Ben.
Attendance: 4746
Score by Periods 1st 2nd Total
Charlotte..................... 21 42 - 63
Tulsa......................... 29 46 - 75

Play-by-Play
Play-by-Play
Charlotte vs Tulsa
12/18/07 7:05 p.m. at Tulsa, Okla. (Donald W. Reynolds Center)
1st PERIOD Play-by-Play (Page 1)
HOME TEAM: Tulsa TIME SCORE MAR VISITORS: Charlotte
------------------------------------------------------------------------------------------------
REBOUND (DEF) by Uzoh, Ben 18:01 0-2 V 2
STEAL by Uzoh, Ben 17:24 2-2 T 1
MISSED 3 PTR by Uzoh, Ben 15:02 7-6 H 1
ASSIST by Uzoh, Ben 14:19 10-6 H 4
FOUL by Uzoh, Ben (P1T1) 13:10 10-8 H 2
TURNOVR by Uzoh, Ben 13:10
MISSED JUMPER by Uzoh, Ben 10:51 13-10 H 3
BLOCK by Uzoh, Ben 06:20 18-14 H 4
REBOUND (DEF) by Uzoh, Ben 06:19
ASSIST by Uzoh, Ben 06:15 20-14 H 6
ASSIST by Uzoh, Ben 05:49 22-14 H 8
TURNOVR by Uzoh, Ben 01:19 29-20 H 9
Tulsa 29, Charlotte 21
2nd PERIOD Play-by-Play (Page 1)
HOME TEAM: Tulsa TIME SCORE MAR VISITORS: Charlotte
------------------------------------------------------------------------------------------------
MISSED LAYUP by Uzoh, Ben 18:46 31-21 H 10
REBOUND (DEF) by Uzoh, Ben 17:49 35-21 H 14
GOOD! LAYUP by Uzoh, Ben [PNT] 17:06 40-24 H 16
GOOD! FT SHOT by Uzoh, Ben 17:06 41-24 H 17
FOUL by Uzoh, Ben (P2T1) 16:34 41-26 H 15
STEAL by Uzoh, Ben 16:07
GOOD! 3 PTR by Uzoh, Ben 14:39 48-28 H 20
MISSED LAYUP by Uzoh, Ben 14:04
GOOD! DUNK by Uzoh, Ben [FB/PNT] 12:45 52-28 H 24
FOUL TECHNCL by Uzoh, Ben 12:45
FOUL by Uzoh, Ben (P3T2) 12:45
MISSED JUMPER by Uzoh, Ben 10:24 54-34 H 20
REBOUND (OFF) by Uzoh, Ben 10:24
MISSED LAYUP by Uzoh, Ben 10:22
TURNOVR by Uzoh, Ben 05:33 59-42 H 17
MISSED 3 PTR by Uzoh, Ben 04:21 59-45 H 14
GOOD! DUNK by Uzoh, Ben [FB/PNT] 02:03 68-54 H 14
MISSED FT SHOT by Uzoh, Ben 01:41 68-56 H 12
GOOD! FT SHOT by Uzoh, Ben 01:41 69-56 H 13
Tulsa 75, Charlotte 63

Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Charlotte vs Tulsa
12/18/07 7:05 p.m. at Tulsa, Okla. (Donald W. Reynolds Center)
--------------------------------------------------------------------------------
VISITORS: Charlotte 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 COLEY, Charlie...... f 3-7 0-0 0-0 2 1 3 0 6 0 2 1 1 12
21 WILDERNESS, An'Juan. f 0-1 0-1 1-2 3 0 3 0 1 0 1 0 1 14
15 MACK, Lamont........ c 1-5 0-1 2-2 0 0 0 2 4 0 1 0 1 14
03 HARRIS, Dijuan...... g 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 7
12 GOLDWIRE, Leemire... g 1-5 0-3 0-0 0 1 1 1 2 0 1 0 0 15
01 GERRITY, Michael.... 2-5 0-1 0-0 0 2 2 2 4 0 1 0 0 8
05 NGOUNDJO, Gaby...... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 5
11 ANDERSEN, Ian....... 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 10
31 DEWHURST, Charles... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 1 6
35 PHALER, Sean........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
41 JONES, Phil......... 1-5 0-0 0-0 2 1 3 1 2 0 0 0 0 8
TEAM................ 1 2 3
Totals.............. 8-29 0-7 5-6 9 9 18 9 21 0 9 1 4 100
TOTAL FG% 1st Half: 8-29 27.6%
3-Pt. FG% 1st Half: 0-7 0.0%
F Throw % 1st Half: 5-6 83.3%
--------------------------------------------------------------------------------
HOME TEAM: Tulsa 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Walls, Calvin....... f 0-0 0-0 0-0 0 3 3 2 0 0 1 3 0 6
23 Jordan, Jerome...... f 2-2 0-0 1-2 1 1 2 2 5 1 4 2 0 15
01 Uzoh, Ben........... g 0-2 0-1 0-0 0 2 2 1 0 3 2 1 1 17
05 McDade, Brett....... g 3-4 2-3 2-2 0 2 2 0 10 2 1 0 0 16
33 Earls, Rod.......... g 2-3 0-1 0-0 0 0 0 1 4 2 0 0 0 14
12 Wheatley, Bishop.... 2-5 0-0 0-1 1 3 4 0 4 0 0 0 1 14
22 Andrews, Glenn...... 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 6
45 Mitchell, Sam....... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
53 Reese, Ray.......... 2-4 2-3 0-0 0 1 1 1 6 0 0 0 1 7
TEAM................ 1 1
Totals.............. 11-22 4-8 3-5 3 13 16 8 29 8 10 6 3 100
TOTAL FG% 1st Half: 11-22 50.0%
3-Pt. FG% 1st Half: 4-8 50.0%
F Throw % 1st Half: 3-5 60.0%
--------------------------------------------------------------------------------
Officials: Michael Kitts, James Breeding, Duke Edsall
Technical fouls: Charlotte-None. Tulsa-None.
Attendance: 4746
Score by Periods 1st
Charlotte..................... 21
Tulsa......................... 29
