Tulsa
Game-by-Game Statistics
Team Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2011-12 Golden Hurricane Basketball
Tulsa Team Game-by-Game (as of Mar 08, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UALR 11/11/11 65-49 W 20-52 .385 7-19 .368 18-30 .600 19 37 56 56.0 17 12 17 9 2 65 65.0
SOUTHEASTERN LA. 11/13/11 67-52 W 24-47 .511 5-14 .357 14-20 .700 9 29 38 47.0 13 16 12 1 5 67 66.0
vs Western Kentucky 11/17/11 65-49 W 23-56 .411 4-15 .267 15-23 .652 12 37 49 47.7 15 14 15 10 5 65 65.7
vs Northwestern 11/18/11 65-69 L 22-50 .440 6-16 .375 15-19 .789 11 30 41 46.0 20 13 16 6 2 65 65.5
vs Saint Joseph's 11/20/11 75-79 L 29-63 .460 9-18 .500 8-10 .800 15 16 31 43.0 18 6 11 4 6 75 67.4
at Jackson State 11/22/11 57-51 W 20-43 .465 3-14 .214 14-20 .700 9 22 31 41.0 14 7 12 5 4 57 65.7
at Missouri State 11/26/11 64-69 Lot 21-52 .404 6-19 .316 16-30 .533 11 32 43 41.3 21 8 21 4 5 64 65.4
at Oklahoma State 11/30/11 56-59 L 20-53 .377 3-13 .231 13-19 .684 12 27 39 41.0 23 10 20 4 11 56 64.2
ARIZONA STATE 12/03/11 64-67 L 23-55 .418 10-19 .526 8-16 .500 13 16 29 39.7 18 11 11 3 4 64 64.2
WICHITA STATE 12/07/11 67-77 L 22-50 .440 10-19 .526 13-23 .565 6 18 24 38.1 21 12 9 7 3 67 64.5
TEXAS-ARLINGTON 12/17/11 80-75 Wot 22-47 .468 5-18 .278 31-43 .721 8 37 45 38.7 24 9 24 8 7 80 65.9
CREIGHTON 12/19/11 64-83 L 25-58 .431 5-16 .313 9-19 .474 11 18 29 37.9 14 11 15 1 11 64 65.8
MERCER 12/28/11 68-62 W 22-49 .449 4-9 .444 20-34 .588 15 26 41 38.2 16 11 16 6 8 68 65.9
at TCU 12/31/11 74-66 W 20-40 .500 6-10 .600 28-38 .737 13 22 35 37.9 25 11 19 12 2 74 66.5
at Houston 01/04/12 69-70 Lot 28-59 .475 0-5 .000 13-16 .813 11 20 31 37.5 22 11 16 0 9 69 66.7
SMU 01/07/12 55-57 L 20-45 .444 5-19 .263 10-12 .833 10 25 35 37.3 11 9 17 4 2 55 65.9
UTEP 01/11/12 59-48 W 20-44 .455 5-10 .500 14-17 .824 5 25 30 36.9 9 15 10 3 3 59 65.5
at East Carolina 01/14/12 70-67 W 22-48 .458 8-12 .667 18-25 .720 9 25 34 36.7 15 17 13 3 4 70 65.8
TULANE 01/18/12 60-56 W 20-49 .408 6-18 .333 14-15 .933 7 22 29 36.3 13 11 13 12 6 60 65.5
at Rice 01/21/12 70-46 W 26-49 .531 3-12 .250 15-24 .625 6 37 43 36.7 17 9 13 9 4 70 65.7
UCF 01/25/12 66-61 W 25-49 .510 6-13 .462 10-18 .556 9 20 29 36.3 22 10 13 4 4 66 65.7
at SMU 01/28/12 66-60 W 23-44 .523 10-17 .588 10-16 .625 13 20 33 36.1 16 16 19 8 6 66 65.7
MARSHALL 02/04/12 79-70 W 25-45 .556 5-11 .455 24-33 .727 8 26 34 36.0 19 10 15 2 4 79 66.3
at UTEP 02/08/12 55-64 L 19-56 .339 6-24 .250 11-22 .500 15 23 38 36.1 26 9 13 0 2 55 65.8
HOUSTON 02/11/12 72-48 W 24-49 .490 6-16 .375 18-21 .857 11 24 35 36.1 17 13 11 4 4 72 66.1
at Southern Miss 02/15/12 69-77 Lot 25-56 .446 7-17 .412 12-18 .667 9 25 34 36.0 24 13 14 7 4 69 66.2
RICE 02/18/12 69-50 W 20-47 .426 8-16 .500 21-26 .808 11 30 41 36.2 14 11 13 3 5 69 66.3
at Tulane 02/25/12 73-69 W 27-50 .540 6-18 .333 13-19 .684 12 25 37 36.2 21 13 14 5 3 73 66.5
at UAB 02/29/12 64-68 L 25-66 .379 2-11 .182 12-16 .750 20 25 45 36.5 21 4 12 3 5 64 66.4
MEMPHIS 03/03/12 66-78 L 22-50 .440 4-9 .444 18-27 .667 8 21 29 36.3 16 11 14 3 4 66 66.4
vs Marshall 3/8/12 100-105 Lot 26-56 .464 8-16 .500 40-58 .690 11 27 38 36.3 33 12 20 3 5 100 67.5
------------------------------------------------------------------------------------------------------------------------------------
Tulsa 2093 710-1577 .450 178-463 .384 495-727 .681 339 787 1126 36.3 575 345 458 153 149 2093 67.5
Opponents 2001 688-1644 .418 161-451 .357 464-667 .696 287 665 952 30.7 631 311 381 111 229 2001 64.5
Games played: 31
Points/game: 67.5
FG Pct: 45.0
3FG Pct: 38.4
FT Pct: 68.1
Rebounds/game: 36.3
Assists/game: 11.1
Turnovers/game: 14.8
Assist/turnover ratio: 0.8
Steals/game: 4.8
Blocks/game: 4.9
Points-Rebounds-Assists
2011-12 Golden Hurricane Basketball
Tulsa Points-Rebounds-Assists (as of Mar 08, 2012)
All games
01 02 03 04 05 11 13 14 15
Opponent Date Score WL SMITH,RAS MCCLELLAN CLARKSON, BOOKER,JA PEETE,TIM IDLET,STE COLEMAN,J SANGER,WI WISHON,DA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
UALR 11/11/11 65-49 W 0- 1- 0 5- 0- 2 15- 4- 1 0- 0- 0 3- 4- 4 7- 5- 1 0- 0- 0 0- 0- 0 2- 0- 0
SOUTHEASTERN LA. 11/13/11 67-52 W 1- 0- 0 6- 1- 2 4- 5- 3 DNP 3- 5- 3 23- 4- 1 DNP DNP 2- 2- 0
vs Western Kentucky 11/17/11 65-49 W 3- 0- 0 7- 6- 2 9- 4- 3 0- 0- 0 5- 2- 3 8- 7- 2 0- 0- 0 DNP 0- 1- 0
vs Northwestern 11/18/11 65-69 L DNP 5- 1- 1 16- 5- 4 DNP 8- 2- 4 14- 7- 1 DNP DNP DNP
vs Saint Joseph's 11/20/11 75-79 L DNP 6- 0- 0 19- 2- 1 DNP 2- 1- 3 12- 9- 0 DNP DNP 0- 0- 0
at Jackson State 11/22/11 57-51 W 0- 0- 0 6- 0- 1 19- 8- 1 DNP 5- 2- 1 6- 7- 1 DNP DNP DNP
at Missouri State 11/26/11 64-69 OL 0- 0- 0 0- 4- 1 23- 6- 4 DNP 3- 3- 1 3- 2- 0 DNP DNP DNP
at Oklahoma State 11/30/11 56-59 L 2- 1- 0 2- 3- 0 18- 4- 2 DNP 5- 2- 4 13- 6- 0 DNP DNP 0- 1- 0
ARIZONA STATE 12/03/11 64-67 L 0- 0- 0 15- 0- 3 15- 7- 5 DNP 6- 4- 0 4- 4- 1 DNP DNP 2- 1- 0
WICHITA STATE 12/07/11 67-77 L 2- 0- 1 DNP 18- 3- 2 DNP 12- 3- 3 11- 3- 4 DNP DNP 0- 0- 0
TEXAS-ARLINGTON 12/17/11 80-75 WO DNP 12- 4- 3 14- 8- 3 DNP 11- 7- 0 15- 9- 1 DNP DNP 0- 0- 0
CREIGHTON 12/19/11 64-83 L DNP 6- 1- 4 14- 2- 1 DNP 12- 2- 4 7- 6- 1 DNP DNP 0- 2- 0
MERCER 12/28/11 68-62 W DNP 14- 1- 2 12- 5- 1 DNP 10- 3- 2 2- 8- 2 DNP DNP 3- 2- 0
at TCU 12/31/11 74-66 W 0- 1- 0 9- 0- 1 23- 3- 5 DNP 3- 1- 1 6- 1- 1 DNP DNP 2- 1- 0
at Houston 01/04/12 69-70 OL DNP 14- 1- 2 12- 1- 1 DNP 1- 0- 3 22- 5- 4 DNP DNP 0- 0- 0
SMU 01/07/12 55-57 L DNP 9- 9- 3 14- 6- 2 DNP 6- 1- 1 4- 3- 0 DNP DNP DNP
UTEP 01/11/12 59-48 W 0- 1- 0 14- 5- 4 10- 1- 3 DNP 2- 4- 1 8- 5- 2 DNP DNP DNP
at East Carolina 01/14/12 70-67 W 2- 1- 0 3- 0- 4 23- 3- 6 DNP 0- 3- 0 8- 5- 4 DNP DNP 0- 0- 0
TULANE 01/18/12 60-56 W 0- 0- 0 5- 4- 2 16- 4- 2 DNP 2- 1- 3 13- 6- 1 DNP DNP DNP
at Rice 01/21/12 70-46 W 2- 1- 0 7- 3- 0 14- 6- 2 0- 1- 0 10- 4- 5 10- 4- 0 0- 1- 0 4- 1- 0 2- 1- 0
UCF 01/25/12 66-61 W 0- 0- 1 11- 5- 2 15- 1- 3 DNP 4- 2- 0 4- 4- 2 DNP DNP DNP
at SMU 01/28/12 66-60 W DNP 10- 1- 3 22- 6- 6 0- 0- 0 1- 6- 5 6- 4- 1 DNP 1- 0- 0 DNP
MARSHALL 02/04/12 79-70 W 0- 0- 0 4- 1- 2 21- 3- 2 0- 0- 0 14- 5- 2 16- 5- 2 DNP 0- 0- 0 DNP
at UTEP 02/08/12 55-64 L 0- 1- 0 12- 3- 1 16- 5- 5 0- 0- 0 2- 4- 0 6- 5- 1 DNP 0- 0- 0 DNP
HOUSTON 02/11/12 72-48 W 0- 1- 0 5- 2- 4 21- 3- 0 0- 0- 0 6- 4- 6 15- 9- 2 DNP 0- 0- 0 DNP
at Southern Miss 02/15/12 69-77 OL 0- 1- 0 6- 1- 2 17- 4- 3 DNP 7- 4- 2 10- 2- 1 DNP DNP DNP
RICE 02/18/12 69-50 W 0- 1- 0 4- 3- 2 23- 4- 1 0- 0- 0 7- 8- 1 18- 5- 1 DNP 0- 0- 0 DNP
at Tulane 02/25/12 73-69 W 1- 0- 1 15- 0- 5 15- 0- 1 DNP 4- 4- 2 11- 7- 1 DNP DNP DNP
at UAB 02/29/12 64-68 L DNP 14- 4- 0 21- 3- 1 DNP 0- 2- 1 13- 4- 1 DNP DNP DNP
MEMPHIS 03/03/12 66-78 L 3- 3- 0 5- 5- 4 18- 2- 3 2- 1- 0 2- 2- 2 13- 6- 0 DNP 2- 0- 0 DNP
vs Marshall 3/8/12 100-105 OL 2- 2- 1 25- 7- 5 14- 2- 2 0- 0- 0 7- 3- 0 20- 6- 2 DNP 0- 0- 0 DNP
32 33 34 35
Opponent Date Score WL MADUKA,KO RICHARD,J HARALSON, MAGLEY,DJ
-------- ---- ----- -- --------- --------- --------- ---------
UALR 11/11/11 65-49 W 11-13- 1 5- 7- 1 12- 0- 1 2-12- 1
SOUTHEASTERN LA. 11/13/11 67-52 W 7- 8- 1 8- 4- 3 10- 1- 1 3- 3- 2
vs Western Kentucky 11/17/11 65-49 W 16- 7- 1 2- 1- 0 9- 5- 1 6-12- 2
vs Northwestern 11/18/11 65-69 L 2- 2- 0 2- 7- 1 7- 6- 2 11- 6- 0
vs Saint Joseph's 11/20/11 75-79 L 2- 7- 1 4- 1- 1 24- 3- 0 6- 4- 0
at Jackson State 11/22/11 57-51 W 13- 5- 1 0- 0- 0 5- 3- 1 3- 4- 1
at Missouri State 11/26/11 64-69 OL 11-13- 0 2- 6- 0 15- 0- 1 7- 4- 1
at Oklahoma State 11/30/11 56-59 L 0- 2- 0 5- 6- 1 8- 1- 0 3- 9- 3
ARIZONA STATE 12/03/11 64-67 L DNP 2- 4- 0 15- 0- 1 5- 7- 1
WICHITA STATE 12/07/11 67-77 L 4- 4- 0 2- 1- 0 18- 3- 1 0- 6- 1
TEXAS-ARLINGTON 12/17/11 80-75 WO 4- 3- 0 5- 7- 1 15- 1- 0 4- 4- 1
CREIGHTON 12/19/11 64-83 L 7- 6- 0 4- 2- 1 8- 1- 0 6- 5- 0
MERCER 12/28/11 68-62 W 17-11- 1 4- 7- 0 6- 2- 3 DNP
at TCU 12/31/11 74-66 W 15-15- 2 1- 5- 0 9- 5- 0 6- 0- 1
at Houston 01/04/12 69-70 OL 2- 4- 0 4- 5- 0 2- 5- 1 12- 8- 0
SMU 01/07/12 55-57 L 4- 5- 1 0- 3- 0 11- 1- 1 7- 5- 1
UTEP 01/11/12 59-48 W 14- 7- 1 0- 2- 0 8- 0- 2 3- 3- 2
at East Carolina 01/14/12 70-67 W 17-10- 1 0- 2- 1 10- 2- 0 7- 6- 1
TULANE 01/18/12 60-56 W 7- 5- 0 0- 0- 0 12- 4- 1 5- 4- 2
at Rice 01/21/12 70-46 W 7- 5- 0 6- 5- 0 8- 4- 1 0- 5- 1
UCF 01/25/12 66-61 W 10- 4- 0 4- 4- 0 18- 1- 1 0- 5- 1
at SMU 01/28/12 66-60 W 4- 3- 0 3- 2- 0 17- 3- 1 2- 3- 0
MARSHALL 02/04/12 79-70 W 9- 4- 0 0- 2- 0 9- 1- 2 6- 9- 0
at UTEP 02/08/12 55-64 L 2- 3- 0 1- 5- 0 13- 3- 1 3- 6- 1
HOUSTON 02/11/12 72-48 W 6- 4- 0 4- 0- 0 13- 1- 1 2- 7- 0
at Southern Miss 02/15/12 69-77 OL 6- 9- 4 0- 4- 0 19- 3- 1 4- 1- 0
RICE 02/18/12 69-50 W 5- 4- 3 3- 5- 0 6- 1- 2 3- 6- 1
at Tulane 02/25/12 73-69 W 12-12- 1 2- 1- 0 11- 4- 2 2- 3- 0
at UAB 02/29/12 64-68 L 10- 5- 0 0- 8- 0 2- 2- 1 4-13- 0
MEMPHIS 03/03/12 66-78 L 5- 1- 0 4- 2- 0 10- 3- 1 2- 3- 1
vs Marshall 3/8/12 100-105 OL 14- 9- 0 2- 2- 0 14- 1- 2 2- 1- 0
Individual Game-by-Game
2011-12 Golden Hurricane Basketball
Tulsa Individual Game-by-Game (as of Mar 08, 2012)
All games
- #01 SMITH, Rashad
- #02 McCLELLAN, Eric
- #03 CLARKSON, Jordan
- #04 BOOKER, Jamie
- #05 PEETE, Tim
- #11 IDLET, Steven
- #13 COLEMAN, Jairus
- #14 SANGER, Will
- #15 WISHON, David
- #32 MADUKA, Kodi
- #33 RICHARD, Joe
- #34 HARALSON, Scottie
- #35 MAGLEY, D.J.
- #42 MEDDER, Donte
- #TM TEAM