Seneca Basketball - Game Box Score A-Game Hoops vs. Tulsa Golden Hurricane Date: 08/18/2012 Time: 13:00 Site: Seneca Attendance: Unknown
Visitors: Tulsa Golden Hurricane |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | * Kauri Black | |
3/9 | 0/0 | 4/5 | 10 |
0 | 2 | 2 |
3 | 1 | 2 |
0 | 0 | 18:57 |
| 1 | * Rashad Smith | |
8/10 | 2/2 | 3/3 | 21 |
1 | 1 | 2 |
2 | 2 | 2 |
0 | 0 | 19:21 |
| 2 | Pat Swilling Jr. | |
4/8 | 2/5 | 1/1 | 11 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 18:52 |
| 4 | Jamie Booker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Tim Peete | |
2/4 | 0/0 | 2/2 | 6 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 13:10 |
| 10 | James Woodard | |
4/10 | 1/2 | 3/4 | 12 |
1 | 3 | 4 |
1 | 2 | 0 |
0 | 0 | 21:55 |
| 13 | * Shaquille Harrison | |
0/4 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 1 | 18:34 |
| 15 | Zeldric King | |
1/1 | 0/0 | 2/3 | 4 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 9:50 |
| 22 | Rashad Ray | |
3/11 | 0/1 | 0/0 | 6 |
1 | 1 | 2 |
2 | 3 | 2 |
0 | 1 | 28:54 |
| 34 | * Scottie Haralson | |
2/5 | 2/5 | 0/0 | 6 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 17:47 |
| 42 | D'Andre Wright | |
3/7 | 0/1 | 4/4 | 10 |
2 | 1 | 3 |
0 | 1 | 2 |
0 | 0 | 17:45 |
| 43 | Nick Wood | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Brandon Swannegan | |
2/4 | 0/0 | 2/2 | 6 |
1 | 1 | 2 |
4 | 0 | 1 |
0 | 0 | 14:55 |
| Team | | | | | | 11 | 7 | 18 | | | 2 | | | | | Totals | | 32/73 | 7/18 | 21/24 | 92 | 17 | 20 | 37 | 17 | 10 | 14 | 0 | 2 | 200 |
|---|
|
| Total FG | 1st Half | 13/35 | 37.1% |
2nd Half | 19/38 | 50.0% |
Game | 32/73 | 43.8% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 4/8 | 50.0% |
Game | 7/18 | 38.9% |
| Free Throws | 1st Half | 7/8 | 87.5% |
2nd Half | 14/16 | 87.5% |
Game | 21/24 | 87.5% |
| |
Home: A-Game Hoops |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Tut Rauch | |
7/12 | 4/6 | 6/6 | 24 |
1 | 2 | 3 |
1 | 1 | 3 |
0 | 0 | 36:13 |
| 6 | Jay Mott | |
2/4 | 2/4 | 0/0 | 6 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 15:57 |
| 8 | Simon Farine | |
3/4 | 3/3 | 0/0 | 9 |
2 | 3 | 5 |
4 | 1 | 2 |
0 | 1 | 24:16 |
| 9 | Kyle Julius | |
1/4 | 1/4 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 7:16 |
| 11 | * Issac Kuon | |
6/8 | 4/4 | 0/0 | 16 |
0 | 4 | 4 |
3 | 0 | 0 |
0 | 0 | 16:17 |
| 13 | * James Gill | |
3/6 | 2/4 | 3/4 | 11 |
0 | 1 | 1 |
4 | 0 | 1 |
0 | 0 | 27:14 |
| 14 | John House | |
4/8 | 2/3 | 2/2 | 12 |
1 | 3 | 4 |
2 | 0 | 0 |
1 | 0 | 20:58 |
| 21 | * Andry Sola | |
7/11 | 4/6 | 3/3 | 21 |
0 | 1 | 1 |
3 | 5 | 4 |
0 | 0 | 23:11 |
| 22 | * Mike King | |
0/3 | 0/1 | 0/0 | 0 |
0 | 4 | 4 |
5 | 1 | 0 |
1 | 0 | 28:38 |
| Daniel Eves | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Brad Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 8 | 12 | | | 3 | | | | | Totals | | 33/60 | 22/35 | 14/15 | 102 | 8 | 26 | 34 | 24 | 8 | 14 | 2 | 2 | 200 |
|---|
|
| Total FG | 1st Half | 21/33 | 63.6% |
2nd Half | 12/27 | 44.4% |
Game | 33/60 | 55.0% |
| 3 PT FG | 1st Half | 12/19 | 63.2% |
2nd Half | 10/16 | 62.5% |
Game | 22/35 | 62.9% |
| Free Throws | 1st Half | 1/1 | 100% |
2nd Half | 13/14 | 92.9% |
Game | 14/15 | 93.3% |
| |
| Tul | A-G |
| Tul | A-G |
| Tul | A-G |
| Free Throw Pts | 21 | 14 |
3Pt Points | 21 | 66 |
Pts/Possession | 1.16 | 1.40 |
| Pts off Turnovers | 7 | 20 |
2nd Chance Points | 16 | 2 |
Pts off Bench | 49 | 30 |
| Total Rebounds | 37 | 34 |
Team Rebounds | 18 | 12 |
Dead Ball Reb | 1 | 0 |
| Off Rebound % | 39.5 | 28.6 |
Def Rebound % | 71.4 | 60.5 |
Total Rebound % | 52.1 | 47.9 |
| 3Pt Efficiency | +8.6 | +33.5 |
Def. Stops | 34 | 40 |
Pts/Shot | 1.08 | 1.52 |
| Technical Fouls | Tul |
None |
| A-G |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Tulsa Golden Hurricane | 18 | 18 | 25 | 31 | 0 | 0 | 0 | 0 | 92 |
| A-Game Hoops | 30 | 25 | 21 | 26 | 0 | 0 | 0 | 0 | 102 |
|
| Largest Lead |
A-G 74 Tul 49
(25 pts) |
Lead Changes |
3 | | | Number of Ties |
1 | |
| Comments: |
None |
|---|
CyberSports for Basketball - http://www.cybersportsUSA.com
|
ATHLETICS TICKET OFFICE
TICKET INFORMATION
SEATING CHARTS
CONTACT
|