Presented by
|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/04/09 | at Tulane * |
New Orleans, La. | W, 37-13 |
| 09/12/09 | at New Mexico |
Albuquerque, N.M. | W, 44-10 |
| 09/19/09 | at Oklahoma |
Norman, Okla. | L, 45-0 |
| 09/26/09 | vs. Sam Houston State | Chapman Stadium | W, 56-3 |
| 10/03/09 | at Rice * |
Houston, Texas | W, 27-10 |
| 10/14/09 | vs. Boise State |
Chapman Stadium | L, 28-21 |
| 10/21/09 | at UTEP * |
El Paso, Texas | L, 28-24 |
| 10/31/09 | vs. SMU * | Chapman Stadium | L, 27-13 |
| 11/07/09 | vs. Houston * |
Chapman Stadium | 6:30 p.m. CT |
| 11/15/09 | vs. East Carolina * |
Chapman Stadium | 7:15 p.m. CT |
| 11/21/09 | at Southern Miss * | Hattiesburg, Miss. | 6:00 p.m. CT |
| 11/27/09 | vs. Memphis * |
Chapman Stadium | 2:30 p.m. CT |
| 12/05/09 | C-USA Championship * | TBA | TBA |





















