Tulsa
Game-by-Game Statistics
Game Results
2011 Golden Hurricane Football
Tulsa Game Results (as of Dec 30, 2011)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 2011 at #1 Oklahoma 14-47 L 0- 1- 0 0- 0- 0 3:25 85260
* Sep 10, 2011 at Tulane W 31-3 1- 1- 0 1- 0- 0 2:54 19752
Sep 18, 2011 #7 OKLAHOMA STATE 33-59 L 1- 2- 0 1- 0- 0 3:19 24563
Sep 24, 2011 at #4 Boise State 21-41 L 1- 3- 0 1- 0- 0 3:13 34019
Oct 1, 2011 NORTH TEXAS W 41-24 2- 3- 0 1- 0- 0 3:00 21240
* Oct 15, 2011 UAB W 37-20 3- 3- 0 2- 0- 0 3:26 21494
* Oct 22, 2011 at Rice W 38-20 4- 3- 0 3- 0- 0 3:14 17314
* Oct 29, 2011 SMU W 38-7 5- 3- 0 4- 0- 0 3:12 21261
* Nov 03, 2011 at UCF W 24-17 6- 3- 0 5- 0- 0 3:07 36712
* Nov 12, 2011 MARSHALL W 59-17 7- 3- 0 6- 0- 0 3:19 17672
* Nov 19, 2011 at UTEP W 57-28 8- 3- 0 7- 0- 0 3:31 23849
* Nov 25, 2011 #7 HOUSTON 16-48 L 8- 4- 0 7- 1- 0 3:26 29015
Dec 30, 2011 vs BYU 21-24 L 8- 5- 0 7- 1- 0 3:21 30258
* indicates conference game
Team Game-by-Game
2011 Golden Hurricane Football
Tulsa Team Game-by-Game (as of Dec 30, 2011)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 03, 2011 at Oklahoma............ 31 129 0 13 18 271 2 69 18- 33- 1 271 2 69 8 157 0 25 0 0 0 0 400
Sep 10, 2011 at Tulane.............. 37 166 1 46 22 246 3 40 22- 32- 1 246 3 40 2 54 0 42 4 46 0 24 412
Sep 18, 2011 OKLAHOMA STATE......... 59 365 2 80 8 117 2 43 8- 26- 4 117 2 43 5 111 0 33 0 0 0 0 482
Sep 24, 2011 at Boise State......... 30 155 1 23 15 136 2 34 15- 26- 4 136 2 34 5 81 0 37 1 0 0 0 291
Oct 1, 2011 NORTH TEXAS............ 24 98 1 35 20 314 3 60 20- 32- 1 314 3 60 4 79 0 29 0 0 0 0 412
Oct 15, 2011 UAB.................... 44 218 1 47 31 341 3 68 31- 43- 1 341 3 68 4 100 0 31 1 3 0 3 559
Oct 22, 2011 at Rice................ 42 155 2 33 21 318 3 64 21- 34- 0 318 3 64 4 84 0 24 1 4 0 4 473
Oct 29, 2011 SMU.................... 56 177 4 21 24 274 1 40 24- 36- 1 274 1 40 2 28 0 16 2 7 0 4 451
Nov 03, 2011 at UCF................. 44 251 1 33 15 203 1 32 15- 28- 0 203 1 32 4 72 0 22 1 8 0 8 454
Nov 12, 2011 MARSHALL............... 52 380 4 82 24 302 4 35 24- 34- 1 302 4 35 3 61 0 23 1 9 0 9 682
Nov 19, 2011 at UTEP................ 33 200 3 41 21 300 3 53 21- 27- 1 300 3 53 2 113 1 94 2 4 0 5 500
Nov 25, 2011 HOUSTON................ 42 161 0 20 19 176 1 25 19- 38- 2 176 1 25 4 86 0 24 0 0 0 0 337
Dec 30, 2011 vs BYU................. 27 37 0 15 18 235 3 50 18- 32- 0 235 3 50 4 89 0 32 1 1 0 0 272
Totals..............................521 2492 20 82 256 3233 31 69 256-421- 17 3233 31 69 51 1115 1 94 14 82 0 24 5725
Opponent............................509 1670 20 69 307 3722 25 66 307-516- 18 3722 25 66 59 1219 1 96 18 154 0 22 5392
Games played: 13
Avg per rush: 4.8
Avg per catch: 12.6
Pass efficiency: 141.54
Kick ret avg: 21.9
Punt ret avg: 5.9
All purpose avg/game: 559.8
Total offense avg/gm: 440.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2011 at Oklahoma............ 55 52 107 2.0-2 0.0-0 1 1-0 0-0 3 4 0 2-2 0 0 0 14
Sep 10, 2011 at Tulane.............. 51 14 65 5.0-21 2.0-9 2 2-0 1-0 0 6 0 4-4 0 0 0 31
Sep 18, 2011 OKLAHOMA STATE......... 62 22 84 3.0-17 1.0-9 0 0-0 2-39 0 2 0 4-3 0 0 0 33
Sep 24, 2011 at Boise State......... 49 30 79 8.0-20 1.0-9 2 1-0 0-0 0 3 1 3-3 0 0 0 21
Oct 1, 2011 NORTH TEXAS............ 64 16 80 5.0-25 2.0-16 0 0-0 2-110 3 1 1 6-5 0 0 0 41
Oct 15, 2011 UAB.................... 40 32 72 5.0-27 2.0-12 0 0-0 2-41 1 11 0 4-4 0 0 0 37
Oct 22, 2011 at Rice................ 53 16 69 6.0-22 3.0-19 2 2-4 2-50 0 5 0 5-5 0 0 0 38
Oct 29, 2011 SMU.................... 39 16 55 7.0-37 3.0-17 1 1-0 4-44 2 3 0 5-5 0 0 0 38
Nov 03, 2011 at UCF................. 47 24 71 1.0-1 0.0-0 1 0-0 0-0 4 2 1 1-1 0 1 0 24
Nov 12, 2011 MARSHALL............... 44 26 70 8.0-21 3.0-15 1 1-0 1-0 0 5 0 8-8 0 0 0 59
Nov 19, 2011 at UTEP................ 39 44 83 8.0-35 4.0-28 2 0-0 2-34 6 7 1 7-7 0 1 0 57
Nov 25, 2011 HOUSTON................ 47 40 87 4.0-25 3.0-24 0 1-0 0-0 0 4 1 1-1 0 0 0 16
Dec 30, 2011 vs BYU................. 29 60 89 9.0-44 3.0-18 1 0-0 2-37 2 6 0 3-3 0 0 0 21
Totals.............................. 619 392 1011 71.0-297 27.0-176 13 9-4 18-355 21 59 5 53-51 0 2 0 430
Opponent............................ 578 384 962 67.0-262 18.0-126 19 16-39 17-134 25 37 4 46-41 0 0 1 355
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2011 at Oklahoma............ 8 299 37.4 43 0 0 5 0 1 0-0 0 0 3 208 69.3 1 0
Sep 10, 2011 at Tulane.............. 7 268 38.3 47 0 1 5 0 3 1-1 28 0 6 376 62.7 0 0
Sep 18, 2011 OKLAHOMA STATE......... 5 185 37.0 46 0 0 3 0 1 2-2 34 0 6 353 58.8 0 0
Sep 24, 2011 at Boise State......... 5 224 44.8 41 1 0 2 0 0 0-0 0 0 4 280 70.0 3 0
Oct 1, 2011 NORTH TEXAS............ 3 117 39.0 51 1 0 1 1 1 0-0 0 0 7 459 65.6 0 0
Oct 15, 2011 UAB.................... 3 117 39.0 44 0 0 1 0 1 3-3 44 0 8 510 63.8 0 0
Oct 22, 2011 at Rice................ 4 156 39.0 42 0 0 0 0 0 2-1 52 0 7 470 67.1 2 0
Oct 29, 2011 SMU.................... 4 163 40.8 45 0 0 0 0 1 2-1 22 0 7 476 68.0 3 0
Nov 03, 2011 at UCF................. 1 37 37.0 37 0 0 0 0 0 3-3 36 0 6 377 62.8 0 0
Nov 12, 2011 MARSHALL............... 4 154 38.5 56 0 1 0 1 0 1-1 20 0 10 612 61.2 5 0
Nov 19, 2011 at UTEP................ 0 0 0.0 0 1 0 0 0 0 0-0 0 0 10 689 68.9 4 2
Nov 25, 2011 HOUSTON................ 6 279 46.5 59 0 1 1 3 0 3-3 52 0 5 345 69.0 3 0
Dec 30, 2011 vs BYU................. 8 354 44.2 50 0 0 1 1 2 1-0 0 0 4 248 62.0 1 0
Totals.............................. 58 2353 40.6 59 3 3 19 6 10 18-15 52 0 83 5403 65.1 22 2
Opponent............................ 74 3126 42.2 64 0 11 22 17 25 17-12 52 2 69 4392 63.7 16 1