Overall Team Statistics
2005 Golden Hurricane Men's Soccer
Tulsa Overall Team Statistics (as of Nov 13, 2005)
All games
Overall: 7-7-7 Conf: 2-4-3 Home: 3-3-4 Away: 2-3-1 Neut: 2-1-2
TEAM STATISTICS TLS OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 38-384 35-303
Goals scored average... 1.67 1.54
Shot pct............... .099 .116
Shots on goal-Attempts. 171-384 130-303
SOG pct................ .445 .429
Shots/Game............. 18.3 14.4
Assists................ 29 30
CORNER KICKS............. 118 97
PENALTY KICKS............ 6-6 2-2
PENALTIES................
Yellow cards........... 24 36
Red cards.............. 2 3
ATTENDANCE...............
Total.................. 5286 3347
Dates/Avg Per Date..... 10/529 6/558
Neutral Site #/Avg..... 5/267
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tulsa............... 12 24 1 1 0 - 38
Opponents........... 13 21 1 0 0 - 35
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tulsa............... 166 173 27 18 0 - 384
Opponents........... 139 142 12 10 0 - 303
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tulsa............... 37 50 4 4 0 - 95
Opponents........... 55 60 12 6 0 - 133
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tulsa............... 46 52 11 9 0 - 118
Opponents........... 43 46 7 1 0 - 97
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tulsa............... 133 126 11 7 0 - 277
Opponents........... 136 124 13 8 0 - 281
Overall Individual Statistics
2005 Golden Hurricane Men's Soccer
Tulsa Overall Individual Statistics (as of Nov 13, 2005)
All games
Overall: 7-7-7 Conf: 2-4-3 Home: 3-3-4 Away: 2-3-1 Neut: 2-1-2
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
11 Brown, Kyle 20-20 13 5 31 67 .194 40 .597 1 5-5
14 Burkholder, Eric 21-21 2 10 14 42 .048 13 .310 0 0-0
6 Lange, Jonathan 21-7 5 1 11 29 .172 14 .483 1 0-0
8 Wiley, Matt 21-20 4 3 11 35 .114 19 .543 2 0-0
7 Wasson, Daniel 20-20 4 2 10 41 .098 18 .439 1 1-1
2 DeFreitas, Eric 20-12 3 0 6 28 .107 15 .536 1 0-0
5 WEAR, Joe 16-15 3 0 6 9 .333 6 .667 1 0-0
15 Goddard, Todd 21-5 2 2 6 31 .065 14 .452 0 0-0
10 Vaughn, Lawson 20-19 1 2 4 21 .048 4 .190 0 0-0
23 Lopez, Randy 5-2 1 1 3 1 1.000 1 1.000 0 0-0
12 Thomas, Matt 19-15 0 2 2 9 .000 1 .111 0 0-0
4 Dabney, James 20-20 0 1 1 43 .000 12 .279 0 0-0
9 Henriquez, Diego 11-0 0 0 0 7 .000 2 .286 0 0-0
20 Wicker, Cary 17-4 0 0 0 6 .000 2 .333 0 0-0
19 Lothian, LeRoux 14-1 0 0 0 5 .000 4 .800 0 0-0
16 Clements, Chris 21-20 0 0 0 3 .000 1 .333 0 0-0
13 White, Kevin 15-4 0 0 0 3 .000 3 1.000 0 0-0
17 Salem, Joe 3-0 0 0 0 2 .000 1 .500 0 0-0
24 Brewster, Stephen 4-0 0 0 0 1 .000 1 1.000 0 0-0
3 Moreland, Justin 11-5 0 0 0 1 .000 0 .000 0 0-0
Total............... 21 38 29 105 384 .099 171 .445 7 6-6
Opponents........... 21 35 30 100 303 .116 130 .429 7 2-2
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Cervi, Dominic 14-13 1356:33 20 1.33 54 .730 5 3 6 2
0 Lacey, Tyrel 8-8 695:00 15 1.94 38 .717 2 4 1 1
TM TEAM 0:00 0 0.00 3 1.000 0 0 0 0
Total............... 21 2051:33 35 1.54 95 .731 7 7 7 3
Opponents........... 21 2051:33 38 1.67 133 .778 7 7 7 1
Team saves: 3
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tulsa............... 12 24 1 1 0 - 38
Opponents........... 13 21 1 0 0 - 35
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tulsa............... 166 173 27 18 0 - 384
Opponents........... 139 142 12 10 0 - 303
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tulsa............... 37 50 4 4 0 - 95
Opponents........... 55 60 12 6 0 - 133
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tulsa............... 46 52 11 9 0 - 118
Opponents........... 43 46 7 1 0 - 97
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tulsa............... 133 126 11 7 0 - 277
Opponents........... 136 124 13 8 0 - 281
ATTENDANCE SUMMARY TLS OPP
---------------------------------------------------
Total.................... 5286 3347
Dates/Avg Per Date....... 10/529 6/558
Neutral Site #/Avg....... 5/267
Category Leaders
2005 Golden Hurricane Men's Soccer
Tulsa Category Leaders (as of Nov 13, 2005)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
11 Brown, Kyle 20 13 5 31 67
14 Burkholder, Eric 21 2 10 14 42
6 Lange, Jonathan 21 5 1 11 29
8 Wiley, Matt 21 4 3 11 35
7 Wasson, Daniel 20 4 2 10 41
2 DeFreitas, Eric 20 3 0 6 28
5 WEAR, Joe 16 3 0 6 9
15 Goddard, Todd 21 2 2 6 31
10 Vaughn, Lawson 20 1 2 4 21
23 Lopez, Randy 5 1 1 3 1
## GOALS GP G A Pts Shots
----------------------------------------------
11 Brown, Kyle 20 13 5 31 67
6 Lange, Jonathan 21 5 1 11 29
8 Wiley, Matt 21 4 3 11 35
7 Wasson, Daniel 20 4 2 10 41
2 DeFreitas, Eric 20 3 0 6 28
5 WEAR, Joe 16 3 0 6 9
15 Goddard, Todd 21 2 2 6 31
14 Burkholder, Eric 21 2 10 14 42
23 Lopez, Randy 5 1 1 3 1
10 Vaughn, Lawson 20 1 2 4 21
## GAME WINNING GOALS GP GWG
--------------------------------
8 Wiley, Matt 21 2
2 DeFreitas, Eric 20 1
7 Wasson, Daniel 20 1
6 Lange, Jonathan 21 1
11 Brown, Kyle 20 1
5 WEAR, Joe 16 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
14 Burkholder, Eric 21 2 10 14 42
11 Brown, Kyle 20 13 5 31 67
8 Wiley, Matt 21 4 3 11 35
10 Vaughn, Lawson 20 1 2 4 21
12 Thomas, Matt 19 0 2 2 9
15 Goddard, Todd 21 2 2 6 31
7 Wasson, Daniel 20 4 2 10 41
23 Lopez, Randy 5 1 1 3 1
4 Dabney, James 20 0 1 1 43
6 Lange, Jonathan 21 5 1 11 29
## SHOTS GP G A Sh Shot%
----------------------------------------------
11 Brown, Kyle 20 13 5 67 .194
4 Dabney, James 20 0 1 43 .000
14 Burkholder, Eric 21 2 10 42 .048
7 Wasson, Daniel 20 4 2 41 .098
8 Wiley, Matt 21 4 3 35 .114
15 Goddard, Todd 21 2 2 31 .065
6 Lange, Jonathan 21 5 1 29 .172
2 DeFreitas, Eric 20 3 0 28 .107
10 Vaughn, Lawson 20 1 2 21 .048
5 WEAR, Joe 16 3 0 9 .333
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
23 Lopez, Randy 5 1 1 1 1.000
5 WEAR, Joe 16 3 0 9 .333
11 Brown, Kyle 20 13 5 67 .194
6 Lange, Jonathan 21 5 1 29 .172
8 Wiley, Matt 21 4 3 35 .114
2 DeFreitas, Eric 20 3 0 28 .107
7 Wasson, Daniel 20 4 2 41 .098
15 Goddard, Todd 21 2 2 31 .065
14 Burkholder, Eric 21 2 10 42 .048
10 Vaughn, Lawson 20 1 2 21 .048
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
11 Brown, Kyle 20 13 5 67 40 .597
8 Wiley, Matt 21 4 3 35 19 .543
7 Wasson, Daniel 20 4 2 41 18 .439
2 DeFreitas, Eric 20 3 0 28 15 .536
15 Goddard, Todd 21 2 2 31 14 .452
6 Lange, Jonathan 21 5 1 29 14 .483
14 Burkholder, Eric 21 2 10 42 13 .310
4 Dabney, James 20 0 1 43 12 .279
5 WEAR, Joe 16 3 0 9 6 .667
10 Vaughn, Lawson 20 1 2 21 4 .190
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
13 White, Kevin 15 0 0 3 3 1.000
23 Lopez, Randy 5 1 1 1 1 1.000
24 Brewster, Stephen 4 0 0 1 1 1.000
19 Lothian, LeRoux 14 0 0 5 4 .800
5 WEAR, Joe 16 3 0 9 6 .667
11 Brown, Kyle 20 13 5 67 40 .597
8 Wiley, Matt 21 4 3 35 19 .543
2 DeFreitas, Eric 20 3 0 28 15 .536
17 Salem, Joe 3 0 0 2 1 .500
6 Lange, Jonathan 21 5 1 29 14 .483
Soccer Statistics
2005 Golden Hurricane Men's Soccer
Tulsa Soccer Statistics (as of Nov 13, 2005)
All games
Overall: 7-7-7 Conf: 2-4-3 Home: 3-3-4 Away: 2-3-1 Neut: 2-1-2
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
11 Brown, Kyle 20-20 13 5 31 67 .194 40 .597 1 5 9-9 6 1 13 33 .182 21 .636 0 2
14 Burkholder, Eric 21-21 2 10 14 42 .048 13 .310 0 0 9-9 0 5 5 9 .000 2 .222 0 0
6 Lange, Jonathan 21-7 5 1 11 29 .172 14 .483 1 0 9-2 1 0 2 14 .071 6 .429 0 0
8 Wiley, Matt 21-20 4 3 11 35 .114 19 .543 2 0 9-9 2 1 5 14 .143 7 .500 1 0
7 Wasson, Daniel 20-20 4 2 10 41 .098 18 .439 1 1 9-9 2 2 6 27 .074 10 .370 1 0
2 DeFreitas, Eric 20-12 3 0 6 28 .107 15 .536 1 0 9-6 1 0 2 12 .083 8 .667 0 0
5 WEAR, Joe 16-15 3 0 6 9 .333 6 .667 1 0 9-9 2 0 4 5 .400 5 1.000 0 0
15 Goddard, Todd 21-5 2 2 6 31 .065 14 .452 0 0 9-0 0 0 0 9 .000 4 .444 0 0
10 Vaughn, Lawson 20-19 1 2 4 21 .048 4 .190 0 0 8-7 1 1 3 13 .077 3 .231 0 0
23 Lopez, Randy 5-2 1 1 3 1 1.000 1 1.000 0 0 -
12 Thomas, Matt 19-15 0 2 2 9 .000 1 .111 0 0 9-9 0 0 0 8 .000 1 .125 0 0
4 Dabney, James 20-20 0 1 1 43 .000 12 .279 0 0 9-9 0 0 0 19 .000 7 .368 0 0
9 Henriquez, Diego 11-0 0 0 0 7 .000 2 .286 0 0 5-0 0 0 0 1 .000 0 .000 0 0
20 Wicker, Cary 17-4 0 0 0 6 .000 2 .333 0 0 8-2 0 0 0 1 .000 1 1.000 0 0
19 Lothian, LeRoux 14-1 0 0 0 5 .000 4 .800 0 0 4-0 0 0 0 1 .000 1 1.000 0 0
16 Clements, Chris 21-20 0 0 0 3 .000 1 .333 0 0 9-8 0 0 0 0 .000 0 .000 0 0
13 White, Kevin 15-4 0 0 0 3 .000 3 1.000 0 0 5-2 0 0 0 0 .000 0 .000 0 0
17 Salem, Joe 3-0 0 0 0 2 .000 1 .500 0 0 1-0 0 0 0 0 .000 0 .000 0 0
24 Brewster, Stephen 4-0 0 0 0 1 .000 1 1.000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
3 Moreland, Justin 11-5 0 0 0 1 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
Total............... 21 38 29 105 384 .099 171 .445 7 6 9 15 10 40 166 .090 76 .458 2 2
Opponents........... 21 35 30 100 303 .116 130 .429 7 2 9 17 18 52 149 .114 64 .430 4 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Cervi, Dominic 14-13 1356:33 20 1.33 54 .730 5 3 6 2 2-2 220:00 3 1.23 9 .750 0 0 2 0
0 Lacey, Tyrel 8-8 695:00 15 1.94 38 .717 2 4 1 1 7-7 650:00 14 1.94 37 .725 2 4 1 1
Total............... 21 2051:33 35 1.54 95 .731 7 7 7 3 9 870:00 17 1.76 47 .734 2 4 3 1
Opponents........... 21 2051:33 38 1.67 133 .778 7 7 7 1 9 870:00 15 1.55 61 .803 4 2 3 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Tulsa............... 166 173 27 18 0 - 384 Tulsa............... 68 75 18 5 - 166
Opponents........... 139 142 12 10 0 - 303 Opponents........... 65 76 3 5 - 149
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Tulsa............... 12 24 1 1 0 - 38 Tulsa............... 6 9 0 0 - 15
Opponents........... 13 21 1 0 0 - 35 Opponents........... 6 11 0 0 - 17
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Tulsa............... 37 50 4 4 0 - 95 Tulsa............... 17 26 1 3 - 47
Opponents........... 55 60 12 6 0 - 133 Opponents........... 25 27 8 1 - 61
ATTENDANCE SUMMARY TLS OPP ATTENDANCE SUMMARY TLS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 5286 3347 Total.................... 3015 1168
Dates/Avg Per Date....... 10/529 6/558 Dates/Avg Per Date....... 5/603 4/292
Neutral Site #/Avg....... 5/267 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2005 Golden Hurricane Men's Soccer
Tulsa Combined Team Statistics (as of Nov 13, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 7- 7- 7) ( 3- 3- 4) ( 2- 3- 1) ( 2- 1- 2)
CONFERENCE.......... ( 2- 4- 3) ( 1- 1- 3) ( 1- 3- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 5- 3- 4) ( 2- 2- 1) ( 1- 0- 1) ( 2- 1- 2)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Sep 01 ORAL ROBERTS L 1-3 625
Sep 04 UMKC T O2 2-2 237
Sep 09 at Virginia Tech W O2 4-3 1106
Sep 11 vs James Madison T O2 1-1 49
Sep 16 vs Loyola Marymount T O2 1-1 250
Sep 17 vs Saint Louis Billiken W 4-1 200
!Sep 23 #3 CREIGHTON W 1-0 633
!Sep 25 #1 NEW MEXICO LOT 1-2 575
*Sep 30 MEMPHIS T O2 1-1 355
*Oct 02 UAB T O2 2-2 225
*Oct 07 at Kentucky L 1-2 429
*Oct 9 at MARSHALL L 1-2 118
*Oct 14 FLA. INTERNATIONAL T O2 1-1 435
*Oct 16 UCF W 2-0 247
*Oct 21 #11 SMU L 2-3 1753
*Oct 28 at South Carolina L 1-4 508
*Oct 30 at East Carolina W 4-2 113
Nov 04 NORTHEASTERN STATE W OT 3-2 201
$Nov 09 at #10 SMU T O3 2-2 1073
$Nov 11 vs MARSHALL W 3-0 494
$Nov 13 vs South Carolina L 0-1 340
! Golden Hurricane Classic
* Conference USA Games
$ Conference USA Tournament Games
TEAM STATISTICS TLS OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 38-384 35-303
Goals scored average... 1.67 1.54
Shot pct............... .099 .116
Shots on goal-Attempts. 171-384 130-303
SOG pct................ .445 .429
Shots/Game............. 18.3 14.4
Assists................ 29 30
CORNER KICKS............. 118 97
PENALTY KICKS............ 6-6 2-2
PENALTIES................
Yellow cards........... 24 36
Red cards.............. 2 3
ATTENDANCE...............
Total.................. 5286 3347
Dates/Avg Per Date..... 10/529 6/558
Neutral Site #/Avg..... 5/267
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
11 Brown, Kyle 20 13 5 31 67 .194 40 .597 1 5-5
14 Burkholder, Eric 21 2 10 14 42 .048 13 .310 0 0-0
6 Lange, Jonathan 21 5 1 11 29 .172 14 .483 1 0-0
8 Wiley, Matt 21 4 3 11 35 .114 19 .543 2 0-0
7 Wasson, Daniel 20 4 2 10 41 .098 18 .439 1 1-1
2 DeFreitas, Eric 20 3 0 6 28 .107 15 .536 1 0-0
5 WEAR, Joe 16 3 0 6 9 .333 6 .667 1 0-0
15 Goddard, Todd 21 2 2 6 31 .065 14 .452 0 0-0
10 Vaughn, Lawson 20 1 2 4 21 .048 4 .190 0 0-0
23 Lopez, Randy 5 1 1 3 1 1.000 1 1.000 0 0-0
12 Thomas, Matt 19 0 2 2 9 .000 1 .111 0 0-0
4 Dabney, James 20 0 1 1 43 .000 12 .279 0 0-0
9 Henriquez, Diego 11 0 0 0 7 .000 2 .286 0 0-0
20 Wicker, Cary 17 0 0 0 6 .000 2 .333 0 0-0
19 Lothian, LeRoux 14 0 0 0 5 .000 4 .800 0 0-0
16 Clements, Chris 21 0 0 0 3 .000 1 .333 0 0-0
13 White, Kevin 15 0 0 0 3 .000 3 1.000 0 0-0
17 Salem, Joe 3 0 0 0 2 .000 1 .500 0 0-0
24 Brewster, Stephen 4 0 0 0 1 .000 1 1.000 0 0-0
3 Moreland, Justin 11 0 0 0 1 .000 0 .000 0 0-0
Total............... 21 38 29 105 384 .099 171 .445 7 6-6
Opponents........... 21 35 30 100 303 .116 130 .429 7 2-2
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
1 Cervi, Dominic 14 1356:33 20 1.33 54 .730 5 3 6 2
0 Lacey, Tyrel 8 695:00 15 1.94 38 .717 2 4 1 1
Total............... 21 2051:33 35 1.54 95 .731 7 7 7 3
Opponents........... 21 2051:33 38 1.67 133 .778 7 7 7 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tulsa............... 12 24 1 1 0 - 38
Opponents........... 13 21 1 0 0 - 35
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tulsa............... 166 173 27 18 0 - 384
Opponents........... 139 142 12 10 0 - 303
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tulsa............... 37 50 4 4 0 - 95
Opponents........... 55 60 12 6 0 - 133
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tulsa............... 46 52 11 9 0 - 118
Opponents........... 43 46 7 1 0 - 97
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tulsa............... 133 126 11 7 0 - 277
Opponents........... 136 124 13 8 0 - 281