| Season |
|
2012 SCHEDULE
Overall
14-6-1
Conf.
5-2-1
Home
7-2-0
Away
4-2-1
Neutral
3-2-0 |
| Date | Opponent / Event | Location | Time / Result |
| 08/14/12 | vs. Missouri State (Exh.) # | Hurricane Stadium | L, 2-1 |
| 08/18/12 | at Denver (Exh.) # | Denver, Colo. | W, 1-0 |
| 08/25/12 | vs. UMKC | Hurricane Stadium | W, 4-0 |
| 08/31/12 | SMU vs. South Florida | Hurricane Stadium | 3:00 p.m. CT |
| vs. New Mexico | Hurricane Stadium | W, 2-1 (OT) | |
| 09/02/12 | SMU vs. New Mexico | Hurricane Stadium | 1:30 p.m. CT |
| vs. South Florida | Hurricane Stadium | L, 2-1 | |
| 09/07/12 | at UCLA |
Los Angeles, Calif. | L, 1-0 |
| 09/09/12 | at Loyola Marymount | Los Angeles, Calif. | W, 3-0 |
| 09/14/12 | vs. UC Davis | Dallas, Texas | L, 2-1 |
| 09/16/12 | vs. Oakland | Dallas, Texas | W, 7-5 |
| 09/21/12 | vs. South Carolina * | Hurricane Stadium | W, 4-0 |
| 09/25/12 | vs. Creighton | Hurricane Stadium | W, 2-0 |
| 09/29/12 | vs. Marshall * | Hurricane Stadium | W, 2-0 |
| 10/03/12 | at SMU * | Dallas, Texas | L, 1-0 |
| 10/08/12 | vs. Nebraska Omaha | Hurricane Stadium | W, 5-2 |
| 10/13/12 | at Memphis * | Memphis, Tenn. | T, 2-2 (2OT) |
| 10/16/12 | at UAB * | Birmingham, Ala. | W, 2-1 |
| 10/21/12 | vs. UCF * | Hurricane Stadium | W, 3-1 |
| 10/27/12 | vs. Kentucky * | Hurricane Stadium | L, 2-0 |
| 11/03/12 | at Florida International * | Miami, Fla. | W, 2-1 |
| 11/07/12 | vs. Conference USA Championship | Birmingham, Ala. | TBA |
| 11/09/12 | Tulsa vs. UCF/UAB | Birmingham, Ala. | W, 1-0 (2OT) |
| 11/11/12 | vs. SMU | Hoover, Ala. | W, 5-0 |
| 11/18/12 | at USF | Tampa, Fla. | W, 1-0 |
| 11/25/12 | vs. San Diego | Hurricane Stadium | L, 2-1 |
Schedule Key
Home Event
Away Event
*
Conference Event
#
Exhibition Event
In eight years as a member of Conference USA, Tulsa athletic teams have won a league-best 48 conference championships.
Follow Tulsa Athletics all season by downloading the full TU athletics schedule to your Outlook or iCal calendars.
Purchase your season football tickets today online or by calling 918.631.GoTU. Family of four can see all six home games for under $200.

TU is 75th among national doctoral universities in U. S. News & World Report's 2012 edition of America's Best Colleges. TU's 2011 freshman class had a mean cumulative grade point average of 3.8, and 74 percent graduated in the top 10 percent of their high school classes. Their average ACT was 28.
The Golden Hurricane Club, as the primary fundraising arm of TU Athletics, works to provide every TU student-athlete with the opportunity to realize a world-class athletic and academic experience.
Get an inside look at all Tulsa Athletics on Facebook, Twitter and YouTube. Fans can Tweet with first-year Head Coach Danny Manning @CoachDManning.
Season





