| Name | Ht. | Cl./Exp. | Hometown/Last School |
| Camacho, Diego | 6-0 | JR/1L | Santa Cruz, Bolivia/Technical Institute of Santa Cruz |
| Charpantidis, Aleksander | 6-1 | JR/2L | Wroclaw, Poland/Ekola |
| Connelly, Andy | 6-0 | FR/HS | Oklahoma City, OK/Bishop McGuinness |
| Cunningham, Ross | 6-2 | FR/HS | Edmond, OK/Edmond North |
| Gray, Will | 6-2 | FR/HS | Tulsa, OK/Holland Hall |
| Maasdorp, Lucques | 6-3 | JR/1L | Patterson, South Africa/Mississippi State University |
| Roth, Achim | 6-5.5 | SR/TR | Schwarzenbek, Germany |
| Soriano, Federico | 6-0 | SO/1L | Murcia, Spain/LLEO XIII School in Spain |
| Soriano, Ricardo | 6-0 | RS FR/HS | Murcia, Spain/Schiller University |
|
ATHLETICS TICKET OFFICE
TICKET INFORMATION
SEATING CHARTS
CONTACT
|