Click Here for Live Scoring & Live Video
Click Here for Photo Galleries
**Note: Pairings are listed as they appear on the bracket.**
Men's Singles Bracket | |
Wednesday, May 21, 2008 | |
| Round of 64 | |
| 11:30 a.m. | Somdev Devvarman (1), Virginia def. Ryan Preston, Vanderbilt- 6-1, 6-3 |
| 11:30 a.m. | Clancy Shields, Boise State def. Andrei Daescu, Oklahoma- 5-7, 6-2, 7-5 |
| 4:00 p.m. | Bruno Rosa (9-16), Rice def. Ed Corrie, Texas- 6-4, 6-3 |
| 2:00 p.m. | Erling Tveit, Mississippi def. Bojan Szumanski, Texas Tech-6-4, 6-3 |
| 1:30 p.m. | Robert Farah (6), Southern California def. David Goulet, Duke |
| 3:30 p.m. | Ryan Rowe, Illinois def. Jamie Hunt, Georgia- 4-6, 6-2, 7-5 |
| 1:00 p.m. | Denes Lukacs (9-16), Baylor def. Adam Holmstrom, Denver- 6-2, 6-1 |
| 3:00 p.m. | Albert Larregola, Virginia Tech def. Victor Lamm, UC Irvine- 6-2, 6-2 |
| 4:00 p.m. | Travis Helgeson (4), Georgia def. Moritz Baumann, Wisconsin- 6-4, 6-3 |
| 2:00 p.m. | Kaden Hensel, Tennessee def. Thomas Liversage, San Diego- 7-5, 6-4 |
| 4:00 p.m. | Nestor Briceno, Florida def. Dimitar Kutrovsky (9-16), Texas- 6-4, 7-6 (4) |
| 2:30 p.m. | Bassam Beidas, Pepperdine def. Guillermo Gomez, Georgia Tech- 6-3, 7-6 (5) |
| 12 noon | Alex Clayton (8), Stanford def. Martin Sayer, Radford- 4-6, 6-4, 6-4 |
| 12 noon | Harel Srugo, UCLA def. Austen Childs, Louisville - 6-2, 6-4 |
| 10:00 a.m. | Jean-Yves Aubone (9-16), Florida State def. Philippe Frayssinoux, Mississippi St.- 6-3, 5-7, 6-3 |
| 10:00 a.m. | Bryan Koniecko, Ohio State def. Robbye Poole, Mississippi- 4-6, 6-2, 6-2 |
| 10:00 a.m. | Jack Baker, South Alabama def. Matthias Wellermann, Mississippi-7-6 (6), 7-6 (6) |
| 10:00 a.m. | Justin Kronauge, Ohio State def. Dominic Inglot (9-16), Virginia- 6-1, 4-6, 7-6 (2) |
| 12:30 p.m. | Alexey Tsyrenov, Auburn def. Borja Zarco, Tennessee Tech- 3-6, 6-1, 6-3 |
| 12:30 p.m. | Lars Poerschke (7), Baylor def. Dean Jackson, San Diego- 6-2, 2-6, 6-4 |
| 11:00 a.m. | Cosmin Cotet, TCU def. Christoph Muller, Rice- 7-6 (2), 6-4 |
| 11:00 a.m. | Andre Begemann (9-16), Pepperdine def. Cory Parr, Wake Forest- 6-2, 6-7 (5), 6-4 |
| 2:30 p.m. | Brett Helgeson, Notre Dame def. Chris Clayton, Harvard- 6-3, 6-1 |
| 3:30 p.m. | Oleksandr Nedovyesov (3), Oklahoma State def. Luis Flores, Georgia- 6-2, 6-2 |
| 10:00 a.m. | Steven Moneke, Ohio State def. Bruno Agostinelli, Kentucky- 6-3, 6-4 |
| 10:00 a.m. | Ivan Bjelica (9-16), Mississippi State def. Treat Huey, Virginia- 4-6, 6-3, 6-4 |
| 10:00 a.m. | Arnau Brugues, Tulsa def. Michael Venus, LSU- 6-3, 6-2 |
| 10:00 a.m. | Daniel Vallverdu (5), Miami def. Conor Pollock, Texas A&M- 5-7, 6-3, 6-1 |
| 1:30 p.m. | Enrique Olivares, East Tennessee State def. Alexandru Cojanu, William and Mary- 7-5, 6-1 |
| 3:30 p.m. | Ruben Gonzales, Illinois def. Nate Schnugg (9-16), Georgia- 6-3, 7-6 (3) |
| 3:00 p.m. | J.P. Smith, Tennessee def. Kellen Damico, Texas- 6-1, 6-2 |
| 1:00 p.m. | Kaes Van't Hof, Southern California def. Greg Ouellette (2), Florida- 6-4, 6-2 |
Thursday, May 22, 2008 | |
| Round 0f 32 | |
| 10:00 a.m. | Somdev Devvarman (1), Virginia def. Clancy Shields, Boise State- 6-4, 7-5 |
| 11:30 a.m. | Erling Tveit, Mississippi def. Bruno Rosa (9-16), Rice- 6-4, 4-6, 7-5 |
| 11:30 a.m. | Robert Farah (6), Southern California def. Ryan Rowe, Illinois- 2-6, 6-0, 7-6 (5) |
| 1:00 p.m. | Denes Lukacs (9-16), Baylor def. Albert Larregola, Virginia Tech- 6-2, 6-2 |
| 12 noon | Travis Helgeson (4), Georgia def. Kaden Hensel, Tennessee- 6-2, 6-7 (5), 7-5 |
| 1:00 p.m. | Bassam Beidas, Pepperdine def. Nestor Briceno, Florida- 3-6, 6-3, 7-5 |
| 1:30 p.m. | Alex Clayton (8), Stanford def. Harel Srugo, UCLA- 6-3, 7-6 (7) |
| 10:00 a.m. | Bryan Koniecko, Ohio State def. Jean-Yves Aubone (9-16), Florida State- 1-6, 6-3, 6-4 |
| 10:00 a.m. | Justin Kronauge, Ohio State def. Jack Baker, South Alabama- 7-6 (5), 6-7 (4), 6-4 |
| 1:30 p.m. | Lars Poerschke (7), Baylor def. Alexey Tsyrenov, Auburn- 7-5, 6-4 |
| 10:00 a.m. | Andre Begemann (9-16), Pepperdine def. Cosmin Cotet, TCU- 6-2, 6-1 |
| 10:00 a.m. | Oleksandr Nedovyesov (3), Oklahoma State def. Brett Helgeson, Notre Dame- 6-3, 6-2 |
| 10:00 a.m. | Steven Moneke, Ohio State def. Ivan Bjelica (9-16), Mississippi State- 6-4, 6-3 |
| 12 noon | Arnau Brugues, Tulsa def. Daniel Vallverdu (5), Miami- 6-4, 6-4 |
| 12:30 p.m. | Enrique Olivares, East Tennessee State def. Ruben Gonzales, Illinois- 6-4, 4-6, 6-4 |
| 11:00 a.m. | J.P. Smith, Tennessee def. Kaes Van't Hof, Southern California- 6-3, 6-1 |
Friday, May 23, 2008 | |
| Round of 16 | |
| 12 noon | Somdev Devvarman (1), Virginia def. Erling Tveit, Mississippi- 6-3, 6-1 |
| 1:00 p.m. | Denes Lukacs (9-16), Baylor def. Robert Farah (6), Southern California-7-5, 6-3 |
| 2:30 p.m. | Bassam Beidas, Pepperdine def. Travis Helgeson (4), Georgia- 6-1, 6-4 |
| 12 noon | Alex Clayton (8), Stanford def. Bryan Koniecko, Ohio State- 6-2, 7-6 (5) |
| 12 noon | Justin Kronauge, Ohio State def. Lars Poerschke (7), Baylor- 6-3, 7-6 (4) |
| 2:00 p.m. | Andre Begemann (9-16), Pepperdine def. Oleksandr Nedovyesov (3), Oklahoma State- 6-3, 7-5 |
| 12 noon | Steven Moneke, Ohio State def. Arnau Brugues, Tulsa- 7-5, 3-6, 6-4 |
| 1:30 p.m. | J.P. Smith, Tennessee def. Enrique Olivares, East Tennessee State- 6-2, 6-2 |
Saturday, May 24, 2008 | |
| Quarterfinals | |
| 12 noon | Somdev Devvarman (1), Virginia def. Denes Lukacs (9-16), Baylor- 6-0, 6-7 (2), 6-3 |
| 1:30 p.m. | Alex Clayton (8), Stanford def. Bassam Beidas, Pepperdine- 6-2, 6-4 |
| 12 noon | Andre Begemann (9-16), Pepperdine def. Justin Kronauge, Ohio State- 4-6, 7-6 (5), 6-4 |
| 12 noon | J.P. Smith, Tennessee def. Steven Moneke, Ohio State- 6-2, 6-7 (5), 6-3 |
Sunday, May 25, 2008 | |
| Semifinals | |
| 12 noon | Somdev Devvarman (1), Virginia def. Alex Clayton (8), Stanford- 6-4, 7-6 (3) |
| 1:30 p.m. | J.P. Smith, Tennessee vs. Andre Begemann (9-16), Pepperdine- 6-2, 6-4 |
Monday, May 26, 2008 | |
| Final | |
| 4:00 p.m. | Somdev Devvarman (1), Virginia def. J.P. Smith, Tennessee- 6-3, 6-2 |







