University of Tulsa Oct 01, 2012 -- ITA All-American Championships
ITA All-American Championships
Oct 01, 2012 at Tulsa, Okla.
(Case Tennis center)
| Singles competition |
| Q | Alejandro Espejo (Tulsa) def. Gerardo Meza (Clemson) 6-4, 4-6, 6-4 |
| Q | Ben Davis (Middle Tennessee State) def. Grant Ive (Tulsa) 6-7 (0-3), 6-0, 7-5 |
| Q | Sam Monette (Indiana) def. Tristan Jackson (Tulsa) 6-1, 6-3 |
| Q | Benjamin Lock (Florida State) def. Matt Kirby (Tulsa) 6-1, 6-3 |
| Q | Japie De Klerk (Tulsa) def. David Holiner (Texas) 6-3, 6-7 (0-5), 6-0 |
| q | Mark Kovacs (Purdue) def. Grant Ive (Tulsa) 6-3, 6-2 |
| q | Andrew Mellow (Furman) def. Tristan Jackson (Tulsa) 4-6, 6-0, 6-2 |
| q | Amerigo Contini (Virginia Tech) def. Matt Kirby (Tulsa) 6-2, 6-2 |
| #76 Raphael Hemmeler (Duke) def. Alejandro Espejo (Tulsa) 6-3, 3-6, 6-4 |
| 1st | #73 Japie De Klerk (Tulsa) def. #17 Bob vanOverbeek (Florida) 6-4, 6-1 |
| 2nd | #73 Japie De Klerk (Tulsa) def. #26 Gonzales Austin (Vanderbilt) 6-4, 7-6 (0-8) |
| 3rd | #73 Japie De Klerk (Tulsa) def. #43 Soren Hess-Olesen (Texas) 6-0, 6-2 |
| QF | #10 KU Singh (Georgia) def. #73 Japie De Klerk (Tulsa) 6-2, 2-6, 7-6 (7-0) |
| Doubles competition |
| Q | Alejandro Espejo/Japie De Klerk (Tulsa) def. William Parker/Brett Clark (North Carolina) 8-4 |
| 1 | Peter Kobelt/Connor Smith (Ohio State) def. Grant Ive/Tristan Jackson (Tulsa) 8-1 |
| C | Sax Schur/Ashok Narayan (Columbia) def. Grant Ive/Tristan Jackson (Tulsa) 8-1 |
Generated on 1/8/2013
|
ATHLETICS TICKET OFFICE
TICKET INFORMATION
SEATING CHARTS
CONTACT
|