| 2008-09 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Last Name | Name | Height | Ht. | Position | eligibility | Cl.-Exp. | Hometown (Last School) |
| 35 | brady kadan | Kadan Brady | 69 | 5-9 | Guard | 5 | JR-2L | Healdton, Okla. (Healdton) |
| 23 | clark ashley | Ashley Clark | 71 | 5-11 | Guard | 3 | SO-1L | Midwest City, Okla. (Midwest City) |
| 00 | grovey kelsee | Kelsee Grovey | 68 | 5-8 | Guard | 3 | SO-1L | Shawnee, Okla. (Shawnee) |
| 54 | mcdaniel loren | Loren McDaniel | 74 | 6-2 | Forward | 7 | SR-3L | Arlington, Texas (Mansfield Summit) |
| 32 | turner mariah | Mariah Turner | 74 | 6-2 | Forward | 5 | JR-2L | Norman, Okla. (Norman North) |
| 1 | vasquez jasmine | Jasmine Vasquez | 71 | 5-11 | Guard | 3 | SO-1L | Denton, Texas (Ryan) |
| 15 | webster antoinet | Antoinet Webster | 69 | 5-9 | Guard | 3 | SO-1L | Oklahoma City, Okla. (Western Heights) |
|

|
| Numerical |
| No. | Name | Ht. | Position | Cl.-Exp. | Hometown (Last School) |
| 10 | Hooker, Taylor | 5-10 | Guard | FR-HS | Arlington, Texas (Mansfield Summit) |
| 11 | Beer, Tatum | 5-8 | Guard | SR-3L | Sapulpa, Okla. (Sapulpa) |
| 12 | Mayberry, Taleya | 5-6 | Guard | SO-1L | Tulsa, Okla. (Booker T. Washington) |
| 13 | DeWare, Virginia | 6-3 | Forward | JR-2L | Bixby, Okla. (Bixby) |
| 15 | Lewis, Denise | 6-1 | Forward | JR-1L | Jacksonville, Fla. (Bevill) |
| 20 | Hall, Kensey | 5-11 | Guard | SR-3L | Claremore, Okla. (Flanagan (Fla.)) |
| 22 | Mason, Amanda | 5-10 | Guard | FR-HS | McKinney, Texas (McKinney North) |
| 23 | Green, Tiayra | 5-10 | Guard | FR-HS | Riverdale, Ga. (Riverdale) |
| 24 | Kermis, Jermaine | 5-7 | Guard | SR-1L | Cape Town, South Africa (Cloud County) |
| 25 | McQuin, Jessica | 5-7 | Guard | SO-RS | San Antonio, Texas (Mineral Area) |
| 31 | Couisnard, Tiffani | 6-1 | Forward | JR-2L | Houston, Texas (The Kinkaid School) |
| 32 | Vaughan, Kara | 6-0 | Guard | SR-3L | Norman, Okla. (Norman) |
| 42 | Scott, Chanice | 5-10 | Guard | JR-2L | San Antonio, Texas (Sam Houston) |
| 54 | McDaniel, Loren | 6-2 | Forward | FR-HS | Arlington, Texas (Mansfield Summit) |
|

|
|
ATHLETICS TICKET OFFICE
TICKET INFORMATION
SEATING CHARTS
CONTACT
|