| Season |
|
2012-13 SCHEDULE
Overall
17-17
Conf.
8-8
Home
9-4
Away
4-11
Neutral
4-2 |
| Date | Opponent / Event | Location | Time / Result |
| 10/31/12 | vs. Rogers State (Exh.) # | Reynolds Center | 7:00 p.m. CT |
| 11/04/12 | vs. Mid-America Christian (Exh.) # | Reynolds Center | W, 83-50 |
| 11/09/12 | at Oral Roberts | Tulsa, Okla. (at ORU) | L, 64-53 |
| 11/12/12 | vs. Arkansas-Little Rock | Reynolds Center | L, 73-64 |
| 11/15/12 | vs. Arkansas | Convention Center | L, 64-56 (OT) |
| 11/23/12 | vs. Illinois | Freeport, Bahamas | L, 82-75 |
| 11/24/12 | vs. Loyola Marymount | Grand Bahama Island | L, 75-74 |
| 11/29/12 | vs. Utah Valley | Reynolds Center | W, 80-53 |
| 12/04/12 | at Nebraska-Omaha | Omaha, Neb. | W, 49-48 |
| 12/08/12 | vs. Colorado State | Reynolds Center | W, 58-43 |
| 12/15/12 | at BYU | Provo, Utah | L, 70-48 |
| 12/18/12 | at Arkansas-Little Rock | Little Rock, Ark. | L, 78-51 |
| 12/22/12 | at Grambling St. | Grambling, La. | W, 75-62 |
| 12/30/12 | at Stephen F. Austin | Nacogdoches, Texas | L, 73-69 |
| 01/03/13 | vs. Langston | Reynolds Center | W, 97-35 |
| 01/09/13 | vs. UTEP * | Reynolds Center | L, 71-64 |
| 01/13/13 | at Rice * | Houston, Texas | L, 56-53 |
| 01/17/13 | vs. Marshall * | Reynolds Center | W, 67-49 |
| 01/20/13 | at East Carolina * | Greenville, N.C. | L, 69-63 |
| 01/24/13 | vs. UCF * | Reynolds Center | W, 54-51 |
| 01/27/13 | vs. SMU * | Reynolds Center | L, 71-46 |
| 01/31/13 | at UTEP * | El Paso, Texas | L, 50-35 |
| 02/03/13 | at Southern Miss * | Hattiesburg, Miss. | W, 78-56 |
| 02/10/13 | vs. Tulane * |
Reynolds Center | W, 67-65 |
| 02/14/13 | at Houston * | Houston, Texas | W, 59-55 |
| 02/17/13 | vs. Rice * | Reynolds Center | W, 49-45 |
| 02/21/13 | at SMU * | Dallas, Texas | L, 69-60 |
| 02/24/13 | at Tulane * | New Orleans, La. | L, 74-59 |
| 02/28/13 | vs. Memphis * | Reynolds Center | W, 79-68 |
| 03/03/13 | at UAB * | Birmingham, Ala. | L, 59-45 |
| 03/07/13 | vs. Houston * | Reynolds Center | W, 76-63 |
| C-USA Championships | |||
| 03/13/13 | vs. Rice | Tulsa Convention Center | W, 74-52 |
| 03/14/13 | vs. Tulane | Tulsa, Okla. | W, 75-67 |
| 03/15/13 | vs. East Carolina | Tulsa, Okla. | W, 72-59 |
| 03/16/13 | vs. UCF | Tulsa, Okla. | W, 75-66 |
| NCAA Tournament | |||
| 03/24/13 | at Stanford |
Stanford, Calif. | L, 72-56 |
Schedule Key
Home Event
Away Event
*
Conference Event
#
Exhibition Event
All times are Central Standard Time.
In eight years as a member of Conference USA, Tulsa athletic teams have won a league-best 48 conference championships.
Follow Tulsa Athletics all season by downloading the full TU athletics schedule to your Outlook or iCal calendars.
Purchase your season football tickets today online or by calling 918.631.GoTU. Family of four can see all six home games for under $200.

TU is 75th among national doctoral universities in U. S. News & World Report's 2012 edition of America's Best Colleges. TU's 2011 freshman class had a mean cumulative grade point average of 3.8, and 74 percent graduated in the top 10 percent of their high school classes. Their average ACT was 28.
The Golden Hurricane Club, as the primary fundraising arm of TU Athletics, works to provide every TU student-athlete with the opportunity to realize a world-class athletic and academic experience.
Get an inside look at all Tulsa Athletics on Facebook, Twitter and YouTube. Fans can Tweet with first-year Head Coach Danny Manning @CoachDManning.
Season





