Recap
BOX SCORE FROM 01/05/02 2:00 p.m.
Fresno State vs Tulsa
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Fresno State vs Tulsa
01/05/02 2:00 p.m. at Tulsa, Okla. (Donald W. Reynolds Center)
--------------------------------------------------------------------------------
VISITORS: Fresno State 6-8 (1-3 WAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Udeze, Omelogo f 3-10 1-5 0-0 2 5 7 3 7 0 2 0 0 33
42 Lane, Aritta f 4-9 0-0 3-6 7 4 11 4 11 2 7 1 3 32
10 Logan, Lindsay g 8-22 4-13 0-0 0 1 1 3 20 3 2 0 3 37
11 Garcia, Laura g 0-2 0-0 0-0 0 2 2 1 0 1 0 0 0 15
24 Simon, Tiffany g 1-3 0-0 0-0 2 3 5 3 2 0 1 0 1 20
03 Copeland, Lisa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
12 Mack, Veronica 2-8 0-6 0-0 3 1 4 1 4 0 5 0 2 22
14 Moore, Cophie 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
20 Barnes, Joanna 3-11 2-6 0-0 0 0 0 1 8 0 2 0 0 15
30 High, Channan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
44 Stayton, Lauren 1-4 0-0 0-0 0 0 0 0 2 1 1 0 0 7
45 Clark, Mindy 0-4 0-0 0-0 4 2 6 4 0 0 1 0 0 11
TEAM ........................................ 4 0 4
TOTALS 22-73 7-30 3-6 22 18 40 21 54 7 21 1 9 200
TOT-FG 1stH: 12-36 33.3% 2ndH: 10-37 27.0% OT: 0-0 00.0% Game: 30.1% Deadbl
3pt-FG 1stH: 3-15 20.0% 2ndH: 4-15 26.7% OT: 0-0 00.0% Game: 23.3% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 50.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Tulsa 8-5 (3-0 WAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Morrow, Carla f 3-11 2-7 2-2 2 5 7 1 10 2 2 1 4 35
31 Farr, Leela f 3-11 0-0 5-6 2 9 11 0 11 1 2 0 2 33
40 Shriver, Alyssa c 7-11 0-0 3-3 3 7 10 3 17 1 8 4 0 29
03 Upshaw, LeAnn g 3-4 0-0 3-4 5 1 6 3 9 1 5 0 2 18
10 Brewer, Candice g 2-7 0-2 1-2 1 2 3 0 5 5 3 1 1 33
01 Williams, Mia 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 16
23 Bentz, Bethanie 2-3 1-1 0-0 1 2 3 1 5 1 0 0 0 10
30 Elliot, Kayla 1-3 0-0 1-2 0 0 0 0 3 0 1 0 1 7
35 Chiconas, Kim 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
54 Heidotten, Becky 3-4 0-0 0-1 1 3 4 2 6 3 3 0 0 18
TEAM ........................................ 0 1 1
TOTALS 24-54 3-10 15-20 15 31 46 10 66 14 26 6 10 200
TOT-FG 1stH: 11-26 42.3% 2ndH: 13-28 46.4% OT: 0-0 00.0% Game: 44.4% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 9-12 75.0% OT: 0-0 00.0% Game: 75.0% 2
--------------------------------------------------------------------------------
OFFICIALS: Robert Strong, Laurie Porter, Artrail Tillman
TECHNICAL FOULS:
Fresno State - none
Tulsa - none
ATTENDANCE: 1,375
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Fresno State 28 26 54
Tulsa 30 36 66