Recap
BOX SCORE FROM 01/17/02 7:00 pm
San Jose State vs Tulsa
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
San Jose State vs Tulsa
01/17/02 7:00 pm at Tulsa, Okla. (Donald W. Reynolds Center)
--------------------------------------------------------------------------------
VISITORS: San Jose State 9-6 (4-2 WAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Taylor, Tatiana f 2-6 0-0 0-0 3 6 9 3 4 2 1 2 2 29
34 Smith, MiaTonya f 3-4 0-0 0-2 0 3 3 5 6 1 0 0 1 23
01 Williams, Cricket g 9-17 4-5 4-6 1 1 2 3 26 9 3 0 7 39
03 Parker, Atari g 6-14 4-10 0-1 1 4 5 3 16 0 3 0 0 36
32 A'Giza, Elea g 5-13 0-2 4-6 3 2 5 2 14 2 3 0 1 35
13 Andrews, Monet 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
22 Kellogg, Jessica 2-6 1-4 0-2 1 0 1 0 5 1 0 0 2 15
24 Taylor, Teoma 1-6 0-0 2-4 4 0 4 1 4 0 0 0 1 12
40 Smith, Chaunita 0-1 0-0 0-0 0 1 1 5 0 0 0 0 0 7
TEAM ........................................ 0 2 2
TOTALS 28-68 9-22 10-21 13 20 33 22 75 15 10 2 14 200
TOT-FG 1stH: 15-32 46.9% 2ndH: 13-36 36.1% OT: 0-0 00.0% Game: 41.2% Deadbl
3pt-FG 1stH: 4-10 40.0% 2ndH: 5-12 41.7% OT: 0-0 00.0% Game: 40.9% Rebs
FThrow 1stH: 0-2 00.0% 2ndH: 10-19 52.6% OT: 0-0 00.0% Game: 47.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Tulsa 10-6 (5-1 WAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Morrow, Carla f 4-12 3-8 0-0 1 8 9 1 11 5 4 0 0 37
31 Farr, Leela f 2-7 0-0 14-14 1 9 10 2 18 3 3 0 1 35
40 Shriver, Alyssa c 5-11 0-0 1-2 2 3 5 2 11 0 2 2 0 28
03 Upshaw, LeAnn g 1-3 0-0 1-2 3 2 5 2 3 2 6 0 1 16
10 Brewer, Candice g 1-5 0-1 7-8 1 4 5 1 9 2 2 0 1 36
01 Williams, Mia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Bentz, Bethanie 2-3 0-1 0-0 0 2 2 3 4 1 1 1 0 20
30 Elliot, Kayla 2-4 0-0 5-8 1 3 4 3 9 3 2 0 0 10
54 Heidotten, Becky 4-5 0-0 0-0 1 3 4 1 8 0 0 0 0 17
TEAM ........................................ 2 0 2
TOTALS 21-50 3-10 28-34 12 34 46 15 73 16 20 3 3 200
TOT-FG 1stH: 11-25 44.0% 2ndH: 10-25 40.0% OT: 0-0 00.0% Game: 42.0% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 11-12 91.7% 2ndH: 17-22 77.3% OT: 0-0 00.0% Game: 82.4% 3
--------------------------------------------------------------------------------
OFFICIALS: Robyn Ensminger, John McAndrews, Jon Stigliano
TECHNICAL FOULS:
San Jose State - none
Tulsa - none
ATTENDANCE: 952
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
San Jose State 34 41 75
Tulsa 35 38 73
Alyssa Shriver breaks TU career block record with 47 blocks.