BOX SCORE FROM 02/07/02 7:00 p.m.
Boise State vs Tulsa
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Boise State vs Tulsa
02/07/02 7:00 p.m. at Tulsa, Okla. (Donald W. Reynolds Center)
--------------------------------------------------------------------------------
VISITORS: Boise State 6-16 (2-10 WAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Grant, Simone f 0-3 0-1 5-6 0 2 2 1 5 1 1 0 0 21
34 Swindall, Andrea c 5-13 0-0 1-2 2 3 5 4 11 0 3 0 2 28
10 Binford, Jenny g 0-4 0-2 0-0 0 4 4 1 0 0 2 0 0 22
12 Welch, Mandy g 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 12
20 Woodfield, Camille g 1-5 0-1 0-0 0 1 1 2 2 1 5 0 2 30
11 Vaughan, Abby 4-13 3-10 0-0 0 5 5 0 11 1 1 0 1 32
14 Nash, Abbey 1-5 0-1 0-0 1 0 1 0 2 0 1 0 2 12
23 Nakashima, Jodi 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
24 Ramirez, Cariann 2-5 1-2 3-4 4 1 5 2 8 1 3 1 1 21
42 Little, Heather 1-5 0-0 0-2 1 4 5 0 2 0 1 1 1 20
TEAM ........................................ 1 2 3
TOTALS 14-54 4-17 9-14 10 22 32 11 41 4 18 2 10 200
TOT-FG 1stH: 9-27 33.3% 2ndH: 5-27 18.5% OT: 0-0 00.0% Game: 25.9% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 23.5% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 64.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Tulsa 14-8 (9-3 WAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Morrow, Carla f 4-8 1-2 0-0 0 4 4 1 9 4 1 0 1 31
31 Farr, Leela f 4-11 0-0 2-2 0 4 4 2 10 5 2 0 2 29
40 Shriver, Alyssa c 1-4 0-0 1-2 1 3 4 3 3 2 2 4 0 17
10 Brewer, Candice g 2-6 1-2 0-0 1 5 6 0 5 3 4 0 2 32
30 Elliot, Kayla g 5-8 0-0 2-4 0 3 3 0 12 2 0 0 2 23
01 Williams, Mia 0-1 0-0 0-0 2 1 3 0 0 0 0 0 0 4
03 Upshaw, LeAnn 5-5 0-0 0-0 0 0 0 0 10 1 1 0 0 11
23 Bentz, Bethanie 0-3 0-2 0-0 0 1 1 0 0 0 0 0 1 14
24 Carney, Alison 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
34 Hall, Rachel 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
35 Chiconas, Kim 1-2 0-0 0-0 2 1 3 1 2 0 4 0 2 8
54 Heidotten, Becky 5-7 0-0 1-2 0 5 5 2 11 1 1 1 4 24
TEAM ........................................ 3 5 8 1
TOTALS 27-56 2-6 6-10 9 32 41 10 62 18 17 5 14 200
TOT-FG 1stH: 16-28 57.1% 2ndH: 11-28 39.3% OT: 0-0 00.0% Game: 48.2% Deadbl
3pt-FG 1stH: 1-1 100.% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 60.0% 2
--------------------------------------------------------------------------------
OFFICIALS: Scotty Hermann, Robyn Emsinger, Gator Parrish
TECHNICAL FOULS:
Boise State - none
Tulsa - none
ATTENDANCE: 805
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Boise State 24 17 41
Tulsa 37 25 62