Recap
BOX SCORE FROM 02/09/02 2:00 p.m.
UTEP vs Tulsa
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UTEP vs Tulsa
02/09/02 2:00 p.m. at Tulsa, Okla. (Donald W. Reynolds Center)
--------------------------------------------------------------------------------
VISITORS: UTEP 3-18 (1-12 WAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Zoric, Dragana f 8-16 2-3 2-3 5 5 10 4 20 2 0 1 1 31
40 DeAnda, Romie c 5-15 3-10 1-2 1 5 6 3 14 0 2 1 0 26
05 Touton, Tiffney g 0-1 0-0 0-0 0 0 0 1 0 2 1 0 0 22
20 Brown, Danielle g 3-13 2-5 5-6 0 4 4 4 13 2 4 0 3 34
21 Murray, Kimya g 5-15 4-9 2-2 2 0 2 3 16 1 2 0 1 40
03 Jimmerson, Franki 0-2 0-0 0-2 3 2 5 1 0 0 1 0 1 10
10 Massey, Pamela 0-4 0-2 0-0 0 1 1 1 0 0 0 0 0 13
22 Guild, Sunny 0-0 0-0 2-2 0 0 0 0 2 4 1 0 2 14
30 Cole, Kim 2-3 0-1 2-2 2 1 3 3 6 0 0 0 0 9
55 Quezada, Victoria 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 1
TEAM ........................................ 3 3 6
TOTALS 23-69 11-30 14-19 16 21 37 22 71 11 12 2 8 200
TOT-FG 1stH: 9-34 26.5% 2ndH: 14-35 40.0% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 6-17 35.3% 2ndH: 5-13 38.5% OT: 0-0 00.0% Game: 36.7% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 10-15 66.7% OT: 0-0 00.0% Game: 73.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Tulsa 15-8 (10-3 WAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Morrow, Carla f 2-9 2-6 4-4 1 4 5 3 10 4 1 1 1 28
31 Farr, Leela f 9-13 0-0 11-12 2 4 6 4 29 3 6 0 0 40-
40 Shriver, Alyssa c 3-7 0-0 0-0 2 4 6 1 6 2 3 0 0 12
10 Brewer, Candice g 2-7 1-2 0-0 0 6 6 1 5 6 2 1 1 38
30 Elliot, Kayla g 4-10 0-0 3-6 4 4 8 4 11 6 1 4 0 35
03 Upshaw, LeAnn 0-1 0-0 0-0 0 0 0 3 0 0 1 0 0 5
23 Bentz, Bethanie 2-4 2-3 0-0 0 1 1 1 6 1 0 0 0 16
34 Hall, Rachel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
35 Chiconas, Kim 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
54 Heidotten, Becky 6-6 0-0 5-6 1 3 4 2 17 0 3 0 1 23
TEAM ........................................ 2 6 8
TOTALS 28-57 5-11 23-28 12 32 44 19 84 22 17 6 3 200
TOT-FG 1stH: 13-26 50.0% 2ndH: 15-31 48.4% OT: 0-0 00.0% Game: 49.1% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 45.5% Rebs
FThrow 1stH: 15-18 83.3% 2ndH: 8-10 80.0% OT: 0-0 00.0% Game: 82.1% 1
--------------------------------------------------------------------------------
OFFICIALS: David Scroggins, Mary Struckhoff, Laurie Porter
TECHNICAL FOULS:
UTEP - Murray, Kimya(1)
Tulsa - none
ATTENDANCE: 1,655
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UTEP 28 43 71
Tulsa 43 41 84