Recap
BOX SCORE FROM 03/02/02 2:00 p.m.
Tulsa vs Rice
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tulsa vs Rice
03/02/02 2:00 p.m. at Houston, Texas (Autry Court)
--------------------------------------------------------------------------------
VISITORS: Tulsa 16-12 (11-7 WAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Morrow, Carla f 5-12 2-8 0-0 0 2 2 5 12 1 2 0 3 34
31 Farr, Leela f 1-8 0-0 15-20 4 5 9 4 17 0 3 0 0 37
40 Shriver, Alyssa c 4-13 0-0 0-1 2 6 8 3 8 0 4 3 1 24
03 Upshaw, LeAnn g 2-3 0-1 0-1 4 1 5 3 4 3 3 0 1 39
10 Brewer, Candice g 3-11 1-3 5-6 1 3 4 2 12 3 0 0 1 39
23 Bentz, Bethanie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Elliott, Kayla 0-2 0-0 0-0 0 1 1 3 0 0 3 0 0 7
54 Heidotten, Becky 3-6 0-0 0-0 2 2 4 2 6 0 0 0 0 19
TEAM ........................................ 2 4 6 1
TOTALS 18-55 3-12 20-28 15 24 39 22 59 7 16 3 6 200
TOT-FG 1stH: 10-29 34.5% 2ndH: 8-26 30.8% OT: 0-0 00.0% Game: 32.7% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 0-5 00.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 17-24 70.8% OT: 0-0 00.0% Game: 71.4% 4
--------------------------------------------------------------------------------
HOME TEAM: Rice 20-7 (14-4 WAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Liggett, Kara f 2-6 1-3 0-0 0 1 1 1 5 2 1 0 0 33
33 Inman, Elisa f 4-8 0-0 2-4 0 5 5 5 10 4 4 4 0 30
30 McIntosh, Daneesh c 1-1 0-0 0-0 1 1 2 5 2 0 1 0 2 16
15 Maynard, Lindsey g 3-7 0-2 4-6 1 1 2 1 10 0 3 0 1 29
21 Lawson, Kim g 2-5 1-1 2-2 0 2 2 3 7 4 0 0 1 33
05 Rigg, Jennifer 1-5 0-0 3-3 0 1 1 0 5 2 0 0 2 13
20 Brown, LaToya 2-5 1-3 2-2 0 0 0 1 7 0 3 0 3 7
22 Woods, Michelle 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
31 Sam, LaTonya 0-1 0-0 4-4 0 0 0 1 4 0 0 0 0 5
34 Hayes, Johnetta 8-13 0-0 5-10 3 12 15 4 21 2 0 3 2 31
TEAM ........................................ 3 3 6
TOTALS 23-52 3-9 22-31 8 26 34 21 71 14 12 7 11 200
TOT-FG 1stH: 9-25 36.0% 2ndH: 14-27 51.9% OT: 0-0 00.0% Game: 44.2% Deadbl
3pt-FG 1stH: 0-5 00.0% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 8-11 72.7% 2ndH: 14-20 70.0% OT: 0-0 00.0% Game: 71.0% 6
--------------------------------------------------------------------------------
OFFICIALS: Peter Contreras, Robert Strong, Darcy Schlabach
TECHNICAL FOULS:
Tulsa - none
Rice - none
ATTENDANCE: 909
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tulsa 26 33 59
Rice 26 45 71
Rice's McIntosh fouls out with 2:39 left in the second half.
Tulsa's Morrow fouls out with 1:45 left in the second half.
Rice's Inman fouls out with 37.8 seconds left in the second half.