Recap
BOX SCORE FROM 12/18/01 6:00 p.m.
Tulsa vs Oral Roberts
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tulsa vs Oral Roberts
12/18/01 6:00 p.m. at Playa Del Carmen, Mexico
--------------------------------------------------------------------------------
VISITORS: Tulsa 5-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Morrow, Carla f 2-8 0-2 0-0 1 3 4 1 4 0 2 0 0 20
31 Farr, Leela f 6-15 0-0 8-9 8 6 14 4 20 2 1 0 1 35
40 Shriver, Alyssa c 3-7 0-0 2-2 0 3 3 2 8 2 2 2 0 26
03 Upshaw, LeAnn g 0-0 0-0 1-2 0 3 3 2 1 4 1 0 3 25
10 Brewer, Candice g 2-10 0-2 1-4 2 5 7 0 5 4 2 0 2 31
01 Williams, Mia 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
22 Jaskowiak, Emily 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Bentz, Bethanie 1-4 1-3 2-4 0 1 1 1 5 0 0 0 0 18
24 Carney, Alison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Elliot, Kayla 3-5 0-0 10-11 1 1 2 2 16 1 0 1 1 20
35 Chiconas, Kim 0-1 0-0 2-2 0 0 0 1 2 0 1 0 0 4
45 Wagoner, TaTanisha 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
54 Heidotten, Becky 6-8 0-0 2-4 3 0 3 2 14 0 2 0 2 15
TEAM ........................................ 1 4 5
TOTALS 23-59 1-7 28-38 17 26 43 16 75 13 11 3 9 200
TOT-FG 1stH: 11-29 37.9% 2ndH: 12-30 40.0% OT: 0-0 00.0% Game: 39.0% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 0-2 00.0% OT: 0-0 00.0% Game: 14.3% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 23-30 76.7% OT: 0-0 00.0% Game: 73.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Oral Roberts 5-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Mims,Shannon f 0-4 0-0 0-0 1 2 3 5 0 0 2 0 1 16
40 McKenzie,Shayne f 0-2 0-0 0-0 1 2 3 3 0 0 2 1 0 16
11 Ragan,Krista g 9-20 4-10 1-1 0 0 0 3 23 2 1 0 0 37
23 Williston,Cory g 5-13 1-6 1-2 0 2 2 4 12 2 5 0 1 31
44 Schwarz,Layla g 0-3 0-1 0-0 3 2 5 0 0 0 3 1 1 24
05 Hayes,Heather 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
20 Louis,Claudia 0-0 0-0 1-2 1 3 4 4 1 0 2 0 0 11
21 Long,Tessa 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 10
30 Holland,Allison 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Thrasher,Abba 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
41 Bolovinos,Jennette 4-6 0-0 2-4 2 4 6 4 10 1 3 0 0 26
45 Clark,Stephanie 4-10 0-0 4-6 6 8 14 4 12 1 1 0 1 25
TEAM ........................................ 2 1 3
TOTALS 22-59 5-17 9-15 16 26 42 29 58 6 21 2 4 200
TOT-FG 1stH: 11-25 44.0% 2ndH: 11-34 32.4% OT: 0-0 00.0% Game: 37.3% Deadbl
3pt-FG 1stH: 1-2 50.0% 2ndH: 4-15 26.7% OT: 0-0 00.0% Game: 29.4% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 60.0% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Tulsa - none
Oral Roberts - none
ATTENDANCE: 300
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tulsa 28 47 75
Oral Roberts 26 32 58