Golden Hurricane Women's Basketball
Tulsa Individual Game-by-Game (as of Mar 31, 2011)
All games
#15 Lewis, Denise
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Oral Roberts 11/16/10 9 1-3 .333 0-0 .000 0-1 .000 0 3 3 3.0 1 0 0 1 0 0 2 2.0
at UTSA 11/26/10 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 1 2 0 0 0 1.0
at Drexel 12/02/10 22 3-6 .500 0-0 .000 0-2 .000 1 1 2 2.0 5 1 0 1 0 3 6 2.7
at La Salle 12/05/10 18 2-4 .500 0-0 .000 2-2 1.000 2 2 4 2.5 5 1 2 1 1 1 6 3.5
TEXAS A&M INTERNATIONA 12/11/10 33 7-20 .350 0-0 .000 3-6 .500 12 8 20 6.0 1 0 1 1 0 1 17 6.2
at Stephen F. Austin 01/02/11 * 27 1-3 .333 0-0 .000 0-2 .000 0 3 3 5.5 4 0 1 4 0 2 2 5.5
at Houston 01/06/11 * 19 0-4 .000 0-0 .000 1-2 .500 3 1 4 5.3 1 0 0 3 1 1 1 4.9
RICE 01/09/11 * 25 6-14 .429 0-0 .000 0-0 .000 2 5 7 5.5 4 0 0 0 0 1 12 5.8
SMU 01/13/11 * 29 2-10 .200 0-0 .000 2-2 1.000 4 3 7 5.7 3 0 0 5 0 0 6 5.8
at Southern Miss 01/16/11 * 16 2-4 .500 0-0 .000 1-1 1.000 2 3 5 5.6 4 0 0 4 0 1 5 5.7
TULANE 01/23/11 * 21 5-6 .833 0-0 .000 2-3 .667 1 3 4 5.5 5 1 1 3 0 2 12 6.3
at UTEP 01/27/11 * 34 6-12 .500 0-0 .000 5-6 .833 6 5 11 5.9 4 0 0 3 1 0 17 7.2
at Rice 01/30/11 * 35 4-12 .333 0-1 .000 2-2 1.000 3 10 13 6.5 2 0 0 5 0 1 10 7.4
UCF 02/06/11 * 9 1-3 .333 0-0 .000 0-0 .000 0 0 0 6.0 1 0 0 1 2 0 2 7.0
MEMPHIS 02/08/11 * 17 1-7 .143 0-0 .000 0-0 .000 1 1 2 5.7 1 0 0 3 0 1 2 6.7
at UAB 02/10/11 11 0-1 .000 0-0 .000 1-5 .200 0 1 1 5.4 1 0 0 3 0 0 1 6.3
HOUSTON 02/17/11 13 2-9 .222 0-0 .000 0-0 .000 3 0 3 5.3 3 0 1 1 0 0 4 6.2
MARSHALL 02/20/11 16 4-5 .800 0-0 .000 3-4 .750 1 3 4 5.2 2 0 0 1 0 0 11 6.4
at East Carolina 02/24/11 * 19 1-7 .143 0-0 .000 1-2 .500 1 4 5 5.2 1 0 1 2 0 0 3 6.3
at Tulane Green Wave 02/27/11 * 27 5-10 .500 0-0 .000 6-7 .857 2 4 6 5.3 1 0 0 2 1 2 16 6.8
UTEP 03/03/11 * 13 1-2 .500 0-0 .000 0-0 .000 1 3 4 5.2 4 0 2 0 0 0 2 6.5
vs ECU 03/09/11 * 30 4-7 .571 0-0 .000 2-3 .667 3 3 6 5.2 5 1 3 3 0 2 10 6.7
Totals......................... 14 449 58-149 .389 0-1 .000 31-50 .620 48 67 115 5.2 59 4 13 49 6 18 147 6.7
Games played: 22
Minutes/game: 20.4
Points/game: 6.7
FG Pct: 38.9
3FG Pct: 0.0
FT Pct: 62.0
Rebounds/game: 5.2
Assists/game: 0.6
Turnovers/game: 2.2
Assist/turnover ratio: 0.3
Steals/game: 0.8
Blocks/game: 0.3