Golden Hurricane Women's Basketball
Tulsa Individual Game-by-Game (as of Mar 31, 2011)
All games
#24 Kermis, Jermaine
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EMPORIA STATE 11/13/10 15 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.0 3 0 2 0 0 0 0 0.0
at Oral Roberts 11/16/10 5 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.5 0 0 2 3 0 3 0 0.0
at UTSA 11/26/10 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 2 0 1 1 0 0 0 0.0
vs North Texas 11/27/10 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 1 0 0 0 0.0
at Drexel 12/02/10 13 1-4 .250 0-0 .000 0-0 .000 1 1 2 1.6 0 0 3 0 0 1 2 0.4
at La Salle 12/05/10 19 4-8 .500 0-0 .000 1-2 .500 2 0 2 1.7 3 0 2 4 0 3 9 1.8
TEXAS A&M INTERNATIONA 12/11/10 17 1-4 .250 0-0 .000 0-0 .000 2 1 3 1.9 1 0 1 3 0 3 2 1.9
at Stephen F. Austin 01/02/11 22 0-4 .000 0-0 .000 2-2 1.000 4 3 7 2.5 2 0 2 2 0 0 2 1.9
at Houston 01/06/11 25 1-4 .250 0-1 .000 3-5 .600 3 2 5 2.8 5 1 3 4 0 3 5 2.2
RICE 01/09/11 27 1-2 .500 0-0 .000 1-1 1.000 1 2 3 2.8 1 0 2 3 0 1 3 2.3
SMU 01/13/11 25 1-3 .333 0-1 .000 0-0 .000 1 4 5 3.0 2 0 4 1 0 1 2 2.3
at Southern Miss 01/16/11 29 1-2 .500 0-0 .000 2-2 1.000 0 3 3 3.0 2 0 1 4 0 0 4 2.4
TULANE 01/23/11 28 3-4 .750 0-0 .000 0-0 .000 1 1 2 2.9 5 1 3 4 0 1 6 2.7
at UTEP 01/27/11 30 2-6 .333 0-0 .000 1-2 .500 1 1 2 2.9 3 0 2 2 0 5 5 2.9
at Rice 01/30/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 2.7
UCF 02/06/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 2.5
MEMPHIS 02/08/11 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 1 1 0 0 0 2.4
at UAB 02/10/11 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 1 0 2.2
at SMU 02/13/11 16 2-3 .667 0-0 .000 0-0 .000 1 1 2 2.2 0 0 3 1 0 1 4 2.3
HOUSTON 02/17/11 16 4-7 .571 0-0 .000 1-4 .250 1 0 1 2.2 0 0 0 0 0 2 9 2.7
MARSHALL 02/20/11 20 1-1 1.000 0-0 .000 0-2 .000 0 2 2 2.1 4 0 3 3 0 1 2 2.6
at East Carolina 02/24/11 15 1-1 1.000 0-0 .000 0-0 .000 2 1 3 2.2 1 0 2 1 0 0 2 2.6
at Tulane Green Wave 02/27/11 23 2-3 .667 0-0 .000 0-0 .000 4 2 6 2.3 4 0 4 3 0 0 4 2.7
UTEP 03/03/11 24 2-3 .667 1-1 1.000 4-4 1.000 0 5 5 2.5 1 0 2 4 0 2 9 2.9
vs ECU 03/09/11 19 1-5 .200 0-0 .000 0-0 .000 0 3 3 2.5 3 0 2 2 0 0 2 2.9
Totals......................... 0 420 28-67 .418 1-3 .333 15-24 .625 25 37 62 2.5 43 2 45 47 0 28 72 2.9
Games played: 25
Minutes/game: 16.8
Points/game: 2.9
FG Pct: 41.8
3FG Pct: 33.3
FT Pct: 62.5
Rebounds/game: 2.5
Assists/game: 1.8
Turnovers/game: 1.9
Assist/turnover ratio: 1.0
Steals/game: 1.1