Golden Hurricane Women's Basketball
Tulsa Individual Game-by-Game (as of Mar 31, 2011)
All games
#42 Scott, Chanice
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EMPORIA STATE 11/13/10 * 28 3-9 .333 1-3 .333 0-0 .000 5 4 9 9.0 3 0 1 3 2 3 7 7.0
at Oral Roberts 11/16/10 * 19 3-6 .500 1-2 .500 0-2 .000 1 5 6 7.5 2 0 2 4 0 4 7 7.0
at UTSA 11/26/10 * 23 2-9 .222 0-4 .000 5-6 .833 4 3 7 7.3 5 1 1 4 1 0 9 7.7
vs North Texas 11/27/10 * 22 3-5 .600 1-2 .500 1-3 .333 1 4 5 6.8 4 0 0 1 0 1 8 7.8
at Drexel 12/02/10 * 27 1-5 .200 0-1 .000 0-2 .000 1 4 5 6.4 3 0 0 5 0 1 2 6.6
at La Salle 12/05/10 * 24 3-7 .429 0-1 .000 0-1 .000 3 2 5 6.2 5 1 0 3 0 0 6 6.5
at Stephen F. Austin 01/02/11 22 4-6 .667 0-2 .000 1-2 .500 1 2 3 5.7 5 1 0 0 0 0 9 6.9
at Houston 01/06/11 10 3-6 .500 1-2 .500 0-0 .000 1 2 3 5.4 5 1 1 0 1 1 7 6.9
RICE 01/09/11 27 2-8 .250 0-3 .000 0-0 .000 3 5 8 5.7 3 0 4 2 1 2 4 6.6
SMU 01/13/11 * 34 6-10 .600 3-6 .500 0-0 .000 1 0 1 5.2 5 1 2 1 0 2 15 7.4
at Southern Miss 01/16/11 * 33 6-12 .500 2-6 .333 4-4 1.000 0 2 2 4.9 2 0 5 2 0 3 18 8.4
TULANE 01/23/11 * 24 1-6 .167 0-4 .000 0-0 .000 3 3 6 5.0 5 1 0 2 1 3 2 7.8
at UTEP 01/27/11 * 27 2-10 .200 0-1 .000 0-0 .000 1 2 3 4.8 4 0 1 0 0 1 4 7.5
at Rice 01/30/11 * 25 1-3 .333 0-0 .000 0-0 .000 2 1 3 4.7 4 0 0 2 0 1 2 7.1
UCF 02/06/11 * 28 4-11 .364 0-1 .000 0-0 .000 1 3 4 4.7 4 0 2 2 1 3 8 7.2
MEMPHIS 02/08/11 * 37 2-7 .286 0-2 .000 1-2 .500 2 4 6 4.8 2 0 1 4 0 0 5 7.1
at UAB 02/10/11 * 19 2-3 .667 2-2 1.000 0-0 .000 1 3 4 4.7 4 0 0 1 0 1 6 7.0
at SMU 02/13/11 * 27 5-17 .294 0-2 .000 0-0 .000 2 4 6 4.8 3 0 0 0 0 1 10 7.2
HOUSTON 02/17/11 * 24 2-9 .222 1-1 1.000 0-0 .000 1 2 3 4.7 4 0 3 2 0 1 5 7.1
MARSHALL 02/20/11 * 29 2-8 .250 0-3 .000 1-3 .333 1 2 3 4.6 2 0 2 3 0 0 5 7.0
at East Carolina 02/24/11 * 30 5-10 .500 1-2 .500 2-4 .500 1 2 3 4.5 2 0 2 4 0 1 13 7.2
at Tulane Green Wave 02/27/11 * 20 1-4 .250 0-1 .000 0-0 .000 3 5 8 4.7 3 0 5 4 0 0 2 7.0
UTEP 03/03/11 * 33 5-13 .385 4-6 .667 7-8 .875 3 8 11 5.0 2 0 1 2 0 2 21 7.6
vs ECU 03/09/11 * 30 6-8 .750 1-2 .500 0-0 .000 1 5 6 5.0 4 0 4 5 0 1 13 7.8
Totals......................... 21 622 74-192 .385 18-59 .305 22-37 .595 43 77 120 5.0 85 6 37 56 7 32 188 7.8
Games played: 24
Minutes/game: 25.9
Points/game: 7.8
FG Pct: 38.5
3FG Pct: 30.5
FT Pct: 59.5
Rebounds/game: 5.0
Assists/game: 1.5
Turnovers/game: 2.3
Assist/turnover ratio: 0.7
Steals/game: 1.3
Blocks/game: 0.3