|
2011-2012 SCHEDULE
Overall
42-14
Conf.
19-5
Home
17-3
Away
12-8
Neutral
13-3 |
| Date | Opponent / Event | Location | Time / Result |
| 26th Annual Louisiana Classics | |||
| 02/11/12 | at Louisiana-Lafayette | Lafayette, La. | L, 19-4 |
| vs. Mississippi Valley State | Lafayette, La. | W, 11-3 | |
| 02/12/12 | vs. Rutgers | Lafayette, La. | W, 12-1 |
| Aggie Classic | |||
| 02/17/12 | vs. UTSA | College Station, Texas | W, 7-6 |
| 02/18/12 | vs. North Carolina State | College Station, Texas | W, 4-0 |
| 02/19/12 | vs. UTSA | College Station, Texas | W, 3-2 (8) |
| at Texas A&M | College Station, Texas | L, 5-1 | |
| FAU "Strike Out Cancer" Tournament | |||
| 02/24/12 | vs. Loyola Marymount | Boca Raton, Fla. | W, 9-0 (5) |
| vs. Florida International | Boca Raton, Fla. | W, 4-1 | |
| 02/25/12 | vs. Florida A&M | Boca Raton, Fla. | W, 11-6 (8) |
| at Florida Atlantic | Boca Raton, Fla. | W, 6-5 | |
| 02/26/12 | vs. Michigan State | Boca Raton, Fla. | L, 6-4 |
| Hyatt Downtown Tulsa Tournament | |||
| 03/02/12 | vs. North Texas | Collins Family Softball Complex | W, 7-2 |
| vs. Austin Peay | Collins Family Softball Complex | W, 8-0 (5) | |
| 03/03/12 | vs. Loyola Chicago | Collins Family Softball Complex | W, 10-2 (5) |
| vs. Loyola Chicago | Collins Family Softball Complex | W, 7-0 | |
| 03/04/12 | vs. North Texas | Collins Family Softball Complex | W, 6-1 |
| 03/07/12 | vs. Oklahoma State | Collins Family Softball Complex | L, 7-3 |
| 03/10/12 | at UCF * | Orlando, Fla. | L, 4-0 |
| at UCF * | Orlando, Fla. | W, 3-0 | |
| 03/11/12 | at UCF * | Orlando, Fla. | W, 2-1 |
| 03/12/12 | at Jacksonville | Jacksonville, Fla. | L, 1-0 |
| 03/17/12 | vs. East Carolina * | Collins Family Softball Complex | W, 5-2 (10) |
| vs. East Carolina * | Collins Family Softball Complex | W, 13-4 (5) | |
| 03/18/12 | vs. East Carolina * | Collins Family Softball Complex | W, 7-6 |
| 03/22/12 | at South Alabama | Mobile, Ala. | Cancelled |
| 03/24/12 | at Southern Miss * | Hattiesburg, Miss. | W, 13-8 |
| at Southern Miss * | Hattiesburg, Miss. | W, 6-1 | |
| 03/25/12 | at Southern Miss * | Hattiesburg, Miss. | W, 6-3 |
| 03/28/12 | at Arkansas | Fayetteville, Ark. | W, 6-0 |
| 03/31/12 | at Texas |
Austin, Texas | L, 9-1 (6) |
| vs. New Mexico | Austin, Texas | W, 2-1 | |
| 04/04/12 | at Wichita State | Wichita, Kan. | Cancelled |
| 04/06/12 | vs. Memphis * | Collins Family Softball Complex | W, 4-2 |
| vs. Memphis * | Collins Family Softball Complex | W, 2-0 | |
| 04/07/12 | vs. Memphis * | Collins Family Softball Complex | L, 7-6 |
| 04/11/12 | at Missouri State | Springfield, Mo. | W, 2-1 (8) |
| 04/14/12 | at Marshall * | Huntington, W.Va. | L, 6-0 |
| at Marshall * | Huntington, W.Va. | W, 1-0 | |
| 04/15/12 | at Marshall * | Huntington, W.Va. | W, 7-1 |
| 04/17/12 | vs. Central Arkansas | Collins Family Softball Complex | W, 1-0 |
| 04/18/12 | at Oklahoma State | Stillwater, Okla. | L, 8-3 |
| 04/21/12 | vs. Houston * |
Collins Family Softball Complex | W, 3-2 |
| vs. Houston * | Collins Family Softball Complex | L, 5-2 | |
| 04/22/12 | vs. Houston * | Collins Family Softball Complex | W, 5-3 |
| 04/25/12 | vs. Arkansas | Collins Family Softball Complex | W, 12-9 |
| 04/28/12 | vs. UTEP * | Collins Family Softball Complex | W, 4-2 |
| vs. UTEP * | Collins Family Softball Complex | W, 12-4 (5) | |
| 04/29/12 | vs. UTEP * | Collins Family Softball Complex | W, 11-0 (5) |
| 05/05/12 | at UAB * |
Birmingham, Ala. | L, 2-1 |
| at UAB * | Birmingham, Ala. | W, 3-0 | |
| 05/06/12 | at UAB * | Birmingham, Ala. | W, 3-0 |
| Conference USA Championship | |||
| 05/10/12 | vs. Southern Miss | Birmingham, Ala. | W, 6-0 |
| 05/11/12 | vs. Houston | Birmingham, Ala. | W, 4-3 |
| 05/12/12 | vs. Marshall | Birmingham, Ala. | W, 3-2 |
| NCAA Regional | |||
| 05/18/12 | vs. Oregon State | Norman, Okla. | W, 9-7 (11) |
| 05/19/12 | vs. Oklahoma | Norman, Okla. | L, 7-1 |
| 05/19/12 | vs. Oregon State | Norman, Okla. | L, 2-1 |
Schedule Key
Home Event
Away Event
*
Conference Event
#
Exhibition Event
In seven years as a member of Conference USA, Tulsa athletic teams have won a league-best 42 conference championships.
Follow Tulsa Athletics all season by downloading the full TU athletics schedule to your Outlook or iCal calendars.
Purchase your season football tickets today online or by calling 918.631.GoTU. Family of four can see all six home games for under $200.

TU is 75th among national doctoral universities in U. S. News & World Report's 2012 edition of America's Best Colleges. TU's 2011 freshman class had a mean cumulative grade point average of 3.8, and 74 percent graduated in the top 10 percent of their high school classes. Their average ACT was 28.
The Golden Hurricane Club, as the primary fundraising arm of TU Athletics, works to provide every TU student-athlete with the opportunity to realize a world-class athletic and academic experience.
Get an inside look at all Tulsa Athletics on Facebook, Twitter and YouTube. Fans can Tweet with first-year Head Coach Danny Manning @CoachDManning.







