2010 Golden Hurricane Softball
Individual Game-by-Game for Tulsa (as of May 17, 2010)
#5 Everett, Caitlin - 52 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 12, 2010 vs Idaho State * 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0 2 1 0 0 .000
Feb 12, 2010 vs UC Santa Barbara * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .000
Feb 13, 2010 vs Utah State * 4 0 3 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .375
Feb 13, 2010 vs Brigham Young Univ. * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .333
Feb 14, 2010 vs Utah * 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .357
Feb 19, 2010 vs Texas Arlington * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .294
Feb 18, 2010 vs Wichita State * 2 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .368
Feb 20, 2010 vs UTEP * 3 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .409
Feb 20, 2010 at Baylor * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .375
Feb 21, 2010 vs Central Arkansas * 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .357
Feb 26, 2010 South Dakota State * 2 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 .333
Feb 26, 2010 UMKC * 4 1 2 0 0 0 0 0 0 3 0 0 0 0 0 0 1 0 0 .353
Feb 27, 2010 Texas State * 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .342
Feb 28, 2010 Eastern Illinois * 2 0 1 4 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .350
Mar 03, 2010 at Oklahoma * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 0 .349
Mar 05, 2010 Nebraska * 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 .340
Mar 06, 2010 North Dakota * 3 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 .320
Mar 06, 2010 Nebraska * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .321
Mar 07, 2010 North Dakota * 3 2 1 0 0 0 0 2 0 2 0 0 0 0 0 0 2 0 0 .321
Mar 07, 2010 Nebraska * 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .333
Mar 09, 2010 at Oklahoma State * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .328
Mar 13, 2010 at UAB-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 .309
Mar 13, 2010 at UAB-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .292
Mar 14, 2010 at UAB * 4 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .303
Mar 16, 2010 vs Mercer * 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .312
Mar 16, 2010 at Georgia State * 4 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 0 0 .298
Mar 18, 2010 Northern Iowa * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .291
Mar 23, 2010 Oklahoma * 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 .308
Mar 27, 2010 Memphis-1 * 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .305
Mar 27, 2010 Memphis-2 * 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 .299
Mar 28, 2010 Memphis * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .300
Mar 31, 2010 Arkansas-1 * 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .301
Mar 31, 2010 Arkansas-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .292
Apr 06, 2010 Wichita State-1 * 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .300
Apr 06, 2010 Wichita State-2 * 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .304
Apr 10, 2010 at Southern Miss-1 * 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .319
Apr 10, 2010 at Southern Miss-2 * 3 3 3 1 0 0 0 1 0 2 0 0 0 0 0 0 3 0 0 .336
Apr 11, 2010 at Southern Miss * 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 .336
Apr 14, 2010 Oklahoma State * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .328
Apr 17, 2010 Houston-1 * 4 1 1 2 1 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .326
Apr 17, 2010 Houston-2 * 4 2 3 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 .338
Apr 21, 2010 at Missouri State * 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .338
Apr 24, 2010 at UCF-1 * 3 1 2 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 .345
Apr 24, 2010 at UCF-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .336
Apr 25, 2010 at UCF * 3 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 .336
May 01, 2010 UTEP-1 * 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 2 0 0 .336
May 01, 2010 UTEP-2 * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
May 02, 2010 UTEP * 3 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .340
May 08, 2010 at Marshall-1 * 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .350
May 08, 2010 at Marshall-2 * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .347
May 09, 2010 at Marshall * 4 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 .351
May 13, 2010 vs Memphis * 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .353
Totals 52 173 40 61 18 5 0 0 13 0 20 2 1 1 2 0 21 64 4 1 .353
|
ATHLETICS TICKET OFFICE
TICKET INFORMATION
SEATING CHARTS
CONTACT
|