University of Tulsa Volleyball
Tulsa Cumulative Season Statistics (as of Nov 21, 2000)
All matches
Overall Team Statistics
University of Tulsa Volleyball
Tulsa Overall Team Statistics (as of Nov 21, 2000)
All matches
Overall record: 20-13 Conf: 4-12 Home: 8-5 Away: 5-8 Neutral: 7-0
TEAM STATISTICS TULSA OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1765 1705
Errors...................... 698 797
Total Attacks............... 4732 4810
Attack Pct.................. .225 .189
Kills/Game.................. 14.8 14.3
SET...........................
Assists..................... 1620 1529
Assists/Game................ 13.6 12.8
SERVE.........................
Aces........................ 175 144
Errors...................... 188 219
Aces/Game................... 1.5 1.2
SERVE RECEPTIONS..............
Errors...................... 144 175
Errors/Game................. 1.2 1.5
DEFENSE.......................
Digs........................ 1928 1876
Digs/Game................... 16.2 15.8
BLOCKING......................
Block Solo.................. 59 47
Block Assist................ 382 453
Total Blocks................ 250.0 273.5
Blocks Per Game............. 2.1 2.3
Block Errors................ 65 67
BALL HANDLING ERRORS.......... 62 69
ATTENDANCE....................
Total....................... 3050 8602
Dates/Avg Per Date.......... 13/235 13/662
Neutral site #/Avg.......... 7/54
Current win streak.......... 2 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Tulsa............... 0 0 12 5 3 - 20
Opponents........... 0 0 8 1 4 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Tulsa............... 22 22 15 7 3 - 69
Opponents........... 11 11 18 6 4 - 50
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Tulsa............... 415 434 382 155 98 - 1484
Opponents........... 336 316 377 154 105 - 1288
Overall Individual Statistics
University of Tulsa Volleyball
Tulsa Overall Individual Statistics (as of Nov 21, 2000)
All matches
Overall record: 20-13 Conf: 4-12 Home: 8-5 Away: 5-8 Neutral: 7-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
14 Smith, Shannon 113 33-32 104 0.92 25 265 .298 1304 11.54 26 0.23 14
8 McLaughin, LeeAnn 75 28-10 12 0.16 3 35 .257 94 1.25 13 0.17 17
22 Frogge', Ashley 109 33-18 257 2.36 99 649 .243 10 0.09 1 0.01 5
11 Van Lierop, Kristien 110 33-31 409 3.72 155 1046 .243 32 0.29 27 0.25 18
13 Carlisle, Erin 117 33-31 218 1.86 63 653 .237 23 0.20 24 0.21 28
1 Chrisman, Brooke 30 18-1 45 1.50 20 109 .229 1 0.03 2 0.07 5
6 Leuer, Tammy 111 33-27 279 2.51 109 756 .225 108 0.97 23 0.21 27
7 Neddermann, Anna 20 8-0 20 1.00 7 60 .217 0 0.00 0 0.00 0
5 Hidinger, Kara 108 33-26 310 2.87 152 812 .195 28 0.26 29 0.27 44
2 Martin, Amber 53 25-3 106 2.00 60 323 .142 12 0.23 13 0.25 14
4 Vorraa, Karen 86 28-4 5 0.06 5 24 .000 8 0.09 17 0.20 16
TULSA............... 119 33-33 1765 14.83 698 4732 .225 1620 13.61 175 1.47 188
Opponents........... 119 33-33 1705 14.33 797 4810 .189 1529 12.85 144 1.21 219
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
14 Smith, Shannon 113 1 284 2.51 2 49 51 0.45 10 37
8 McLaughin, LeeAnn 75 1 100 1.33 0 4 4 0.05 0 1
22 Frogge', Ashley 109 0 47 0.43 11 82 93 0.85 16 1
11 Van Lierop, Kristien 110 18 342 3.11 11 31 42 0.38 6 1
13 Carlisle, Erin 117 27 267 2.28 16 75 91 0.78 15 5
1 Chrisman, Brooke 30 5 19 0.63 2 12 14 0.47 1 0
6 Leuer, Tammy 111 18 302 2.72 5 57 62 0.56 2 6
7 Neddermann, Anna 20 0 3 0.15 6 19 25 1.25 4 1
5 Hidinger, Kara 108 33 321 2.97 5 34 39 0.36 9 7
2 Martin, Amber 53 17 122 2.30 1 17 18 0.34 1 2
4 Vorraa, Karen 86 3 121 1.41 0 2 2 0.02 1 1
TEAM 21
TULSA............... 119 144 1928 16.20 59 382 250.0 2.10 65 62
Opponents........... 119 175 1876 15.76 47 453 273.5 2.30 67 69
Category Leaders
University of Tulsa Volleyball
Tulsa Category Leaders (as of Nov 21, 2000)
All matches
## ATTACK (by K/Game) G K K/Game E TA Pct
--------------------------------------------------------
11 Van Lierop, Kristien 110 409 3.72 155 1046 .243
5 Hidinger, Kara 108 310 2.87 152 812 .195
6 Leuer, Tammy 111 279 2.51 109 756 .225
22 Frogge', Ashley 109 257 2.36 99 649 .243
2 Martin, Amber 53 106 2.00 60 323 .142
13 Carlisle, Erin 117 218 1.86 63 653 .237
1 Chrisman, Brooke 30 45 1.50 20 109 .229
7 Neddermann, Anna 20 20 1.00 7 60 .217
14 Smith, Shannon 113 104 0.92 25 265 .298
8 McLaughin, LeeAnn 75 12 0.16 3 35 .257
4 Vorraa, Karen 86 5 0.06 5 24 .000
TULSA............... 119 1765 14.83 698 4732 .225
Opponents........... 119 1705 14.33 797 4810 .189
## SET (by A/Game) G A A/Game
---------------------------------------
14 Smith, Shannon 113 1304 11.54
8 McLaughin, LeeAnn 75 94 1.25
6 Leuer, Tammy 111 108 0.97
11 Van Lierop, Kristien 110 32 0.29
5 Hidinger, Kara 108 28 0.26
2 Martin, Amber 53 12 0.23
13 Carlisle, Erin 117 23 0.20
4 Vorraa, Karen 86 8 0.09
22 Frogge', Ashley 109 10 0.09
1 Chrisman, Brooke 30 1 0.03
TULSA............... 119 1620 13.61
Opponents........... 119 1529 12.85
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
7 Neddermann, Anna 20 6 19 25.0 1.25 4
22 Frogge', Ashley 109 11 82 93.0 0.85 16
13 Carlisle, Erin 117 16 75 91.0 0.78 15
6 Leuer, Tammy 111 5 57 62.0 0.56 2
1 Chrisman, Brooke 30 2 12 14.0 0.47 1
14 Smith, Shannon 113 2 49 51.0 0.45 10
11 Van Lierop, Kristien 110 11 31 42.0 0.38 6
5 Hidinger, Kara 108 5 34 39.0 0.36 9
2 Martin, Amber 53 1 17 18.0 0.34 1
8 McLaughin, LeeAnn 75 0 4 4.0 0.05 0
4 Vorraa, Karen 86 0 2 2.0 0.02 1
TULSA............... 119 59 382 250.0 2.10 65
Opponents........... 119 47 453 273.5 2.30 67
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
2 Martin, Amber 53 17 0.32
5 Hidinger, Kara 108 33 0.31
13 Carlisle, Erin 117 27 0.23
TM TEAM 119 21 0.18
1 Chrisman, Brooke 30 5 0.17
11 Van Lierop, Kristien 110 18 0.16
6 Leuer, Tammy 111 18 0.16
4 Vorraa, Karen 86 3 0.03
8 McLaughin, LeeAnn 75 1 0.01
14 Smith, Shannon 113 1 0.01
22 Frogge', Ashley 109 0 0.00
TULSA............... 119 144 1.21
Opponents........... 119 175 1.47
## KILL (by K/Game) G K K/Game
----------------------------------------
11 Van Lierop, Kristien 110 409 3.72
5 Hidinger, Kara 108 310 2.87
6 Leuer, Tammy 111 279 2.51
22 Frogge', Ashley 109 257 2.36
2 Martin, Amber 53 106 2.00
13 Carlisle, Erin 117 218 1.86
1 Chrisman, Brooke 30 45 1.50
7 Neddermann, Anna 20 20 1.00
14 Smith, Shannon 113 104 0.92
8 McLaughin, LeeAnn 75 12 0.16
4 Vorraa, Karen 86 5 0.06
TULSA............... 119 1765 14.83
Opponents........... 119 1705 14.33
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
5 Hidinger, Kara 108 29 44 0.27
11 Van Lierop, Kristien 110 27 18 0.25
2 Martin, Amber 53 13 14 0.25
14 Smith, Shannon 113 26 14 0.23
6 Leuer, Tammy 111 23 27 0.21
13 Carlisle, Erin 117 24 28 0.21
4 Vorraa, Karen 86 17 16 0.20
8 McLaughin, LeeAnn 75 13 17 0.17
1 Chrisman, Brooke 30 2 5 0.07
22 Frogge', Ashley 109 1 5 0.01
TULSA............... 119 175 188 1.47
Opponents........... 119 144 219 1.21
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
11 Van Lierop, Kristien 110 342 3.11 1
5 Hidinger, Kara 108 321 2.97 7
6 Leuer, Tammy 111 302 2.72 6
14 Smith, Shannon 113 284 2.51 37
2 Martin, Amber 53 122 2.30 2
13 Carlisle, Erin 117 267 2.28 5
4 Vorraa, Karen 86 121 1.41 1
8 McLaughin, LeeAnn 75 100 1.33 1
1 Chrisman, Brooke 30 19 0.63 0
22 Frogge', Ashley 109 47 0.43 1
7 Neddermann, Anna 20 3 0.15 1
TULSA............... 119 1928 16.20 62
Opponents........... 119 1876 15.76 69
Combined Team Statistics
University of Tulsa Volleyball
Tulsa Combined Team Statistics (as of Nov 21, 2000)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (20-13) ( 8-5 ) ( 5-8 ) ( 7-0 )
CONFERENCE.......... ( 4-12) ( 4-4 ) ( 0-8 ) ( 0-0 )
NON-CONFERENCE...... (16-1 ) ( 4-1 ) ( 5-0 ) ( 7-0 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
14 Smith, Shannon 113 104 0.92 25 265 .298 1304 11.54 26 14 0.23 1 284 2.51 2 49 51 0.45 10 37
8 McLaughin, LeeAnn 75 12 0.16 3 35 .257 94 1.25 13 17 0.17 1 100 1.33 0 4 4 0.05 0 1
22 Frogge', Ashley 109 257 2.36 99 649 .243 10 0.09 1 5 0.01 0 47 0.43 11 82 93 0.85 16 1
11 Van Lierop, Kristien 110 409 3.72 155 1046 .243 32 0.29 27 18 0.25 18 342 3.11 11 31 42 0.38 6 1
13 Carlisle, Erin 117 218 1.86 63 653 .237 23 0.20 24 28 0.21 27 267 2.28 16 75 91 0.78 15 5
1 Chrisman, Brooke 30 45 1.50 20 109 .229 1 0.03 2 5 0.07 5 19 0.63 2 12 14 0.47 1 0
6 Leuer, Tammy 111 279 2.51 109 756 .225 108 0.97 23 27 0.21 18 302 2.72 5 57 62 0.56 2 6
7 Neddermann, Anna 20 20 1.00 7 60 .217 0 0.00 0 0 0.00 0 3 0.15 6 19 25 1.25 4 1
5 Hidinger, Kara 108 310 2.87 152 812 .195 28 0.26 29 44 0.27 33 321 2.97 5 34 39 0.36 9 7
2 Martin, Amber 53 106 2.00 60 323 .142 12 0.23 13 14 0.25 17 122 2.30 1 17 18 0.34 1 2
4 Vorraa, Karen 86 5 0.06 5 24 .000 8 0.09 17 16 0.20 3 121 1.41 0 2 2 0.02 1 1
TEAM 21
TULSA............... 119 1765 14.83 698 4732 .225 1620 13.61 175 188 1.47 144 1928 16.20 59 382 250.0 2.10 65 62
Opponents........... 119 1705 14.33 797 4810 .189 1529 12.85 144 219 1.21 175 1876 15.76 47 453 273.5 2.30 67 69
TEAM STATISTICS TULSA OPP
--------------------------------------
ATTACK..............
Kills............. 1765 1705
Errors............ 698 797
Total Attacks..... 4732 4810
Attack Pct........ .225 .189
Kills/Game........ 14.8 14.3
SET.................
Assists........... 1620 1529
Assists/Game...... 13.6 12.8
SERVE...............
Aces.............. 175 144
Errors............ 188 219
Aces/Game......... 1.5 1.2
SERVE RECEPTIONS....
Errors............ 144 175
Errors/Game....... 1.2 1.5
DEFENSE.............
Digs.............. 1928 1876
Digs/Game......... 16.2 15.8
BLOCKING............
Block Solo........ 59 47
Block Assist...... 382 453
Total Blocks...... 250.0 273.5
Blocks Per Game... 2.1 2.3
Block Errors...... 65 67
BALL HANDLING ERRORS 62 69
ATTENDANCE..........
Total............. 3050 8602
Dates/Avg Per Date 13/235 13/662
Neutral site #/Avg 7/54
Current win streak 2 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 01, 2000 vs Chicago State W 3-0 15-6,15-4,15-8 50
Sep 02, 2000 vs Garner-Webb W 3-0 15-7,15-1,15-10 30
Sep 02, 2000 at Morehead State W 3-2 9-15,15-12,15-10,13-15,16-14 150
Sep 09, 2000 vs DePaul W 3-2 15-13,17-15,9-15,8-15,15-10 150
Sep 09, 2000 vs Western Illinois W 3-0 15-6,15-9,15-11 56
Sep 09, 2000 at Wisconsin-Green Bay W 3-0 15-11,15-7,15-8 104
Sep 15, 2000 NORTH TEXAS W 3-0 15-11,15-2,15-10 200
Sep 15, 2000 GRAMBLING STATE W 3-0 15-2,15-4,15-1 250
Sep 16, 2000 CENTENARY W 3-0 15-5,15-4,15-9 250
Sep 16, 2000 LOUISIANA TECH W 3-1 15-11,15-4,10-15,15-9 300
*Sep 22, 2000 at UTEP L 0-3 6-15,8-15,7-15 583
*Sep 23, 2000 at Rice L 2-3 13-15,15-12,1-15,15-9,10-15 201
*Sep 29, 2000 SMU W 3-1 15-5,15-7,13-15,15-6 300
*Sep 30, 2000 TCU L 2-3 15-11,9-15,6-15,15-11,11-15 300
Oct 05, 2000 vs St. Francis (NY) W 3-0 15-0,15-3,15-4 25
Oct 05, 2000 at Long Island W 3-0 15-4,15-4,15-4 100
Oct 06, 2000 vs Fairleigh Dickinson W 3-1 12-15,15-0,15-7,15-8 44
Oct 07, 2000 at Wagner W 3-0 15-2,15-9,15-1 87
*Oct 11, 2000 at Nevada L 0-3 1-15,12-15,14-16 306
*Oct 13, 2000 at Fresno State L 2-3 15-10,15-6,13-15,8-15,10-15 434
*Oct 14, 2000 at San Jose L 0-3 1-15,17-19,6-15 125
*Oct 16, 2000 at Hawaii L 0-3 6-15,5-15,5-15 5869
*Oct 27, 2000 UTEP W 3-0 15-7,15-11,15-11 200
*Oct 28, 2000 RICE W 3-1 15-11,15-8,11-15,15-9 200
*Nov 03, 2000 at TCU L 1-3 15-12,6-15,13-15,4-15 296
*Nov 4, 2000 at SMU L 0-3 10-15,13-15,7-15 172
Nov 09, 2000 UMKC L 2-3 15-10,15-9,9-15,11-15,21-23 250
*Nov 10, 2000 HAWAII L 0-3 5-15,13-15,8-15 250
*Nov 11, 2000 NEVADA L 0-3 12-15,3-15,9-15 200
*Nov 17, 2000 FRESNO STATE W 3-2 15-13,12-15,15-6,6-15,15-13 100
*Nov 18, 2000 SAN JOSE L 0-3 10-15,4-15,4-15 250
Nov 20, 2000 at Texas-Pan American W 3-1 15-8,15-10,12-15,15-12 175
Nov 21, 2000 vs TA&M-Corpus Christi W 3-0 15-6,15-6,15-6 23
* denotes conference match