The Automated ScoreBook
Tulsa Combined Team Statistics (as of Nov 18, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (23-8 ) (14-1 ) ( 5-6 ) ( 4-1 )
CONFERENCE.......... (10-5 ) ( 7-0 ) ( 3-5 ) ( 0-0 )
NON-CONFERENCE...... (13-3 ) ( 7-1 ) ( 2-1 ) ( 4-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
17 Brooks, Renee 48 77 1.60 14 154 .409 11 0.23 2 1 0.04 0 9 0.19 5 29 34 0.71 0 2 98.5
14 Silva, Julia 109 166 1.52 36 391 .332 1339 12.28 27 23 0.25 0 312 2.86 11 64 75 0.69 12 38 236.0
3 Weddle, Dana 101 267 2.64 87 611 .295 33 0.33 31 32 0.31 4 91 0.90 17 86 103 1.02 25 4 358.0
11 Hilario, Germana 103 302 2.93 115 800 .234 11 0.11 29 18 0.28 4 78 0.76 5 51 56 0.54 3 0 361.5
7 Urnau, Kassiana 105 374 3.56 145 1043 .220 31 0.30 39 49 0.37 21 307 2.92 7 21 28 0.27 5 0 430.5
13 Rutherford, Sam 97 163 1.68 74 431 .206 57 0.59 3 13 0.03 6 47 0.48 18 63 81 0.84 11 1 215.5
2 Meyer, Amy 96 253 2.64 105 756 .196 27 0.28 25 18 0.26 23 196 2.04 4 19 23 0.24 1 3 291.5
9 Nepomuceno, Fabiola 44 72 1.64 33 210 .186 4 0.09 4 8 0.09 4 30 0.68 3 8 11 0.25 3 0 83.0
6 Penaluna, Brie 71 88 1.24 54 245 .139 13 0.18 2 17 0.03 7 98 1.38 3 16 19 0.27 2 3 101.0
5 Wills, Evyn 110 3 0.03 2 10 .100 74 0.67 29 24 0.26 54 531 4.83 0 2 2 0.02 0 3 33.0
1 Wood, Kelsey 76 6 0.08 4 31 .065 14 0.18 13 11 0.17 14 121 1.59 0 0 0 0.00 0 0 19.0
12 Krejcirova, Ivana 66 9 0.14 10 60 -.017 5 0.08 6 3 0.09 5 99 1.50 0 1 1 0.02 0 1 15.5
TEAM 15
TULSA............... 112 1780 15.89 679 4742 .232 1619 14.46 210 217 1.88 157 1919 17.13 73 360 253.0 2.26 62 55 2243.0
Opponents........... 112 1612 14.39 761 4614 .184 1502 13.41 157 234 1.40 210 1941 17.33 48 448 272.0 2.43 59 93 2041.0
TEAM STATISTICS TLS OPP
--------------------------------------
ATTACK..............
Kills............. 1780 1612
Errors............ 679 761
Total Attacks..... 4742 4614
Attack Pct........ .232 .184
Kills/Game........ 15.9 14.4
SET.................
Assists........... 1619 1502
Assists/Game...... 14.5 13.4
SERVE...............
Aces.............. 210 157
Errors............ 217 234
Aces/Game......... 1.9 1.4
SERVE RECEPTIONS....
Errors............ 157 210
Errors/Game....... 1.4 1.9
DEFENSE.............
Digs.............. 1919 1941
Digs/Game......... 17.1 17.3
BLOCKING............
Block Solo........ 73 48
Block Assist...... 360 448
Total Blocks...... 253.0 272.0
Blocks Per Game... 2.3 2.4
Block Errors...... 62 59
BALL HANDLING ERRORS 55 93
ATTENDANCE..........
Total............. 2263 3145
Dates/Avg Per Date 15/151 11/286
Neutral site #/Avg 5/57
Current win streak 0 -
Home win streak... 11 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
1 Aug 26 LAMAR W 3-0 30-15,36-34,30-21 78
1 Aug 26 TEXAS-PAN AMERICAN W 3-0 30-17,30-21,30-16 214
1 Aug 27 FORDHAM W 3-1 30-14,27-30,30-22,37-35 78
1 Aug 27 UTAH STATE L 1-3 22-30,30-22,28-30,26-30 184
2 Sep 02 vs Cincinnati W 3-1 34-32,22-30,30-27,30-25 75
2 Sep 03 vs Texas-Pan American W 3-1 30-22,31-33,30-20,30-19 60
Sep 07 at North Texas W 3-0 30-25,30-26,30-25 287
3 Sep 09 LOUISIANA-LAFAYETTE W 3-0 30-19,30-16,30-12 106
3 Sep 10 GRAMBLING STATE W 3-0 30-24,30-12,30-18 43
3 Sep 10 STEPHEN F. AUSTIN W 3-1 23-30,30-18,30-25,32-30 127
* Sep 13 at SMU L 2-3 24-30,30-26,23-30,30-26,12-15 219
4 Sep 16 vs Columbia W 3-0 30-14,30-20,30-28 50
4 Sep 17 vs Manhattan W 3-0 30-17,30-21,30-18 50
4 Sep 17 at Loyola W 3-1 30-13,26-30,30-18,30-25 341
Sep 28 UMKC W 3-0 30-16,30-24,30-21 104
* Oct 01 SMU W 3-1 30-20,27-30,30-26,30-24 198
* Oct 07 at Rice W 3-0 30-20,30-23,30-28 233
* Oct 09 at Houston L 0-3 21-30,29-31,13-30 240
* Oct 14 UTEP W 3-2 30-28,31-29,30-32,27-30,15-12 167
* Oct 16 TULANE W 3-0 30-20,30-24,30-28 130
* Oct 18 at UCF W 3-1 30-20,30-26,26-30,30-28 113
* Oct 21 MEMPHIS W 3-2 30-23,25-30,30-14,25-30,15-9 165
* Oct 23 UAB W 3-0 30-26,30-27,30-26 156
* Oct 28 at Marshall L 0-3 20-30,20-30,21-30 478
* Oct 30 at East Carolina L 1-3 27-30,22-30,30-28,25-30 217
* Nov 04 HOUSTON W 3-0 30-25,30-27,30-23 257
* Nov 06 RICE W 3-0 30-19,34-32,30-23 256
Nov 08 at ORU L 1-3 21-30,17-30,30-25,28-30 489
* Nov 11 at Tulane W 3-1 26-30,30-28,30-18,30-18 175
* Nov 13 at UTEP L 0-3 21-30,37-39,22-30 353
C Nov 18 vs Tulane L 2-3 30-26,25-30,30-21,23-30,13-15 50
1-Golden Hurricane Classic; 2-Hilton Las Cruces Invitational
3-Crowne Plaza Invitational; 4-Loyola Invitational; C-C-USA Championship
* Confernce USA match
The Automated ScoreBook
Tulsa Combined Team Statistics (as of Nov 13, 2005)
Conference matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (10-5 ) ( 7-0 ) ( 3-5 ) ( 0-0 )
CONFERENCE.......... (10-5 ) ( 7-0 ) ( 3-5 ) ( 0-0 )
NON-CONFERENCE...... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
17 Brooks, Renee 9 8 0.89 0 18 .444 0 0.00 0 0 0.00 0 1 0.11 0 4 4 0.44 0 0 10.0
3 Weddle, Dana 55 161 2.93 58 379 .272 23 0.42 17 16 0.31 2 61 1.11 6 52 58 1.05 12 3 210.0
7 Urnau, Kassiana 55 217 3.95 79 605 .228 13 0.24 23 29 0.42 13 160 2.91 3 9 12 0.22 4 0 247.5
14 Silva, Julia 55 69 1.25 25 196 .224 694 12.62 6 10 0.11 0 179 3.25 3 40 43 0.78 7 22 98.0
11 Hilario, Germana 54 160 2.96 65 436 .218 2 0.04 13 10 0.24 0 37 0.69 0 22 22 0.41 1 0 184.0
2 Meyer, Amy 48 117 2.44 52 371 .175 12 0.25 4 5 0.08 14 99 2.06 2 14 16 0.33 1 1 130.0
9 Nepomuceno, Fabiola 15 27 1.80 12 92 .163 0 0.00 2 3 0.13 0 6 0.40 3 2 5 0.33 1 0 33.0
13 Rutherford, Sam 55 83 1.51 49 238 .143 27 0.49 0 0 0.00 4 19 0.35 12 30 42 0.76 8 1 110.0
12 Krejcirova, Ivana 34 3 0.09 2 11 .091 2 0.06 0 0 0.00 0 49 1.44 0 0 0 0.00 0 1 3.0
6 Penaluna, Brie 34 29 0.85 22 89 .079 2 0.06 0 1 0.00 1 45 1.32 1 3 4 0.12 1 2 31.5
1 Wood, Kelsey 34 0 0.00 1 7 -.143 6 0.18 6 6 0.18 7 46 1.35 0 0 0 0.00 0 0 6.0
5 Wills, Evyn 55 1 0.02 2 3 -.333 23 0.42 10 10 0.18 35 288 5.24 0 0 0 0.00 0 2 11.0
TEAM 5
TULSA............... 55 875 15.91 367 2445 .208 804 14.62 81 90 1.47 81 990 18.00 30 176 118.0 2.15 35 32 1074.0
Opponents........... 55 844 15.35 346 2346 .212 788 14.33 81 107 1.47 81 1025 18.64 32 229 146.5 2.66 27 47 1071.5
TEAM STATISTICS TLS OPP
--------------------------------------
ATTACK..............
Kills............. 875 844
Errors............ 367 346
Total Attacks..... 2445 2346
Attack Pct........ .208 .212
Kills/Game........ 15.9 15.3
SET.................
Assists........... 804 788
Assists/Game...... 14.6 14.3
SERVE...............
Aces.............. 81 81
Errors............ 90 107
Aces/Game......... 1.5 1.5
SERVE RECEPTIONS....
Errors............ 81 81
Errors/Game....... 1.5 1.5
DEFENSE.............
Digs.............. 990 1025
Digs/Game......... 18.0 18.6
BLOCKING............
Block Solo........ 30 32
Block Assist...... 176 229
Total Blocks...... 118.0 146.5
Blocks Per Game... 2.1 2.7
Block Errors...... 35 27
BALL HANDLING ERRORS 32 47
ATTENDANCE..........
Total............. 1329 2028
Dates/Avg Per Date 7/190 8/254
Neutral site #/Avg 0/0
Current win streak 0 -
Home win streak... 7 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
* Sep 13 at SMU L 2-3 24-30,30-26,23-30,30-26,12-15 219
* Oct 01 SMU W 3-1 30-20,27-30,30-26,30-24 198
* Oct 07 at Rice W 3-0 30-20,30-23,30-28 233
* Oct 09 at Houston L 0-3 21-30,29-31,13-30 240
* Oct 14 UTEP W 3-2 30-28,31-29,30-32,27-30,15-12 167
* Oct 16 TULANE W 3-0 30-20,30-24,30-28 130
* Oct 18 at UCF W 3-1 30-20,30-26,26-30,30-28 113
* Oct 21 MEMPHIS W 3-2 30-23,25-30,30-14,25-30,15-9 165
* Oct 23 UAB W 3-0 30-26,30-27,30-26 156
* Oct 28 at Marshall L 0-3 20-30,20-30,21-30 478
* Oct 30 at East Carolina L 1-3 27-30,22-30,30-28,25-30 217
* Nov 04 HOUSTON W 3-0 30-25,30-27,30-23 257
* Nov 06 RICE W 3-0 30-19,34-32,30-23 256
* Nov 11 at Tulane W 3-1 26-30,30-28,30-18,30-18 175
* Nov 13 at UTEP L 0-3 21-30,37-39,22-30 353
1-Golden Hurricane Classic; 2-Hilton Las Cruces Invitational
3-Crowne Plaza Invitational; 4-Loyola Invitational
* Confernce USA match