Tulsa
Cumulative Season Statistics
Overall Team Statistics
2009 Tulsa Volleyball
Tulsa Overall Team Statistics (as of Nov 22, 2009)
All matches
Overall record: 26-7 Conf: 13-3 Home: 12-3 Away: 6-4 Neutral: 8-0
TEAM STATISTICS TLS OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1746 1452
Errors...................... 599 742
Total Attacks............... 4372 4442
Attack Pct.................. .262 .160
Kills/Set................... 14.4 12.0
SET...........................
Assists..................... 1631 1352
Assists/Set................. 13.5 11.2
SERVE.........................
Aces........................ 129 103
Errors...................... 184 182
Aces/Set.................... 1.1 0.9
SERVE RECEPTIONS..............
Errors...................... 103 129
Errors/Set.................. 0.9 1.1
DEFENSE.......................
Digs........................ 1976 1728
Digs/Set.................... 16.3 14.3
BLOCKING......................
Block Solo.................. 56 40
Block Assist................ 400 439
Total Blocks................ 256.0 259.5
Blocks/Set.................. 2.1 2.1
Block Errors................ 23 42
Ball handling errors.......... 38 42
ATTENDANCE....................
Total....................... 4606 3445
Dates/Avg Per Date.......... 15/307 10/344
Neutral site #/Avg.......... 8/117
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Tulsa............... 0 0 16 8 2 - 26
Opponents........... 0 0 1 2 4 - 7
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Tulsa............... 25 27 24 10 2 - 88
Opponents........... 8 6 9 6 4 - 33
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Tulsa............... 792 814 792 389 85 - 2872
Opponents........... 651 659 649 350 86 - 2395
Overall Individual Statistics
2009 Tulsa Volleyball
Tulsa Overall Individual Statistics (as of Nov 22, 2009)
All matches
Overall record: 26-7 Conf: 13-3 Home: 12-3 Away: 6-4 Neutral: 8-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
7 Henderson, Tyler 120 33-33 554 4.62 180 1307 .286 7 0.06 0 0.00 0
10 Eichler, Jennifer 121 33-33 460 3.80 144 1115 .283 25 0.21 22 0.18 15
2 Stout, Hannah 120 33-33 302 2.52 61 621 .388 27 0.22 0 0.00 0
9 Hancock, Kelsey 114 33-32 180 1.58 110 618 .113 15 0.13 22 0.19 38
3 Kenealy, Julia 119 33-33 179 1.50 51 457 .280 30 0.25 12 0.10 23
8 Craine, Dianna 19 10-1 19 1.00 19 75 .000 1 0.05 2 0.11 6
11 Werner, Shaylin 7 5-0 4 0.57 1 10 .300 1 0.14 0 0.00 1
6 Vukson, Rachel 121 33-21 33 0.27 18 102 .147 811 6.70 15 0.12 37
5 Clampitt, Jordan 121 33-12 9 0.07 10 34 -.029 668 5.52 6 0.05 6
1 Adams, Jessica 121 33-0 3 0.02 1 20 .100 29 0.24 18 0.15 18
12 Pitcher, Shelbi 121 33-0 1 0.01 2 7 -.143 17 0.14 32 0.26 39
4 Georgieva, Marina 5 3-0 0 0.00 0 0 .000 0 0.00 0 0.00 1
TULSA............... 121 33-33 1746 14.43 599 4372 .262 1631 13.48 129 1.07 184
Opponents........... 121 33-33 1452 12.00 742 4442 .160 1352 11.17 103 0.85 182
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------
7 Henderson, Tyler 120 10 66 0.55 13 40 53 0.44 5 1 587.0 4.89
10 Eichler, Jennifer 121 11 299 2.47 6 80 86 0.71 1 1 528.0 4.36
2 Stout, Hannah 120 0 22 0.18 9 86 95 0.79 8 1 354.0 2.95
9 Hancock, Kelsey 114 15 286 2.51 6 34 40 0.35 1 4 225.0 1.97
3 Kenealy, Julia 119 0 92 0.77 20 108 128 1.08 4 4 265.0 2.23
8 Craine, Dianna 19 2 22 1.16 0 2 2 0.11 0 2 22.0 1.16
11 Werner, Shaylin 7 0 1 0.14 1 4 5 0.71 0 0 7.0 1.00
6 Vukson, Rachel 121 1 82 0.68 1 46 47 0.39 3 17 72.0 0.60
5 Clampitt, Jordan 121 0 197 1.63 0 0 0 0.00 0 5 15.0 0.12
1 Adams, Jessica 121 20 635 5.25 0 0 0 0.00 0 1 21.0 0.17
12 Pitcher, Shelbi 121 20 269 2.22 0 0 0 0.00 0 1 33.0 0.27
4 Georgieva, Marina 5 1 5 1.00 0 0 0 0.00 0 0 0.0 0.00
TULSA 23
TULSA............... 121 103 1976 16.33 56 400 256.0 2.12 23 38 2131.0 17.61
Opponents........... 121 129 1728 14.28 40 439 259.5 2.14 42 42 1814.5 15.00
Category Leaders
2009 Tulsa Volleyball
Tulsa Category Leaders (as of Nov 22, 2009)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
7 Henderson, Tyler 120 554 4.62 180 1307 .286
10 Eichler, Jennifer 121 460 3.80 144 1115 .283
2 Stout, Hannah 120 302 2.52 61 621 .388
9 Hancock, Kelsey 114 180 1.58 110 618 .113
3 Kenealy, Julia 119 179 1.50 51 457 .280
6 Vukson, Rachel 121 33 0.27 18 102 .147
8 Craine, Dianna 19 19 1.00 19 75 .000
5 Clampitt, Jordan 121 9 0.07 10 34 -.029
11 Werner, Shaylin 7 4 0.57 1 10 .300
1 Adams, Jessica 121 3 0.02 1 20 .100
12 Pitcher, Shelbi 121 1 0.01 2 7 -.143
TM TULSA 121 2 0.02 2 6 .000
TULSA............... 121 1746 14.43 599 4372 .262
Opponents........... 121 1452 12.00 742 4442 .160
## SET (by A) S A A/S
---------------------------------------
6 Vukson, Rachel 121 811 6.70
5 Clampitt, Jordan 121 668 5.52
3 Kenealy, Julia 119 30 0.25
1 Adams, Jessica 121 29 0.24
2 Stout, Hannah 120 27 0.22
10 Eichler, Jennifer 121 25 0.21
12 Pitcher, Shelbi 121 17 0.14
9 Hancock, Kelsey 114 15 0.13
7 Henderson, Tyler 120 7 0.06
11 Werner, Shaylin 7 1 0.14
8 Craine, Dianna 19 1 0.05
4 Georgieva, Marina 5 0 0.00
TM TULSA 121 0 0.00
TULSA............... 121 1631 13.48
Opponents........... 121 1352 11.17
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
3 Kenealy, Julia 119 20 108 128.0 1.08 4
2 Stout, Hannah 120 9 86 95.0 0.79 8
10 Eichler, Jennifer 121 6 80 86.0 0.71 1
7 Henderson, Tyler 120 13 40 53.0 0.44 5
6 Vukson, Rachel 121 1 46 47.0 0.39 3
9 Hancock, Kelsey 114 6 34 40.0 0.35 1
11 Werner, Shaylin 7 1 4 5.0 0.71 0
8 Craine, Dianna 19 0 2 2.0 0.11 0
TM TULSA 121 0 0 0.0 0.00 1
5 Clampitt, Jordan 121 0 0 0.0 0.00 0
TULSA............... 121 56 400 256.0 2.12 23
Opponents........... 121 40 439 259.5 2.14 42
## POINTS (by Points) S Points Pts/S
------------------------------------------
7 Henderson, Tyler 120 587.0 4.89
10 Eichler, Jennifer 121 528.0 4.36
2 Stout, Hannah 120 354.0 2.95
3 Kenealy, Julia 119 265.0 2.23
9 Hancock, Kelsey 114 225.0 1.97
6 Vukson, Rachel 121 72.0 0.60
12 Pitcher, Shelbi 121 33.0 0.27
8 Craine, Dianna 19 22.0 1.16
1 Adams, Jessica 121 21.0 0.17
5 Clampitt, Jordan 121 15.0 0.12
11 Werner, Shaylin 7 7.0 1.00
TM TULSA 121 2.0 0.02
TULSA............... 121 2131.0 17.61
Opponents........... 121 1814.5 15.00
## KILL (by K) S K K/S
----------------------------------------
7 Henderson, Tyler 120 554 4.62
10 Eichler, Jennifer 121 460 3.80
2 Stout, Hannah 120 302 2.52
9 Hancock, Kelsey 114 180 1.58
3 Kenealy, Julia 119 179 1.50
6 Vukson, Rachel 121 33 0.27
8 Craine, Dianna 19 19 1.00
5 Clampitt, Jordan 121 9 0.07
11 Werner, Shaylin 7 4 0.57
1 Adams, Jessica 121 3 0.02
12 Pitcher, Shelbi 121 1 0.01
TM TULSA 121 2 0.02
TULSA............... 121 1746 14.43
Opponents........... 121 1452 12.00
## SERVE (by SA) S SA SE SA/S
--------------------------------------------
12 Pitcher, Shelbi 121 32 39 0.26
9 Hancock, Kelsey 114 22 38 0.19
10 Eichler, Jennifer 121 22 15 0.18
1 Adams, Jessica 121 18 18 0.15
6 Vukson, Rachel 121 15 37 0.12
3 Kenealy, Julia 119 12 23 0.10
5 Clampitt, Jordan 121 6 6 0.05
8 Craine, Dianna 19 2 6 0.11
TM TULSA 121 0 0 0.00
4 Georgieva, Marina 5 0 1 0.00
11 Werner, Shaylin 7 0 1 0.00
2 Stout, Hannah 120 0 0 0.00
7 Henderson, Tyler 120 0 0 0.00
TULSA............... 121 129 184 1.07
Opponents........... 121 103 182 0.85
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
1 Adams, Jessica 121 635 5.25 1
10 Eichler, Jennifer 121 299 2.47 1
9 Hancock, Kelsey 114 286 2.51 4
12 Pitcher, Shelbi 121 269 2.22 1
5 Clampitt, Jordan 121 197 1.63 5
3 Kenealy, Julia 119 92 0.77 4
6 Vukson, Rachel 121 82 0.68 17
7 Henderson, Tyler 120 66 0.55 1
8 Craine, Dianna 19 22 1.16 2
2 Stout, Hannah 120 22 0.18 1
4 Georgieva, Marina 5 5 1.00 0
11 Werner, Shaylin 7 1 0.14 0
TM TULSA 121 0 0.00 1
TULSA............... 121 1976 16.33 38
Opponents........... 121 1728 14.28 42
## RECEPT (by TA) S RE RE/S
---------------------------------------
1 Adams, Jessica 121 20 0.17
9 Hancock, Kelsey 114 15 0.13
12 Pitcher, Shelbi 121 20 0.17
TM TULSA 121 23 0.19
10 Eichler, Jennifer 121 11 0.09
7 Henderson, Tyler 120 10 0.08
8 Craine, Dianna 19 2 0.11
2 Stout, Hannah 120 0 0.00
6 Vukson, Rachel 121 1 0.01
3 Kenealy, Julia 119 0 0.00
5 Clampitt, Jordan 121 0 0.00
4 Georgieva, Marina 5 1 0.20
TULSA............... 121 103 0.85
Opponents........... 121 129 1.07
Overall/Conference Stats
2009 Tulsa Volleyball
Tulsa Overall/Conference Stats (as of Nov 22, 2009)
All matches
Overall record: 26-7 Conf: 13-3 Home: 12-3 Away: 6-4 Neutral: 8-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
7 Henderson, Tyler.... 120 554 4.62 180 1307 .286 7 0.06 4.89 60 292 4.87 101 718 .266 4 0.07 5.15
10 Eichler, Jennifer... 121 460 3.80 144 1115 .283 25 0.21 4.36 60 214 3.57 74 554 .253 12 0.20 4.10
2 Stout, Hannah....... 120 302 2.52 61 621 .388 27 0.22 2.95 60 151 2.52 31 314 .382 12 0.20 2.97
9 Hancock, Kelsey..... 114 180 1.58 110 618 .113 15 0.13 1.97 57 86 1.51 49 313 .118 4 0.07 1.75
3 Kenealy, Julia...... 119 179 1.50 51 457 .280 30 0.25 2.23 60 100 1.67 29 247 .287 16 0.27 2.40
8 Craine, Dianna...... 19 19 1.00 19 75 .000 1 0.05 1.16 6 6 1.00 6 25 .000 1 0.17 1.00
11 Werner, Shaylin..... 7 4 0.57 1 10 .300 1 0.14 1.00 -
6 Vukson, Rachel...... 121 33 0.27 18 102 .147 811 6.70 0.60 60 22 0.37 10 63 .190 435 7.25 0.78
5 Clampitt, Jordan.... 121 9 0.07 10 34 -.029 668 5.52 0.12 60 6 0.10 4 15 .133 308 5.13 0.10
1 Adams, Jessica...... 121 3 0.02 1 20 .100 29 0.24 0.17 60 1 0.02 0 9 .111 18 0.30 0.13
12 Pitcher, Shelbi..... 121 1 0.01 2 7 -.143 17 0.14 0.27 60 1 0.02 0 2 .500 9 0.15 0.32
4 Georgieva, Marina... 5 0 0.00 0 0 .000 0 0.00 0.00 1 0 0.00 0 0 .000 0 0.00 0.00
TULSA............... 121 1746 14.43 599 4372 .262 1631 13.48 17.61 60 881 14.68 305 2264 .254 819 13.65 17.78
Opponents........... 121 1452 12.00 742 4442 .160 1352 11.17 14.99 60 743 12.38 368 2274 .165 695 11.58 15.53
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Henderson, Tyler.... 0 0.00 0 10 66 0.55 13 40 53 0.44 0 0.00 0 6 29 0.48 6 22 28 0.47
Eichler, Jennifer... 22 0.18 15 11 299 2.47 6 80 86 0.71 8 0.13 6 4 172 2.87 3 42 45 0.75
Stout, Hannah....... 0 0.00 0 0 22 0.18 9 86 95 0.79 0 0.00 0 0 16 0.27 5 45 50 0.83
Hancock, Kelsey..... 22 0.19 38 15 286 2.51 6 34 40 0.35 5 0.09 25 9 168 2.95 2 15 17 0.30
Kenealy, Julia...... 12 0.10 23 0 92 0.77 20 108 128 1.08 5 0.08 7 0 51 0.85 10 58 68 1.13
Craine, Dianna...... 2 0.11 6 2 22 1.16 0 2 2 0.11 0 0.00 1 0 11 1.83 0 1 1 0.17
Werner, Shaylin..... 0 0.00 1 0 1 0.14 1 4 5 0.71 -
Vukson, Rachel...... 15 0.12 37 1 82 0.68 1 46 47 0.39 12 0.20 34 0 41 0.68 1 25 26 0.43
Clampitt, Jordan.... 6 0.05 6 0 197 1.63 0 0 0 0.00 0 0.00 0 0 83 1.38 0 0 0 0.00
Adams, Jessica...... 18 0.15 18 20 635 5.25 0 0 0 0.00 7 0.12 8 5 316 5.27 0 0 0 0.00
Pitcher, Shelbi..... 32 0.26 39 20 269 2.22 0 0 0 0.00 18 0.30 15 7 147 2.45 0 0 0 0.00
Georgieva, Marina... 0 0.00 1 1 5 1.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
TULSA............... 23 12
TULSA............... 129 1.07 184 103 1976 16.33 56 400 256.0 2.12 55 0.92 96 43 1034 17.23 27 208 131.0 2.18
Opponents........... 103 0.85 182 129 1728 14.28 40 439 259.5 2.14 43 0.72 81 55 923 15.38 22 249 146.5 2.44