2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | Hayes, Baylor | 10 | 124.96 | 186 | 316 | 6 | 58.86% | 2158 | 12 | 72 | 215.80 |
| 11 | Francis, Kirk | 3 | 109.44 | 53 | 88 | 4 | 60.23% | 493 | 3 | 36 | 164.33 |
| 9 | Kittleman, Stephen | 7 | 117.07 | 2 | 3 | 0 | 66.67% | 18 | 0 | 9 | 2.57 |
| 5 | Johnson II, Calvin | 8 | NaN | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 120.953 | 241 | 409 | 10 | 58.92% | 2669 | 15 | 72 | 222.42 |
| Â | Opponents | 12 | 141.575 | 220 | 347 | 7 | 63.40% | 2571 | 21 | 66 | 214.25 |
Team Statistics (4-8, 1-7)
Scoring | ||
|---|---|---|
| Points Per Game | 23.17 | 28.92 |
| Total | 278 | 347 |
First Downs | ||
| Rushing | 120 | 124 |
| Passing | 118 | 112 |
| Penalty | 27 | 15 |
| Total | 265 | 251 |
Rushing | ||
| Yards Gained | 2399 | 2453 |
| Yards Lost | 293 | 264 |
| Attempts | 489 | 510 |
| Average Per Attempt | 4.3 | 4.3 |
| Avg. Per Game | 175.5 | 182.4 |
| Touchdowns | 18 | 22 |
| Total | 2106 | 2189 |
Passing | ||
| Att-Comp-Int | 409-241-10 | 347-220-7 |
| Avg. Per Attempt | 6.526 | 7.409 |
| Avg. Per Game | 222.417 | 214.250 |
| Touchdowns | 15 | 21 |
| Total | 2669 | 2571 |
Total Offense | ||
| Total Plays | 898 | 857 |
| Avg. Per Play | 5.3 | 5.6 |
| Avg. Per Game | 397.9 | 396.7 |
| Total Yards | 4775 | 4760 |
| Touchdowns | 33 | 44 |
Returns | ||
| Kickoff: Average | 18.034 | 16.400 |
| Kickoff: Total | 29-523 | 20-328 |
| Punt: Average | 8.727 | 6.714 |
| Punt: Total | 11-96 | 14-94 |
| INT: Average | 8.000 | 11.100 |
| INT: Total | 7-56 | 10-111 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.042 | 42.250 |
| Punt: Net Average | 41.083 | 40.058 |
| Punt: Total Yards | 48-2066 | 52-2197 |
| FG: Good-Attempts | 17-21 | 13-14 |
| Onside Kicks | 1-4 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 38.167 | 53.583 |
| Total-Yards | 61-458 | 65-643 |
Time Of Possession | ||
| Avg. Per Game | 28:34 | 31:26 |
| Total | 05:42:42 | 06:17:18 |
Miscellaneous | ||
| 3rd Down Conversions | 72-190 (37.895%) | 79-184 (42.935%) |
| 4th Down Conversions | 24-42 (57.143%) | 24-42 (51.613%) |
| Fumbles-Lost | 22-10 | 14-4 |
| Sacks-Yards Lost | 23-158 | 24-157 |
| PAT: Good-Attempts | 27-27 | 38-38 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 35-42 | 43-49 |
| Red Zone: Touchdowns | 23-42 | 34-49 |
Results
| 08/30/2025 | Abilene Christian | W | 35-7 | 1-0 , 0-0 | 03:01 | 17337 |
| 09/06/2025 | New Mexico St. | L | 14-21 | 2-0 , 0-0 | 03:10 | 10240 |
| 09/13/2025 | Navy | L | 23-42 | 1-2 , 0-1 | 03:21 | 20103 |
| 09/19/2025 | Oklahoma St. | W | 19-12 | 1-2 , 0-0 | 03:34 | 48842 |
| 09/27/2025 | Tulane | L | 14-31 | 2-3 , 0-2 | 03:34 | 16311 |
| 10/04/2025 | Memphis | L | 7-45 | 6-0 , 2-0 | 03:09 | 27303 |
| 10/16/2025 | East Carolina | L | 27-41 | 4-3 , 2-1 | 03:56 | 31307 |
| 10/25/2025 | Temple | L | 37-38 | 2-6 , 0-5 | 03:43 | 16403 |
| 11/08/2025 | Fla. Atlantic | L | 21-40 | 4-5 , 3-3 | 03:32 | 16170 |
| 11/15/2025 | Oregon St. | W | 31-14 | 3-7 , 0-6 | 03:10 | 15034 |
| 11/22/2025 | Army West Point | W | 26-25 | 5-5 , 3-4 | 03:16 | 28705 |
| 11/29/2025 | UAB | L | 24-31 | 4-8 , 1-7 | 03:07 | 13026 |
| Â | Â | Â | Â | Â | Â | 260781 |
Overall Team Game Highs
| Rushes | 53 | vs Fla. Atlantic (11/08/2025) |
| Yards Rushing | 283 | vs Oregon St. (11/15/2025) |
| TD Rushes | 3 | vs Oregon St. (11/15/2025) |
| Pass Attempts | 46 | vs Fla. Atlantic (11/08/2025) |
| Pass Completions | 27 | vs New Mexico St. (09/06/2025) |
| Yards Passing | 296 | vs Temple (10/25/2025) |
| TD Passes | 3 | vs Temple (10/25/2025) |


















