Recap
Tulsa vs Oklahoma State (11-20-08 at Gallagher-Iba Arena * Stillwater, Okla.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Tulsa vs Oklahoma State
11-20-08 7:08 p.m. at Gallagher-Iba Arena * Stillwater, Okla.
--------------------------------------------------------------------------------
VISITORS: Tulsa 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Wheatley, Bishop.... f 1-2 0-0 2-2 1 1 2 4 4 1 3 0 0 18
23 Jordan, Jerome...... c 3-5 0-0 2-4 1 2 3 1 8 0 2 2 0 22
01 Uzoh, Ben........... g 7-12 3-5 3-5 1 6 7 3 20 2 2 0 1 37
15 Hurtt, Justin....... g 2-5 2-5 1-2 0 3 3 1 7 2 4 0 0 31
22 Andrews, Glenn...... g 4-10 2-5 1-5 0 2 2 4 11 1 2 0 1 26
11 Idlet, Steven....... 4-7 0-0 0-0 1 4 5 3 8 0 1 0 0 14
33 Richard, Joe........ 1-1 0-0 2-5 3 1 4 2 4 1 1 0 0 18
45 Mitchell, Sam....... 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 6
53 Reese, Ray.......... 3-8 2-6 1-2 2 3 5 1 9 2 3 0 1 28
TEAM................ 1
Totals.............. 26-52 9-21 12-25 10 22 32 19 73 9 19 2 3 200
TOTAL FG% 1st Half: 9-21 42.9% 2nd Half: 17-31 54.8% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 6-11 54.5% Game: 42.9% REBS
F Throw % 1st Half: 7-13 53.8% 2nd Half: 5-12 41.7% Game: 48.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma State 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Thomas, Ibrahima.... c 8-16 1-3 1-4 3 4 7 4 18 0 2 1 0 28
00 Eaton, Byron........ g 7-13 1-2 11-14 1 4 5 4 26 7 5 0 0 33
01 Harris, Terrel...... g 4-10 0-0 0-0 0 1 1 4 8 4 1 0 4 31
02 Muonelo, Obi........ g 1-7 1-4 2-2 3 8 11 2 5 1 1 0 1 36
23 Anderson, James..... g 6-9 2-2 4-4 5 3 8 1 18 3 1 0 2 36
04 Brown, Anthony...... 3-5 0-0 1-1 1 1 2 5 7 0 0 0 1 12
12 Page, Keiton........ 3-5 1-3 2-2 0 3 3 1 9 0 0 0 1 24
15 Sidorakis, Nick..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 1 1 2
Totals.............. 32-65 6-14 21-27 14 25 39 21 91 15 10 1 9 200
TOTAL FG% 1st Half: 19-35 54.3% 2nd Half: 13-30 43.3% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 2-6 33.3% Game: 42.9% REBS
F Throw % 1st Half: 12-13 92.3% 2nd Half: 9-14 64.3% Game: 77.8% 3
--------------------------------------------------------------------------------
Officials: Steve Welmer, Tom O'Neill, David Hall
Technical fouls: Tulsa-None. Oklahoma State-None.
Attendance: 10041
Score by Periods 1st 2nd Total
Tulsa......................... 28 45 - 73
Oklahoma State................ 54 37 - 91
Tickets scanned: 6774
Foul Outs: OSU 04 Brown (6:38)
Points in the paint-TLS 12,OSU 46. Points off turnovers-TLS 15,OSU 26.
2nd chance points-TLS 5,OSU 12. Fast break points-TLS 5,OSU 15.
Bench points-TLS 23,OSU 16. Score tied-1 time. Lead changed-0 times.
Last FG-TLS 2nd-00:22, OSU 2nd-03:17.
Largest lead-TLS None, OSU by 28 1st-00:54.
