Recap |
AP Photo Gallery
North Carolina Centr vs Tulsa (11/25/08 at Tulsa, Okla. (Reynolds Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
North Carolina Centr vs Tulsa
11/25/08 7:05 p.m. at Tulsa, Okla. (Reynolds Center)
--------------------------------------------------------------------------------
VISITORS: North Carolina Centr 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 WALTERS,J'Mell...... * 1-4 0-0 0-0 1 2 3 2 2 3 1 0 0 24
05 BRANCH,Philip....... * 6-14 5-12 5-5 0 2 2 4 22 0 1 0 0 36
10 BRISCOE,Jamar....... * 0-7 0-2 2-2 0 0 0 2 2 2 4 0 2 18
24 DAVIS,Vincent....... * 8-20 0-3 2-2 1 7 8 4 18 0 4 1 2 40
30 WORAH-OZIMO,Stevy... * 2-9 0-0 4-6 3 3 6 3 8 0 2 0 0 38
00 WORTHY,Joshua....... 0-4 0-0 0-0 2 3 5 5 0 1 0 0 2 24
01 GLASKER,Michael..... 0-0 0-0 0-0 0 0 0 0 0 2 1 0 2 17
33 HOLLOWAY,Tremain.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
TEAM................ 6 2 8 1
Totals.............. 17-58 5-17 13-15 13 19 32 20 52 8 15 1 8 200
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 8-27 29.6% Game: 29.3% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-9 33.3% Game: 29.4% REBS
F Throw % 1st Half: 7-7 100 % 2nd Half: 6-8 75.0% Game: 86.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Tulsa 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Uzoh, Ben........... * 6-11 1-3 2-4 3 4 7 1 15 9 4 1 3 32
12 Wheatley, Bishop.... * 2-4 0-0 4-4 2 1 3 2 8 1 2 0 3 25
23 Jordan, Jerome...... * 7-10 0-0 4-5 2 6 8 3 18 1 1 4 0 24
33 Richard, Joe........ * 0-2 0-0 0-0 0 3 3 0 0 1 1 0 0 16
53 Reese, Ray.......... * 4-6 4-6 0-0 1 2 3 2 12 1 1 0 1 20
03 Bawji, Bassel....... 1-3 0-0 0-0 1 1 2 0 2 0 0 0 1 6
04 Jackson, Brandon.... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
05 Hernandez, Adrian... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
11 Idlet, Steven....... 3-3 0-0 0-1 1 2 3 1 6 0 1 2 0 14
13 Sanger, Will........ 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
15 Hurtt, Justin....... 5-9 2-3 0-0 1 2 3 2 12 0 1 0 2 19
22 Andrews, Glenn...... 3-5 3-4 4-6 0 4 4 0 13 2 1 0 2 20
40 Morgan, Colter...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 Mitchell, Sam....... 1-2 0-0 1-2 0 1 1 1 3 0 1 1 1 16
TEAM................ 4 4
Totals.............. 33-56 10-16 16-24 11 30 41 13 92 15 13 8 13 200
TOTAL FG% 1st Half: 16-26 61.5% 2nd Half: 17-30 56.7% Game: 58.9% DEADB
3-Pt. FG% 1st Half: 7-9 77.8% 2nd Half: 3-7 42.9% Game: 62.5% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 9-16 56.3% Game: 66.7% 1
--------------------------------------------------------------------------------
Officials: Steve Coleman, Jim Bruno, Matt Lee
Technical fouls: North Carolina Centr-None. Tulsa-None.
Attendance: 4625
Score by Periods 1st 2nd Total
North Carolina Centr.......... 27 25 - 52
Tulsa......................... 46 46 - 92
Points in the paint-NCCU 8,TLS 38. Points off turnovers-NCCU 16,TLS 20.
2nd chance points-NCCU 2,TLS 11. Fast break points-NCCU 0,TLS 8.
Bench points-NCCU 0,TLS 39. Score tied-0 times. Lead changed-0 times.
Last FG-NCCU 2nd-01:16, TLS 2nd-00:02.
Largest lead-NCCU None, TLS by 40 2nd-01:37.
