Tulsa
Game-by-Game Statistics
Game Results
2008 Golden Hurricane Football
Tulsa Game Results (as of Jan 08, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Aug 30, 2008 at UAB W 45-22 1- 0- 0 1- 0- 0 3:00 19672
Sep 06, 2008 at North Texas W 56-26 2- 0- 0 1- 0- 0 3:12 22785
Sep 20, 2008 UNM W 56-14 3- 0- 0 1- 0- 0 2:54 30000
Sep 27, 2008 UCA W 62-34 4- 0- 0 1- 0- 0 3:00 20646
* Oct 04, 2008 RICE W 63-28 5- 0- 0 2- 0- 0 3:38 24926
* Oct 11, 2008 at SMU W 37-31 6- 0- 0 3- 0- 0 3:06 15324
* Oct 18, 2008 UTEP W 77-35 7- 0- 0 4- 0- 0 3:10 21873
* Oct 26, 2008 UCF W 49-19 8- 0- 0 5- 0- 0 3:13 30000
Nov 1, 2008 at Arkansas 23-30 L 8- 1- 0 5- 0- 0 3:30 70021
* Nov 15, 2008 at Houston 30-70 L 8- 2- 0 5- 1- 0 3:30 20855
* Nov 22, 2008 TULANE W 56-7 9- 2- 0 6- 1- 0 2:48 20391
* Nov 29, 2008 at MARSHALL W 38-35 10- 2- 0 7- 1- 0 3:04 21571
Dec 06, 2008 EAST CAROLINA 24-27 L 10- 3- 0 7- 1- 0 3:30 22740
Jan 06, 2009 vs #23 Ball State W 45-13 11- 3- 0 7- 1- 0 3:15 32816
* indicates conference game
Team Game-by-Game
2008 Golden Hurricane Football
Tulsa Team Game-by-Game (as of Jan 08, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2008 at UAB................. 38 240 3 54 21 361 3 73 21- 25- 0 361 3 73 3 93 0 45 2 42 0 35 601
Sep 06, 2008 at North Texas......... 35 135 2 17 27 420 6 50 27- 35- 0 420 6 50 4 96 0 32 3 21 0 10 555
Sep 20, 2008 UNM.................... 37 137 1 12 24 469 6 64 24- 39- 2 469 6 64 2 40 0 22 2 11 0 3 606
Sep 27, 2008 UCA.................... 42 329 4 37 20 312 4 51 20- 27- 2 312 4 51 6 178 0 46 0 0 0 0 641
Oct 04, 2008 RICE................... 53 386 4 51 14 191 4 43 14- 26- 1 191 4 43 5 93 0 25 3 37 1 25 577
Oct 11, 2008 at SMU................. 50 321 1 37 17 281 3 40 17- 31- 2 281 3 40 6 112 0 25 1 0 0 0 602
Oct 18, 2008 UTEP................... 54 321 5 34 23 470 5 97 23- 30- 1 470 5 97 6 211 1 94 3 21 0 14 791
Oct 26, 2008 UCF.................... 39 172 6 29 17 264 1 47 17- 28- 1 264 1 47 4 134 0 70 2 7 0 7 436
Nov 1, 2008 at Arkansas............ 47 184 1 28 18 344 2 47 18- 33- 2 344 2 47 6 171 0 81 2 9 0 7 528
Nov 15, 2008 at Houston............. 46 192 0 28 21 309 4 48 21- 35- 3 309 4 48 10 180 0 30 1 8 0 8 501
Nov 22, 2008 TULANE................. 59 489 5 46 9 104 3 28 9- 13- 2 104 3 28 2 38 0 23 5 21 0 13 593
Nov 29, 2008 at MARSHALL............ 55 203 3 20 21 313 2 48 21- 33- 0 313 2 48 5 122 0 30 1 2 0 2 516
Dec 06, 2008 EAST CAROLINA.......... 55 204 2 20 23 195 1 18 23- 42- 5 195 1 18 2 46 0 28 1 10 0 10 399
Jan 06, 2009 vs Ball State.......... 64 439 3 62 15 193 3 30 15- 26- 0 193 3 30 3 63 0 26 3 13 0 9 632
Totals..............................674 3752 40 62 270 4226 47 97 270-423- 21 4226 47 97 64 1577 1 94 29 202 1 35 7978
Opponent............................474 1813 13 69 265 3495 32 77 265-451- 9 3495 32 77 94 1927 3 96 9 120 0 51 5308
Games played: 14
Avg per rush: 5.6
Avg per catch: 15.7
Pass efficiency: 174.49
Kick ret avg: 24.6
Punt ret avg: 7.0
All purpose avg/game: 701.9
Total offense avg/gm: 569.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2008 at UAB................. 38 30 68 2.0-3 1.0-2 3 2-0 1-0 0 3 0 6-6 0 0 0 45
Sep 06, 2008 at North Texas......... 46 34 80 8.0-16 4.0-8 1 2-0 0-0 0 3 0 8-8 0 0 0 56
Sep 20, 2008 UNM.................... 40 36 76 8.0-15 1.0-3 0 0-0 4-70 0 0 1 8-8 0 0 0 56
Sep 27, 2008 UCA.................... 41 40 81 4.0-21 2.0-18 1 0-0 0-0 4 1 0 8-8 0 0 0 62
Oct 04, 2008 RICE................... 38 38 76 6.0-35 2.0-7 4 3-0 1-0 1 7 0 9-9 0 0 0 63
Oct 11, 2008 at SMU................. 42 10 52 3.0-20 3.0-20 1 0-0 1-0 0 3 0 3-2 1 0 0 37
Oct 18, 2008 UTEP................... 37 18 55 6.0-49 6.0-49 0 0-0 0-0 2 4 0 11-11 0 0 0 77
Oct 26, 2008 UCF.................... 36 44 80 12.0-78 9.0-67 2 3-0 0-0 0 3 0 7-7 0 0 0 49
Nov 1, 2008 at Arkansas............ 31 46 77 8.0-32 3.0-22 1 0-0 1-0 1 1 0 3-2 0 0 0 23
Nov 15, 2008 at Houston............. 28 56 84 3.0-9 0.0-0 1 1-0 0-0 0 5 0 3-3 0 0 0 30
Nov 22, 2008 TULANE................. 37 44 81 8.0-30 4.0-22 2 2-18 0-0 3 4 0 8-8 0 0 0 56
Nov 29, 2008 at MARSHALL............ 20 58 78 8.0-19 1.0-3 0 0-0 0-0 1 2 0 5-5 0 0 0 38
Dec 06, 2008 EAST CAROLINA.......... 29 36 65 4.0-8 0.0-0 0 1-0 0-0 2 2 0 3-3 0 0 0 24
Jan 06, 2009 vs Ball State.......... 25 36 61 6.5-26 2.0-12 3 2-0 1-0 6 4 0 6-6 0 0 0 45
Totals.............................. 488 526 1014 86.5-361 38.0-233 19 16-18 9-70 20 42 1 88-86 1 0 0 661
Opponent............................ 595 594 1189 79.0-290 24.0-118 13 9-55 21-423 19 44 2 48-45 0 1 1 391
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2008 at UAB................. 2 103 51.5 69 0 0 0 1 1 2-1 41 0 8 507 63.4 0 1
Sep 06, 2008 at North Texas......... 3 161 53.7 61 0 2 0 2 0 1-0 0 0 9 541 60.1 1 0
Sep 20, 2008 UNM.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 9 606 67.3 3 0
Sep 27, 2008 UCA.................... 0 0 0.0 0 0 0 0 0 0 2-2 29 0 11 705 64.1 2 1
Oct 04, 2008 RICE................... 2 57 28.5 40 0 0 0 0 0 0-0 0 0 10 645 64.5 3 0
Oct 11, 2008 at SMU................. 3 116 38.7 41 0 0 1 0 0 3-3 34 0 7 443 63.3 0 0
Oct 18, 2008 UTEP................... 1 39 39.0 39 0 0 1 0 0 0-0 0 0 12 765 63.8 0 0
Oct 26, 2008 UCF.................... 4 174 43.5 66 0 3 0 2 0 0-0 0 0 9 537 59.7 1 0
Nov 1, 2008 at Arkansas............ 3 96 32.0 39 0 0 0 0 1 1-1 22 0 5 333 66.6 3 1
Nov 15, 2008 at Houston............. 2 73 36.5 52 0 0 0 1 0 1-1 35 0 6 357 59.5 0 1
Nov 22, 2008 TULANE................. 0 0 0.0 0 0 0 0 0 0 1-0 0 0 9 566 62.9 2 0
Nov 29, 2008 at MARSHALL............ 5 193 38.6 46 0 0 2 0 3 2-1 22 0 7 387 55.3 0 0
Dec 06, 2008 EAST CAROLINA.......... 4 174 43.5 51 0 1 0 1 0 1-1 37 0 5 259 51.8 0 0
Jan 06, 2009 vs Ball State.......... 5 144 28.8 46 1 0 0 0 2 1-1 31 0 8 458 57.2 0 0
Totals.............................. 34 1330 39.1 69 1 6 4 7 7 15-11 41 0 115 7109 61.8 15 4
Opponent............................ 79 3215 40.7 73 1 6 15 19 19 17-14 54 0 76 4806 63.2 10 1