Tulsa
Game-by-Game Statistics
Game Results
2009 Golden Hurricane Football
Tulsa Game Results (as of Aug 03, 2010)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 04, 2009 at Tulane W 37-13 1- 0- 0 1- 0- 0 3:10 27638
Sep 12, 2009 at New Mexico W 44-10 2- 0- 0 1- 0- 0 3:10 30051
Sep 19, 2009 at #12 Oklahoma 0-45 L 2- 1- 0 1- 0- 0 3:25 84803
Sep 26, 2009 SAM HOUSTON STATE W 56-3 3- 1- 0 1- 0- 0 2:54 26048
* Oct 03, 2009 at Rice W 27-10 4- 1- 0 2- 0- 0 3:32 11420
Oct 14, 2009 #5 BOISE STATE 21-28 L 4- 2- 0 2- 0- 0 3:15 30000
* Oct 21, 2009 at UTEP 24-28 L 4- 3- 0 2- 1- 0 3:15 37368
* Oct 31, 2009 SMU 13-27 L 4- 4- 0 2- 2- 0 3:24 21714
* Nov 07, 2009 #13 HOUSTON 45-46 L 4- 5- 0 2- 3- 0 3:52 20243
* Nov 15, 2009 EAST CAROLINA 17-44 L 4- 6- 0 2- 4- 0 3:35 17453
* Nov 21, 2009 at Southern Miss 34-44 L 4- 7- 0 2- 5- 0 4:23 28757
* Nov 27, 2009 MEMPHIS WO 33-30 5- 7- 0 3- 5- 0 3:30 19552
* indicates conference game
Team Game-by-Game
2009 Golden Hurricane Football
Tulsa Team Game-by-Game (as of Aug 03, 2010)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 04, 2009 at Tulane.............. 43 201 2 45 15 211 1 45 15- 20- 0 211 1 45 4 83 0 39 3 85 1 66 412
Sep 12, 2009 at New Mexico.......... 44 151 1 12 23 338 5 40 23- 36- 0 338 5 40 3 64 0 24 4 52 0 24 489
Sep 19, 2009 at Oklahoma............ 36 116 0 15 16 153 0 24 16- 37- 2 153 0 24 8 169 0 41 0 0 0 0 269
Sep 26, 2009 SAM HOUSTON STATE...... 44 238 4 39 14 278 4 63 14- 19- 0 278 4 63 2 50 0 40 2 14 0 9 516
Oct 03, 2009 at Rice................ 45 134 2 21 21 251 1 39 21- 32- 0 251 1 39 3 113 0 75 3 47 0 25 385
Oct 14, 2009 BOISE STATE............ 26 88 0 17 15 207 3 55 15- 28- 0 207 3 55 6 92 0 26 2 -3 0 0 295
Oct 21, 2009 at UTEP................ 45 204 3 26 12 224 0 42 12- 25- 0 224 0 42 6 106 0 27 0 0 0 0 428
Oct 31, 2009 SMU.................... 32 106 1 19 11 216 1 55 11- 32- 2 216 1 55 3 75 0 28 4 49 0 20 322
Nov 07, 2009 HOUSTON................ 42 200 3 23 19 334 3 60 19- 26- 2 334 3 60 9 175 0 34 0 0 0 0 534
Nov 15, 2009 EAST CAROLINA.......... 31 30 0 18 23 236 2 31 23- 46- 2 236 2 31 8 247 0 57 1 9 0 9 266
Nov 21, 2009 at Southern Miss....... 46 193 3 55 32 396 2 63 32- 46- 1 396 2 63 8 162 0 27 0 0 0 0 589
Nov 27, 2009 MEMPHIS................ 46 148 0 15 27 268 3 34 27- 42- 1 268 3 34 4 88 0 37 1 29 0 0 416
Totals..............................480 1809 19 55 228 3112 25 63 228-389- 10 3112 25 63 64 1424 0 75 20 282 1 66 4921
Opponent............................456 1764 9 77 227 3002 23 95 227-392- 9 3002 23 95 56 1160 1 98 28 175 0 32 4766
Games played: 12
Avg per rush: 3.8
Avg per catch: 13.6
Pass efficiency: 141.88
Kick ret avg: 22.2
Punt ret avg: 14.1
All purpose avg/game: 562.3
Total offense avg/gm: 410.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2009 at Tulane.............. 45 28 73 13.0-52 5.0-39 1 0-0 2-50 0 3 1 4-4 0 0 0 37
Sep 12, 2009 at New Mexico.......... 40 20 60 10.0-38 5.0-27 5 3-0 1-0 0 0 0 6-5 0 0 0 44
Sep 19, 2009 at Oklahoma............ 44 48 92 3.0-10 0.0-0 1 0-0 2-10 1 2 0 0-0 0 0 0 0
Sep 26, 2009 SAM HOUSTON STATE...... 34 46 80 5.0-15 1.0-5 1 2--7 0-0 1 1 0 8-8 0 0 0 56
Oct 03, 2009 at Rice................ 41 14 55 12.0-48 4.0-20 1 0-0 1-18 0 6 0 3-3 0 0 0 27
Oct 14, 2009 BOISE STATE............ 38 58 96 7.0-16 1.0-6 1 2-0 0-0 0 3 0 3-3 0 0 0 21
Oct 21, 2009 at UTEP................ 18 60 78 5.0-13 1.0-7 1 0-0 2-33 4 5 0 3-3 0 0 0 24
Oct 31, 2009 SMU.................... 48 14 62 7.0-27 4.0-21 1 2-0 0-0 0 3 0 2-1 0 0 0 13
Nov 07, 2009 HOUSTON................ 48 56 104 2.0-14 2.0-14 2 2-0 0-0 4 2 0 6-6 0 0 0 45
Nov 15, 2009 EAST CAROLINA.......... 55 28 83 4.0-16 0.0-0 1 1-0 0-0 0 1 0 2-2 0 0 0 17
Nov 21, 2009 at Southern Miss....... 29 34 63 5.0-28 1.0-20 0 0-0 0-0 0 2 0 4-4 0 0 0 34
Nov 27, 2009 MEMPHIS................ 47 4 51 4.0-20 1.0-10 0 0-0 1-10 1 4 2 3-3 0 0 0 33
Totals.............................. 487 410 897 77.0-297 25.0-169 15 12--7 9-121 11 32 3 44-42 0 0 0 351
Opponent............................ 535 348 883 88.0-399 46.0-282 15 12-183 10-214 18 44 2 35-33 0 2 0 328
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 04, 2009 at Tulane.............. 3 118 39.3 47 0 0 0 0 2 3-3 33 0 7 437 62.4 0 0
Sep 12, 2009 at New Mexico.......... 6 292 48.7 56 0 2 0 4 2 1-1 36 0 8 486 60.8 2 0
Sep 19, 2009 at Oklahoma............ 7 284 40.6 45 0 2 1 0 1 1-0 0 0 1 68 68.0 0 0
Sep 26, 2009 SAM HOUSTON STATE...... 4 113 28.2 39 1 1 1 0 0 0-0 0 0 9 604 67.1 0 0
Oct 03, 2009 at Rice................ 7 268 38.3 50 0 0 3 1 2 2-2 29 0 6 380 63.3 1 0
Oct 14, 2009 BOISE STATE............ 8 340 42.5 51 0 1 2 1 2 0-0 0 0 4 216 54.0 0 0
Oct 21, 2009 at UTEP................ 7 326 46.6 64 0 2 1 1 2 1-1 24 0 5 334 66.8 1 0
Oct 31, 2009 SMU.................... 9 412 45.8 64 0 1 4 2 5 0-0 0 0 3 180 60.0 1 0
Nov 07, 2009 HOUSTON................ 5 224 44.8 53 0 0 0 1 3 1-1 25 0 7 431 61.6 2 0
Nov 15, 2009 EAST CAROLINA.......... 7 298 42.6 52 0 1 2 2 4 1-1 51 0 4 234 58.5 1 0
Nov 21, 2009 at Southern Miss....... 3 109 36.3 48 0 1 0 0 0 0-0 0 0 6 265 44.2 0 1
Nov 27, 2009 MEMPHIS................ 3 173 57.7 83 0 0 0 2 1 4-4 37 0 7 466 66.6 1 1
Totals.............................. 69 2957 42.9 83 1 11 14 14 24 14-13 51 0 67 4101 61.2 9 2
Opponent............................ 68 2931 43.1 63 1 7 5 21 16 26-21 51 1 69 4197 60.8 4 2