Tulsa
Game-by-Game Statistics
Game Results
2010 Golden Hurricane Football
Tulsa Game Results (as of Dec 25, 2010)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sept 5, 2010 at East Carolina 49-51 L 0- 1- 0 0- 1- 0 3:53 50010
Sep 11, 2010 BOWLING GREEN W 33-20 1- 1- 0 0- 1- 0 3:07 19565
Sep 18, 2010 at Oklahoma State 28-65 L 1- 2- 0 0- 1- 0 3:17 51778
Sep 25, 2010 CENTRAL ARKANSAS W 41-14 2- 2- 0 0- 1- 0 3:05 21928
* Oct 02, 2010 at Memphis W 48-7 3- 2- 0 1- 1- 0 2:54 22231
* Oct 09, 2010 at SMU 18-21 L 3- 3- 0 1- 2- 0 3:04 19329
* Oct 16, 2010 TULANE W 52-24 4- 3- 0 2- 2- 0 3:12 23295
Oct 30, 2010 at Notre Dame W 28-27 5- 3- 0 2- 2- 0 3:37 80795
* Nov 06, 2010 RICE W 64-27 6- 3- 0 3- 2- 0 2:53 19036
* Nov 13, 2010 at Houston W 28-25 7- 3- 0 4- 2- 0 3:14 30046
* Nov 20, 2010 UTEP W 31-28 8- 3- 0 5- 2- 0 3:11 16547
* Nov 26, 2010 SOUTHERN MISS W 56-50 9- 3- 0 6- 2- 0 3:31 21901
$ Dec 24, 2010 at #24 Hawai`i W 62-35 10- 3- 0 6- 2- 0 3:54 43673
* indicates conference game
Team Game-by-Game
2010 Golden Hurricane Football
Tulsa Team Game-by-Game (as of Dec 25, 2010)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sept 5, 2010 at East Carolina....... 41 180 2 31 28 399 5 75 28- 43- 1 399 5 75 7 174 0 56 3 41 0 15 579
Sep 11, 2010 BOWLING GREEN.......... 40 190 1 34 27 356 2 42 27- 48- 1 356 2 42 2 29 0 17 2 28 0 16 546
Sep 18, 2010 at Oklahoma State...... 44 199 2 26 23 229 1 28 23- 35- 3 229 1 28 2 59 0 43 0 0 0 0 428
Sep 25, 2010 CENTRAL ARKANSAS....... 42 282 2 42 24 257 3 28 24- 37- 2 257 3 28 2 42 0 26 3 17 0 11 539
Oct 02, 2010 at Memphis............. 47 233 4 25 18 214 2 27 18- 31- 0 214 2 27 1 26 0 26 2 25 0 14 447
Oct 09, 2010 at SMU................. 32 135 2 38 20 229 0 25 20- 41- 0 229 0 25 4 94 0 28 4 28 0 11 364
Oct 16, 2010 TULANE................. 43 332 5 40 15 206 2 33 15- 25- 0 206 2 33 5 62 0 18 3 34 0 15 538
Oct 30, 2010 at Notre Dame.......... 39 203 0 25 18 196 1 32 18- 34- 0 196 1 32 2 54 0 31 3 72 1 59 399
Nov 06, 2010 RICE................... 44 173 3 26 28 439 5 41 28- 41- 0 439 5 41 4 142 1 94 1 3 0 3 612
Nov 13, 2010 at Houston............. 50 259 2 30 20 154 2 19 20- 31- 2 154 2 19 4 71 0 25 1 5 0 5 413
Nov 20, 2010 UTEP................... 50 218 2 15 19 325 2 44 19- 34- 0 325 2 44 3 96 0 62 1 25 0 25 543
Nov 26, 2010 SOUTHERN MISS.......... 34 228 4 46 23 406 4 67 23- 37- 2 406 4 67 8 139 0 28 0 0 0 0 634
Dec 24, 2010 at Hawai`i............. 31 188 3 67 17 343 3 62 17- 32- 0 343 3 62 5 109 0 34 1 18 0 18 531
Totals..............................537 2820 32 67 280 3753 32 75 280-469- 11 3753 32 75 49 1097 1 94 24 296 1 59 6573
Opponent............................435 1714 17 66 306 4147 33 81 306-507- 24 4147 33 81 86 1641 2 87 19 29 0 13 5861
Games played: 13
Avg per rush: 5.3
Avg per catch: 13.4
Pass efficiency: 144.74
Kick ret avg: 22.4
Punt ret avg: 12.3
All purpose avg/game: 646.9
Total offense avg/gm: 505.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 5, 2010 at East Carolina....... 34 52 86 5.0-21 1.0-11 0 0-0 1-0 2 6 0 4-4 0 0 0 49
Sep 11, 2010 BOWLING GREEN.......... 42 34 76 13.0-51 5.0-26 0 0-0 3-0 2 2 0 3-3 0 0 0 33
Sep 18, 2010 at Oklahoma State...... 54 16 70 3.0-18 1.0-12 0 0-0 1-81 1 0 0 4-4 0 0 0 28
Sep 25, 2010 CENTRAL ARKANSAS....... 33 50 83 6.0-23 1.0-8 1 1-0 1-37 4 4 0 5-5 0 0 0 41
Oct 02, 2010 at Memphis............. 37 22 59 5.0-19 3.0-16 1 3-0 1-0 1 1 0 6-6 0 0 0 48
Oct 09, 2010 at SMU................. 31 18 49 5.0-18 3.0-13 1 1-0 1-0 0 3 0 1-1 0 1 0 18
Oct 16, 2010 TULANE................. 56 42 98 7.0-36 3.0-26 2 1-0 1-39 2 7 0 7-7 0 0 0 52
Oct 30, 2010 at Notre Dame.......... 44 20 64 3.0-12 1.0-7 0 1-0 3-66 5 8 1 2-2 0 0 0 28
Nov 06, 2010 RICE................... 41 26 67 4.0-13 1.0-5 2 2-0 0-0 0 4 1 9-8 0 0 0 64
Nov 13, 2010 at Houston............. 33 40 73 6.0-19 0.0-0 0 0-0 5-35 3 2 0 4-4 0 0 0 28
Nov 20, 2010 UTEP................... 33 34 67 5.0-18 2.0-14 0 0-0 1-13 2 3 1 4-4 0 0 0 31
Nov 26, 2010 SOUTHERN MISS.......... 63 24 87 7.0-15 3.0-9 2 2-0 1-13 1 3 0 8-8 0 0 0 56
Dec 24, 2010 at Hawai`i............. 59 8 67 8.0-49 6.0-46 1 1-0 5-160 1 9 0 8-8 0 0 0 62
Totals.............................. 560 386 946 77.0-312 30.0-193 10 12-0 24-444 24 52 3 65-64 0 1 0 538
Opponent............................ 561 416 977 70.0-274 28.0-164 11 8-18 11-175 23 54 5 49-47 0 1 0 394
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept 5, 2010 at East Carolina....... 2 75 37.5 43 0 0 0 0 1 2-1 22 1 9 450 50.0 0 1
Sep 11, 2010 BOWLING GREEN.......... 3 147 49.0 55 0 0 1 1 0 4-4 46 0 8 473 59.1 1 1
Sep 18, 2010 at Oklahoma State...... 6 280 46.7 74 0 1 0 2 1 0-0 0 0 5 344 68.8 1 0
Sep 25, 2010 CENTRAL ARKANSAS....... 4 127 31.8 43 0 1 0 0 1 2-2 47 0 8 552 69.0 2 0
Oct 02, 2010 at Memphis............. 3 107 35.7 37 0 0 2 0 2 4-2 23 0 9 566 62.9 1 1
Oct 09, 2010 at SMU................. 4 187 46.8 59 0 0 0 1 3 3-1 30 2 4 277 69.2 2 0
Oct 16, 2010 TULANE................. 5 201 40.2 46 0 0 4 0 2 1-1 37 0 9 569 63.2 0 0
Oct 30, 2010 at Notre Dame.......... 7 285 40.7 48 0 0 5 0 3 3-2 37 0 6 370 61.7 0 0
Nov 06, 2010 RICE................... 1 38 38.0 38 0 0 0 0 0 1-0 0 1 10 577 57.7 0 0
Nov 13, 2010 at Houston............. 5 180 36.0 46 0 1 2 0 2 0-0 0 0 5 254 50.8 0 0
Nov 20, 2010 UTEP................... 3 152 50.7 58 0 0 0 2 2 2-1 23 0 6 317 52.8 1 0
Nov 26, 2010 SOUTHERN MISS.......... 3 117 39.0 46 0 0 1 0 2 0-0 0 0 9 487 54.1 0 0
Dec 24, 2010 at Hawai`i............. 6 265 44.2 53 0 1 3 1 3 2-2 42 0 11 658 59.8 0 0
Totals.............................. 52 2161 41.6 74 0 4 18 7 22 24-16 47 4 99 5894 59.5 8 3
Opponent............................ 64 2679 41.9 68 0 10 5 14 10 13-9 49 1 73 4520 61.9 20 3