Tulsa
Game-by-Game Statistics
Game Results
2012 Golden Hurricane Football
Tulsa Game Results (as of Jan 09, 2013)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2012 at Iowa State 23-38 L 0- 1- 0 0- 0- 0 3:35 54931
* Sep 08, 2012 TULANE W 45-10 1- 1- 0 1- 0- 0 3:40 17880
Sep 15, 2012 NICHOLLS STATE W 66-16 2- 1- 0 1- 0- 0 3:02 19139
Sep 22, 2012 FRESNO STATE W 27-26 3- 1- 0 1- 0- 0 3:43 24236
* Sep 29, 2012 at UAB W 49-42 4- 1- 0 2- 0- 0 3:05 13196
* Oct 06, 2012 at MARSHALL W 45-38 5- 1- 0 3- 0- 0 3:34 27189
* Oct 11, 2012 UTEP W 33-11 6- 1- 0 4- 0- 0 3:13 18961
* Oct 20, 2012 RICE W 28-24 7- 1- 0 5- 0- 0 3:30 22567
Nov 03, 2012 at Arkansas 15-19 L 7- 2- 0 5- 0- 0 3:04 64451
* Nov 10, 2012 at Houston W 41-7 8- 2- 0 6- 0- 0 3:35 25827
* Nov 17, 2012 UCF W 23-21 9- 2- 0 7- 0- 0 3:21 19725
* Nov 24, 2012 at SMU 27-35 L 9- 3- 0 7- 1- 0 3:53 15336
# Dec 1, 2012 UCF WO 33-27 10- 3- 0 7- 1- 0 3:39 17635
Dec 31, 2012 vs Iowa State W 31-17 11- 3- 0 7- 1- 0 3:26 53687
* indicates conference game
Team Game-by-Game
2012 Golden Hurricane Football
Tulsa Team Game-by-Game (as of Jan 09, 2013)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 01, 2012 at Iowa State.......... 34 160 1 77 23 198 2 25 23- 49- 2 198 2 25 5 140 0 60 0 0 0 0 358
Sep 08, 2012 TULANE................. 55 364 4 41 17 287 2 74 17- 32- 0 287 2 74 2 44 0 23 3 24 0 13 651
Sep 15, 2012 NICHOLLS STATE......... 45 333 7 73 19 233 2 31 19- 34- 1 233 2 31 1 42 0 42 2 38 0 25 566
Sep 22, 2012 FRESNO STATE........... 43 126 1 32 14 228 2 42 14- 38- 3 228 2 42 4 63 0 25 3 19 0 12 354
Sep 29, 2012 at UAB................. 46 241 5 45 23 237 2 24 23- 39- 1 237 2 24 4 133 0 64 4 30 0 16 478
Oct 06, 2012 at MARSHALL............ 53 250 3 48 9 90 1 47 9- 17- 0 90 1 47 7 255 1 95 2 6 0 6 340
Oct 11, 2012 UTEP................... 54 281 3 81 13 198 0 55 13- 23- 0 198 0 55 1 21 0 21 2 28 0 15 479
Oct 20, 2012 RICE................... 43 235 3 75 8 201 1 46 8- 23- 1 201 1 46 1 21 0 21 1 11 0 11 436
Nov 03, 2012 at Arkansas............ 36 106 2 29 22 222 0 45 22- 37- 0 222 0 45 1 29 0 29 1 9 0 9 328
Nov 10, 2012 at Houston............. 60 350 4 28 18 155 0 31 18- 32- 1 155 0 31 0 0 0 0 3 23 0 19 505
Nov 17, 2012 UCF.................... 53 209 0 31 21 252 3 70 21- 34- 1 252 3 70 2 45 0 29 2 0 0 0 461
Nov 24, 2012 at SMU................. 38 178 1 57 36 413 3 34 36- 65- 1 413 3 34 3 61 0 22 5 12 0 11 591
Dec 1, 2012 UCF.................... 69 290 3 24 14 153 1 32 14- 25- 1 153 1 32 1 22 0 22 1 54 1 54 443
Dec 31, 2012 vs Iowa State.......... 60 317 4 48 11 93 0 21 11- 23- 1 93 0 21 4 83 0 28 2 0 0 0 410
Totals..............................689 3440 41 81 248 2960 19 74 248-471- 13 2960 19 74 36 959 1 95 31 254 1 54 6400
Opponent............................520 1674 20 74 269 3195 19 75 269-481- 12 3195 19 75 48 893 0 35 23 226 1 25 4869
Games played: 14
Avg per rush: 5.0
Avg per catch: 11.9
Pass efficiency: 113.24
Kick ret avg: 26.6
Punt ret avg: 8.2
All purpose avg/game: 548.6
Total offense avg/gm: 457.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2012 at Iowa State.......... 62 20 82 10.0-52 4.0-37 0 0-0 1-18 0 3 0 2-1 0 1 1 23
Sep 08, 2012 TULANE................. 39 14 53 12.0-64 8.0-48 0 0-0 0-0 4 3 0 6-6 0 0 0 45
Sep 15, 2012 NICHOLLS STATE......... 56 10 66 10.0-45 5.0-35 1 2-0 1-25 1 3 1 9-9 0 0 0 66
Sep 22, 2012 FRESNO STATE........... 54 18 72 7.0-31 2.0-13 2 2-6 0-0 1 3 1 3-3 0 0 0 27
Sep 29, 2012 at UAB................. 43 18 61 16.0-98 7.0-68 2 2-0 1-0 0 3 0 7-7 0 0 0 49
Oct 06, 2012 at MARSHALL............ 49 36 85 4.0-9 1.0-4 1 2-11 1-0 3 5 0 4-4 0 1 0 45
Oct 11, 2012 UTEP................... 42 36 78 10.0-44 6.0-36 1 2-17 1-0 1 6 0 4-3 0 0 0 33
Oct 20, 2012 RICE................... 60 8 68 6.0-24 2.0-14 1 1-0 1-0 0 7 0 4-4 0 0 0 28
Nov 03, 2012 at Arkansas............ 35 40 75 4.0-12 1.0-6 2 1-33 1-0 4 1 0 2-0 0 0 0 15
Nov 10, 2012 at Houston............. 28 54 82 6.0-29 3.0-24 0 1-0 3-24 3 6 0 5-5 0 0 0 41
Nov 17, 2012 UCF.................... 33 30 63 7.0-25 4.0-19 0 0-0 0-0 2 8 0 3-2 0 0 0 23
Nov 24, 2012 at SMU................. 31 20 51 6.0-20 2.0-9 1 0-0 0-0 2 6 0 2-1 0 1 0 27
Dec 1, 2012 UCF.................... 32 28 60 6.0-31 3.0-27 2 1-0 0-0 3 2 2 4-3 0 0 0 33
Dec 31, 2012 vs Iowa State.......... 32 24 56 6.0-20 5.0-16 1 1-0 2-0 3 1 0 4-4 0 0 0 31
Totals.............................. 596 356 952 110.0-504 53.0-356 14 15-67 12-67 27 57 4 59-52 0 3 1 486
Opponent............................ 613 574 1187 64.0-216 9.0-59 12 11-8 13-225 19 64 8 40-36 0 1 0 331
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2012 at Iowa State.......... 10 391 39.1 58 0 0 6 1 3 0-0 0 0 4 252 63.0 3 0
Sep 08, 2012 TULANE................. 3 106 35.3 50 0 0 1 1 1 2-1 45 0 8 482 60.2 4 0
Sep 15, 2012 NICHOLLS STATE......... 4 132 33.0 41 0 0 1 0 2 1-1 23 0 11 676 61.5 4 0
Sep 22, 2012 FRESNO STATE........... 9 386 42.9 55 0 0 2 1 4 2-2 38 0 6 369 61.5 3 0
Sep 29, 2012 at UAB................. 5 177 35.4 48 1 0 0 0 0 1-0 0 0 8 505 63.1 6 0
Oct 06, 2012 at MARSHALL............ 5 236 47.2 61 0 1 2 2 1 1-1 36 0 8 502 62.8 4 0
Oct 11, 2012 UTEP................... 4 158 39.5 47 0 0 2 0 0 3-2 31 0 7 451 64.4 2 0
Oct 20, 2012 RICE................... 8 287 35.9 50 1 0 3 1 2 1-0 0 0 5 318 63.6 3 0
Nov 03, 2012 at Arkansas............ 4 183 45.8 54 0 0 0 2 0 2-1 29 0 4 255 63.8 3 0
Nov 10, 2012 at Houston............. 6 235 39.2 45 0 0 0 0 4 2-2 29 0 8 467 58.4 0 0
Nov 17, 2012 UCF.................... 6 223 37.2 42 0 0 1 0 2 2-1 41 1 5 308 61.6 2 0
Nov 24, 2012 at SMU................. 4 111 27.8 45 1 0 2 0 2 0-0 0 0 5 320 64.0 3 0
Dec 1, 2012 UCF.................... 4 93 23.2 40 0 0 0 0 0 0-0 0 0 4 235 58.8 2 0
Dec 31, 2012 vs Iowa State.......... 8 291 36.4 50 0 0 2 1 3 1-1 40 0 6 365 60.8 0 0
Totals.............................. 80 3009 37.6 61 3 1 22 9 24 18-12 45 1 89 5505 61.9 39 0
Opponent............................ 101 4283 42.4 71 0 10 22 24 31 18-9 49 1 67 4192 62.6 28 2