Recap
2011-12 Tulsa Men's Tennis Oct 25, 2011 -- USTA/ITA Central Region Championships
USTA/ITA Central Region Championships
Oct 25, 2011 at Tulsa, Okla.
(Case Tennis Center)
| Singles competition |
| 1 | Grant Ive (Tulsa) def. Rob Schulze (Nebraska) 4-6, 7-6 (7-5), 6-4 |
| 1 | #51 Clifford Marsland (Tulsa) def. Ryan Proctor (Oklahoma) 6-1, 6-1 |
| 1 | #44 Ashley Watling (Tulsa) def. Brendan Ruddock (Minnesota) 6-3, 6-2 |
| 1 | Jonas Dierckx (Iowa) def. Tristan Jackson (Tulsa) 0-6, 6-3, 6-2 |
| 1 | #29 Japie De Klerk (Tulsa) def. Grant Fleming (UMKC) 7-5, 6-1 |
| 2 | Grant Ive (Tulsa) def. Ryan Drake (Drake) 6-0, 6-2 |
| 2 | #51 Clifford Marsland (Tulsa) def. Nino Hadensedic (UMKC) 6-4, 6-1 |
| 2 | #44 Ashley Watling (Tulsa) def. Badr Cherradi (Southern Illinois) 6-0, 6-0 |
| 2 | Leandro Toledo (Minnesota) def. #29 Japie De Klerk (Tulsa) 6-3, 3-6, 7-6 (7-5) |
| 16 | Anis Ghorbel (Drake) def. Grant Ive (Tulsa) 2-6, 6-3, 6-0 |
| 16 | #51 Clifford Marsland (Tulsa) def. David Cavalcanti (Wichita State) 7-6 (7-2), 6-0 |
| 16 | Matheus Pereira (Wichita State) def. #44 Ashley Watling (Tulsa) 3-6, 6-2, 6-4 |
| qf | Anis Ghorbel (Drake) def. #51 Clifford Marsland (Tulsa) 6-1, 6-3 |
| C | Tristan Jackson (Tulsa) def. Dane Webb (Oklahoma) 6-3, 3-6, 1-0 (10-6) |
| C | Gabriel Townes (Bradley) def. Tristan Jackson (Tulsa) 7-5, 6-3 |
| Doubles competition |
| 1 | #4 Clifford Marsland/Ashley Watling (Tulsa) def. Brendan Ruddock/Juan Pablo Ramirez (Minnesota) 8-2 |
| 1 | Grant Ive/Tristan Jackson (Tulsa) def. Parker Allen/Aluarrd Gutierrez (Oral Roberts) 8-4 |
| 16 | #4 Clifford Marsland/Ashley Watling (Tulsa) def. Vlad Bondarenko/Rifat Biktyakov (Oklahoma State) 8-5 |
| 16 | Phil Arndt/Leandro Toledo (Minnesota) def. Grant Ive/Tristan Jackson (Tulsa) 8-4 |
| qf | #4 Clifford Marsland/Ashley Watling (Tulsa) def. Brandon Florez/Martijn Admiraal (Southern Illinois) 8-4 |
| sf | #4 Clifford Marsland/Ashley Watling (Tulsa) def. #22 Julian Dehn/Rok Bonin (Minnesota) 8-2 |
| f | #4 Clifford Marsland/Ashley Watling (Tulsa) def. #13 Benedikt Lindheim/Chris Aumueller (Nebraska) 9-7 |
Generated on 10/26/2011
|
ATHLETICS TICKET OFFICE
TICKET INFORMATION
SEATING CHARTS
CONTACT
|