Recap
BOX SCORE FROM 01/03/02 7:00 p.m.
Nevada vs Tulsa
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Nevada vs Tulsa
01/03/02 7:00 p.m. at Tulsa, Okla. (Donald W. Reynolds Center)
--------------------------------------------------------------------------------
VISITORS: Nevada 4-8 (1-2 WAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Golomb, Katie f 1-7 0-2 0-0 2 2 4 0 2 0 2 0 1 30
50 Smith, Kate c 5-14 0-1 7-12 5 4 9 2 17 1 3 2 0 24
13 Ingham, Laura g 2-5 0-0 3-4 2 1 3 2 7 4 6 0 6 30
20 Williams, Crystal g 1-2 0-0 0-0 0 1 1 1 2 0 4 0 0 13
33 Stimac, Amber g 0-2 0-1 2-2 1 1 2 0 2 0 2 0 1 17
03 McGlaston, Erica 0-0 0-0 0-0 0 3 3 2 0 1 2 0 0 14
04 Bankston, April 2-4 0-0 2-2 0 3 3 1 6 0 1 0 2 17
12 Bastian, Ashley 3-6 1-3 0-0 1 2 3 0 7 0 0 0 1 25
15 Johnson, Ingrid 1-8 0-0 0-0 0 2 2 1 2 1 2 0 0 20
21 Estrada, Sarah 1-1 0-0 2-2 0 0 0 2 4 0 0 0 0 10
TEAM ........................................ 0 0 0 1
TOTALS 16-49 1-7 16-22 11 19 30 11 49 7 23 2 11 200
TOT-FG 1stH: 6-23 26.1% 2ndH: 10-26 38.5% OT: 0-0 00.0% Game: 32.7% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 14.3% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 14-20 70.0% OT: 0-0 00.0% Game: 72.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Tulsa 7-5 (2-0 WAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Morrow, Carla f 8-13 2-3 1-1 1 3 4 0 19 2 1 0 4 23
31 Farr, Leela f 4-8 1-1 1-2 2 4 6 1 10 3 2 0 3 23
40 Shriver, Alyssa c 7-8 0-0 1-1 2 3 5 4 15 0 1 2 0 23
03 Upshaw, LeAnn g 0-2 0-1 0-0 1 1 2 1 0 1 2 0 1 13
10 Brewer, Candice g 5-10 0-1 1-1 2 1 3 0 11 5 1 1 0 25
01 Williams, Mia 0-2 0-2 0-0 1 3 4 1 0 4 2 0 0 20
23 Bentz, Bethanie 2-6 1-4 0-0 0 1 1 0 5 1 2 0 0 18
24 Carney, Alison 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 5
30 Elliot, Kayla 3-4 0-0 0-0 1 1 2 1 6 2 4 0 1 11
34 Hall, Rachel 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 5
35 Chiconas, Kim 0-1 0-0 2-2 0 1 1 0 2 0 1 0 1 13
45 Wagoner, TaTanisha 2-5 0-0 1-2 1 1 2 2 5 0 0 2 0 6
54 Heidotten, Becky 2-5 0-0 0-0 0 2 2 2 4 0 1 0 2 15
TEAM ........................................ 2 1 3
TOTALS 34-65 4-12 7-9 13 23 36 13 79 20 17 5 12 200
TOT-FG 1stH: 20-33 60.6% 2ndH: 14-32 43.8% OT: 0-0 00.0% Game: 52.3% Deadbl
3pt-FG 1stH: 4-5 80.0% 2ndH: 0-7 00.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 1-1 100.% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 77.8% 1, 1
--------------------------------------------------------------------------------
OFFICIALS: Debbie Adams, John McAndrews, Darcy Schlabach
TECHNICAL FOULS:
Nevada - none
Tulsa - none
ATTENDANCE: 711
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Nevada 14 35 49
Tulsa 45 34 79