Recap
BOX SCORE FROM 01/10/02 8:00 p.m.
Tulsa vs UTEP
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tulsa vs UTEP
01/10/02 8:00 p.m. at El Paso, Texas (Don Haskins Center)
--------------------------------------------------------------------------------
VISITORS: Tulsa 9-5, 4-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Morrow, Carla f 6-14 3-6 6-8 0 11 11 1 21 5 2 0 1 33
31 Farr, Leela f 5-8 0-0 2-3 1 5 6 2 12 3 3 1 0 35
40 Shriver, Alyssa c 10-14 0-0 2-2 4 6 10 4 22 0 1 1 2 31
03 Upshaw, LeAnn g 1-2 0-0 0-0 2 1 3 2 2 1 2 0 0 18
10 Brewer, Candice g 3-8 1-2 5-8 2 2 4 0 12 4 5 0 2 31
01 Williams, Mia 1-3 0-1 2-2 0 1 1 0 4 3 1 1 0 20
23 Bentz, Bethanie 1-4 1-3 0-0 0 2 2 1 3 1 2 0 0 12
30 Elliot, Kayla 1-1 0-0 3-3 0 1 1 0 5 0 0 0 1 11
34 Hall, Rachel 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0+
35 Chiconas, Kim 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
45 Wagoner, TaTanisha 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 1
54 Heidotten, Becky 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0 6
TEAM ........................................ 2 2 4
TOTALS 28-54 5-12 22-28 12 32 44 11 83 17 18 3 6 200
TOT-FG 1stH: 16-32 50.0% 2ndH: 12-22 54.5% OT: 0-0 00.0% Game: 51.9% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 41.7% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 20-25 80.0% OT: 0-0 00.0% Game: 78.6% 3
--------------------------------------------------------------------------------
HOME TEAM: UTEP 3-9, 1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Zoric, Dragana f 8-15 1-1 2-2 5 7 12 4 19 5 3 0 3 33
30 Cole, Kim c 2-5 0-2 0-0 0 1 1 0 4 0 1 1 0 14
05 Touton, Tiffney g 0-2 0-0 0-0 0 0 0 0 0 3 1 0 0 17
20 Brown, Danielle g 6-21 2-8 1-1 6 0 6 5 15 1 2 1 0 36
21 Murray, Kimya g 9-20 4-12 2-2 2 2 4 4 24 2 2 0 4 40
03 Jimmerson, Franki 1-2 0-0 0-0 1 0 1 3 2 0 1 0 0 15
10 Massey, Pamela 0-1 0-1 0-0 0 2 2 3 0 1 2 1 1 18
14 Pyle, Katie 1-4 1-4 0-0 0 1 1 1 3 0 0 0 0 7
40 DeAnda, Romie 1-3 1-1 0-0 0 0 0 0 3 2 0 0 2 16
44 Mosher, Nicki 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0 4
TEAM ........................................ 1 2 3
TOTALS 28-75 9-29 5-5 15 17 32 20 70 14 12 3 10 200
TOT-FG 1stH: 11-37 29.7% 2ndH: 17-38 44.7% OT: 0-0 00.0% Game: 37.3% Deadbl
3pt-FG 1stH: 4-15 26.7% 2ndH: 5-14 35.7% OT: 0-0 00.0% Game: 31.0% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 1-1 100.% OT: 0-0 00.0% Game: 100.% 0
--------------------------------------------------------------------------------
OFFICIALS: Peter Contreras, Connie Pardue, Michael Castle
TECHNICAL FOULS:
Tulsa - none
UTEP - none
ATTENDANCE: 365
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tulsa 36 47 83
UTEP 30 40 70