Recap
Tulsa vs Boise State (01/12/02)
Box Score
Box Score (Final)
Western Athletic Conference
Tulsa vs Boise State (01/12/02)
VISITORS: Tulsa
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Upshaw, LeAnn....... * 2 4 0 1 2 2 2 0 2 1 6 3 1 0 0 24
10 Brewer, Candice..... * 4 10 1 2 3 3 0 3 3 0 12 2 1 1 2 28
25 Morrow, Carla....... * 5 11 1 4 2 2 1 5 6 2 13 4 2 0 2 39
31 Farr, Leela......... * 2 12 0 0 3 4 1 3 4 4 7 1 4 0 0 25
40 Shriver, Alyssa..... * 8 13 0 0 4 4 2 6 8 3 20 0 3 3 0 37
01 Williams, Mia....... 2 3 0 0 2 4 1 1 2 0 6 1 1 0 1 20
23 Bentz, Bethanie..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
30 Elliott, Kayla...... 0 1 0 0 0 0 0 3 3 0 0 1 1 0 0 7
35 Chiconas, Kim....... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
54 Heidotten, Becky.... 1 1 0 0 3 5 3 0 3 2 5 0 2 0 1 15
TM TEAM................ 2 5 7
Totals.............. 24 55 2 7 19 24 12 27 39 12 69 12 15 4 6 200
TOTAL FG%: .436 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .792 2,1
HOME TEAM: Boise State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Binford, Jenny...... * 0 2 0 1 0 0 1 0 1 1 0 0 1 0 0 11
12 Welch, Mandy........ * 4 11 1 5 2 4 1 1 2 2 11 0 6 0 0 29
22 Woodfield, Camille.. * 1 5 0 1 0 0 2 5 7 3 2 6 3 0 1 36
34 Swindall, Andrea.... * 5 14 0 0 3 4 1 2 3 1 13 1 0 0 1 30
40 Peterson, Crista.... * 6 10 0 0 5 6 2 6 8 5 17 0 2 1 1 28
11 Vaughan, Abby....... 5 15 2 10 0 0 3 2 5 1 12 3 1 0 1 31
24 Ramirez, Cariann.... 1 4 1 4 0 2 1 1 2 1 3 1 1 0 2 16
42 Little, Heather..... 0 1 0 0 0 0 0 0 0 4 0 1 1 0 0 11
44 Grant, Simone....... 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 8
TM TEAM................ 3 2 5
Totals.............. 22 62 4 21 10 16 14 19 33 20 58 12 16 1 6 200
TOTAL FG%: .355 DEADBALL
3-Pt. FG%: .190 REBOUNDS
F Throw %: .625 5,2
Date: 01/12/02 Site: Boise, Idaho (Pavilion) Attendance: 833
Officials: Kent Johnson, Alex Moreno, Anthony Feroah,
Technical fouls: Tulsa-, TEAM. Boise State-None.
Score by Periods 1 2 Total
Tulsa............... 24 45 - 69
Boise State......... 26 32 - 58