Jan. 19, 2002
Recap
BOX SCORE FROM 01/19/02 2:00 p.m.
Hawai`i vs Tulsa
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Hawai`i vs Tulsa
01/19/02 2:00 p.m. at Tulsa, Okla. (Donald W. Reynolds Center)
--------------------------------------------------------------------------------
VISITORS: Hawai`i 11-4 (4-2 WAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Atuaia, April f 1-2 0-0 0-0 1 4 5 2 2 1 3 1 0 29
32 Allen,Natasja f 3-8 0-0 0-0 3 2 5 2 6 1 4 0 0 32
34 Greeny, Karena f 5-10 1-2 2-2 0 6 6 1 13 3 3 0 1 30
14 Roper, Christen c 3-7 0-0 1-2 2 9 11 5 7 0 3 1 0 27
12 Gabrielova, Janka g 5-8 3-5 2-2 1 3 4 3 15 5 6 0 1 32
03 Willoughby, Kim 1-7 0-0 4-4 2 3 5 2 6 0 0 1 0 16
05 Abele, Jade 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
20 Brossman, Christa 2-2 1-1 0-0 1 1 2 0 5 0 0 0 0 11
21 Gabriel, Michelle 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0 9
44 Wagner, Chelsea 4-8 3-5 0-0 0 1 1 1 11 1 2 0 0 10
TEAM ........................................ 2 1 3
TOTALS 24-52 8-13 9-10 12 32 44 16 65 12 23 3 2 200
TOT-FG 1stH: 16-29 55.2% 2ndH: 8-23 34.8% OT: 0-0 00.0% Game: 46.2% Deadbl
3pt-FG 1stH: 7-9 77.8% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 61.5% Rebs
FThrow 1stH: 3-3 100.% 2ndH: 6-7 85.7% OT: 0-0 00.0% Game: 90.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Tulsa 10-7 (5-2 WAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Morrow, Carla f 1-8 0-2 0-0 1 2 3 1 2 3 0 0 0 31
31 Farr, Leela f 4-11 0-0 1-2 1 2 3 1 9 1 3 0 0 30
40 Shriver, Alyssa c 1-10 0-0 0-0 0 0 0 1 2 0 1 1 0 14
03 Upshaw, LeAnn g 0-2 0-0 0-0 1 0 1 0 0 1 0 0 0 8
10 Brewer, Candice g 2-10 1-2 2-2 1 4 5 1 7 1 1 0 3 37
23 Bentz, Bethanie 1-1 1-1 0-0 0 2 2 0 3 0 0 0 0 26
30 Elliot, Kayla 5-9 1-1 0-2 3 2 5 0 11 2 0 2 2 13
34 Hall, Rachel 1-2 1-2 2-2 0 0 0 0 5 0 0 0 0 4
35 Chiconas, Kim 2-3 0-0 0-0 1 0 1 2 4 1 1 0 1 11
45 Wagoner, TaTanisha 2-7 0-0 0-2 0 1 1 3 4 1 2 0 1 14
54 Heidotten, Becky 2-2 0-0 0-0 1 1 2 2 4 1 2 1 1 12
TEAM ........................................ 5 2 7
TOTALS 21-65 4-8 5-10 14 16 30 11 51 11 10 4 8 200
TOT-FG 1stH: 11-32 34.4% 2ndH: 10-33 30.3% OT: 0-0 00.0% Game: 32.3% Deadbl
3pt-FG 1stH: 0-2 00.0% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 1-4 25.0% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 50.0% 3
--------------------------------------------------------------------------------
OFFICIALS: Laurie Porter, Ron Harris, Darcy Schlabach
TECHNICAL FOULS:
Hawai`i - none
Tulsa - none
ATTENDANCE: 1,192
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Hawai`i 42 23 65
Tulsa 23 28 51