Recap
BOX SCORE FROM 01/24/02 7 p.m.
Tulsa vs Louisiana Tech
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tulsa vs Louisiana Tech
01/24/02 7 p.m. at Thomas Assembly Center, Ruston, La
--------------------------------------------------------------------------------
VISITORS: Tulsa 10-8, 5-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Elliot, Kayla f 1-1 0-0 4-6 1 2 3 2 6 1 3 0 0 16
31 Farr, Leela f 1-5 0-0 3-4 1 5 6 0 5 0 4 0 0 26
40 Shriver, Alyssa c 7-12 0-0 4-4 1 2 3 3 18 0 5 10 0 29
10 Brewer, Candice g 1-10 1-3 0-0 2 3 5 1 3 3 0 0 0 29
25 Morrow, Carla g 2-10 1-5 0-0 0 10 10 3 5 3 7 0 1 36
23 Bentz, Bethanie 0-0 0-0 0-0 0 3 3 2 0 0 4 0 0 16
24 Carney, Alison 0-2 0-1 0-0 2 0 2 0 0 1 0 0 0 2
34 Hall, Rachel 1-4 0-0 0-0 1 0 1 0 2 0 0 0 0 9
35 Chiconas, Kim 0-1 0-0 0-0 0 2 2 3 0 0 2 0 0 8
45 Wagoner, TaTanisha 2-5 0-0 0-0 1 0 1 0 4 0 0 0 0 7
54 Heidotten, Becky 0-2 0-0 0-0 0 0 0 3 0 0 0 0 0 11
TEAM ........................................ 2 4 6
TOTALS 15-52 2-9 11-14 11 31 42 17 43 8 25 10 1 189
TOT-FG 1stH: 7-22 31.8% 2ndH: 8-30 26.7% OT: 0-0 00.0% Game: 28.8% Deadbl
3pt-FG 1stH: 1-3 33.3% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 1-4 25.0% 2ndH: 10-10 100.% OT: 0-0 00.0% Game: 78.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Louisiana Tech 13-3, 8-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 WALKER, Ayana f 5-18 0-0 2-2 6 4 10 0 12 0 2 0 1 21
32 FORD, Cheryl c 1-10 0-0 3-8 8 2 10 3 5 0 2 1 2 13
24 LASSITER, Brooke g 2-7 1-4 3-4 0 5 5 2 8 2 0 0 3 27
33 PERRY, Essence g 0-1 0-0 3-4 1 2 3 2 3 7 0 0 4 26
34 OBAZE, Amber g 8-17 0-1 0-0 7 4 11 1 16 1 1 0 2 36
1 LEWIS, Ovlina 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 3
2 BOND, Kenzi 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
4 SMITH, Erica 3-10 0-2 4-6 1 0 1 1 10 1 0 2 2 24
42 LEWIS, Takeisha 6-12 0-0 1-4 7 5 12 2 13 0 1 0 2 23
44 BIBBS, Kenya 1-3 0-0 0-0 0 2 2 1 2 0 0 1 0 5
50 FRIERSON, Catrina 3-11 0-0 2-2 8 0 8 2 8 0 2 0 2 18
TEAM ........................................ 3 1 4 1
TOTALS 29-91 1-7 18-30 41 27 68 14 77 11 10 4 18 200
TOT-FG 1stH: 17-50 34.0% 2ndH: 12-41 29.3% OT: 0-0 00.0% Game: 31.9% Deadbl
3pt-FG 1stH: 1-2 50.0% 2ndH: 0-5 00.0% OT: 0-0 00.0% Game: 14.3% Rebs
FThrow 1stH: 3-8 37.5% 2ndH: 15-22 68.2% OT: 0-0 00.0% Game: 60.0% 3
--------------------------------------------------------------------------------
OFFICIALS: Ernie Solis, Thomas Brown, Deborah Adams
TECHNICAL FOULS:
Tulsa - Morrow, Carla(1)
Louisiana Tech - none
ATTENDANCE: 3,128
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tulsa 18 28 46
Louisiana Tech 38 39 77