Recap
BOX SCORE FROM 01/26/02 2:00 p.m.
Tulsa vs SMU Mustangs
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tulsa vs SMU Mustangs
01/26/02 2:00 p.m. at Dallas, Texas (Moody Coliseum)
--------------------------------------------------------------------------------
VISITORS: Tulsa (11-8)(6-3 WAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Elliot, Kayla f 1-2 0-0 0-0 0 1 1 1 2 2 1 0 2 16
31 Farr, Leela f 5-12 0-0 2-3 1 2 3 1 12 6 0 0 1 32
40 Shriver, Alyssa c 4-6 0-0 0-0 0 2 2 0 8 3 2 1 0 17
10 Brewer, Candice g 3-7 1-1 2-2 0 4 4 3 9 2 3 0 4 31
25 Morrow, Carla g 9-16 7-11 0-0 0 7 7 1 25 4 4 1 2 40
01 Williams, Mia 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
03 Upshaw, LeAnn 1-2 0-0 0-0 0 2 2 4 2 3 5 0 0 14
23 Bentz, Bethanie 0-1 0-1 0-0 2 1 3 0 0 2 3 0 0 16
34 Hall, Rachel 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
35 Chiconas, Kim 2-2 0-0 0-0 0 1 1 0 4 0 0 1 1 8
54 Heidotten, Becky 7-9 0-0 0-0 2 3 5 2 14 3 1 0 0 23
TEAM ........................................ 1 2 3
TOTALS 32-57 8-13 4-5 6 26 32 12 76 25 20 3 10 200
TOT-FG 1stH: 18-29 62.1% 2ndH: 14-28 50.0% OT: 0-0 00.0% Game: 56.1% Deadbl
3pt-FG 1stH: 5-9 55.6% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 61.5% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 2-2 100.% OT: 0-0 00.0% Game: 80.0% 1
--------------------------------------------------------------------------------
HOME TEAM: SMU Mustangs (6-13)(1-8 WAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Roberts, Shonte * 3-8 0-0 0-2 3 3 6 3 6 1 0 0 1 24
33 Brown, Jackee' * 2-7 0-3 0-0 0 0 0 1 4 5 3 0 2 27
34 Alexander, Kaci * 4-8 0-1 0-0 4 5 9 4 8 0 7 0 2 37
40 Cossey, Andrea * 5-16 3-9 2-2 1 1 2 1 15 2 2 0 4 29
44 Patton, Kenni * 5-14 1-3 0-0 0 2 2 0 11 0 2 0 0 26
04 Krouch, Vanita 0-1 0-0 0-0 1 2 3 0 0 1 1 0 0 14
05 Cruse, Tiara 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
22 Ramdhanny, Shanta 4-7 2-4 2-2 2 0 2 0 12 3 5 0 2 23
30 Glover, Tyesha 3-5 0-0 0-0 3 5 8 3 6 1 0 0 0 17
TEAM ........................................ 1 1 2
TOTALS 26-66 6-20 4-6 15 19 34 12 62 13 20 0 11 200
TOT-FG 1stH: 10-30 33.3% 2ndH: 16-36 44.4% OT: 0-0 00.0% Game: 39.4% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 4-13 30.8% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 2-2 100.% OT: 0-0 00.0% Game: 66.7% 1
--------------------------------------------------------------------------------
OFFICIALS: John McAndrews, Darcy Schlabach, Randy Salisbury
TECHNICAL FOULS:
Tulsa - none
SMU Mustangs - none
ATTENDANCE: 726
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tulsa 43 33 76
SMU Mustangs 24 38 62