Recap
BOX SCORE FROM 02/02/02 9:00 p.m.
Tulsa vs Nevada
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tulsa vs Nevada
02/02/02 9:00 p.m. at Tulsa, Okla. (Donald W. Reynolds Center)
--------------------------------------------------------------------------------
VISITORS: Tulsa 13-8 (8-3 WAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Elliot, Kayla f 4-8 0-0 0-0 1 3 4 0 8 1 0 0 0 16
31 Farr, Leela f 5-10 0-0 7-9 3 6 9 2 17 3 0 0 0 32
40 Shriver, Alyssa c 2-4 0-0 2-2 2 5 7 3 6 0 1 0 0 20
10 Brewer, Candice g 2-4 0-1 3-4 2 2 4 1 7 4 4 0 1 34
25 Morrow, Carla g 5-15 2-9 3-4 0 7 7 4 15 3 1 0 4 34
01 Williams, Mia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
03 Upshaw, LeAnn 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 13
23 Bentz, Bethanie 0-1 0-1 1-2 1 1 2 0 1 2 1 0 0 15
24 Carney, Alison 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 2
34 Hall, Rachel 0-1 0-1 2-2 0 0 0 0 2 0 1 0 0 2
35 Chiconas, Kim 0-1 0-1 0-0 0 1 1 2 0 0 0 0 2 5
54 Heidotten, Becky 8-10 0-0 0-0 1 7 8 1 16 0 1 0 0 24
TEAM ........................................ 0 0 0
TOTALS 26-55 2-14 18-23 10 34 44 14 72 14 10 0 8 200
TOT-FG 1stH: 11-28 39.3% 2ndH: 15-27 55.6% OT: 0-0 00.0% Game: 47.3% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 0-6 00.0% OT: 0-0 00.0% Game: 14.3% Rebs
FThrow 1stH: 7-12 58.3% 2ndH: 11-11 100.% OT: 0-0 00.0% Game: 78.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Nevada 7-13 (4-7 WAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Bastian, Ashley * 1-8 1-6 0-0 0 0 0 0 3 2 0 0 0 29
13 Ingham, Laura * 1-4 0-0 3-5 3 4 7 0 5 7 1 0 1 35
20 Williams, Crystal * 1-6 0-0 0-2 1 3 4 2 2 2 0 0 1 25
24 Golomb, Katie * 3-8 0-1 1-2 2 6 8 3 7 1 1 3 0 24
50 Smith, Kate * 9-18 3-5 0-4 3 5 8 2 21 0 2 0 2 31
03 McGlaston, Erica 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 5
04 Bankston, April 3-5 0-0 1-2 2 1 3 2 7 0 0 0 0 14
15 Johnson, Ingrid 1-6 0-0 2-2 2 2 4 3 4 0 4 0 1 15
21 Estrada, Sarah 0-2 0-0 0-0 0 1 1 3 0 0 2 0 0 11
33 Stimac, Amber 0-2 0-2 0-0 0 0 0 2 0 0 1 0 0 11
TEAM ........................................ 1 0 1 1
TOTALS 19-60 4-14 7-17 14 22 36 17 49 13 13 3 5 200
TOT-FG 1stH: 7-30 23.3% 2ndH: 12-30 40.0% OT: 0-0 00.0% Game: 31.7% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 41.2% 3
--------------------------------------------------------------------------------
OFFICIALS: Michael Price, Artrail Tillman, Darren Krzesnik
TECHNICAL FOULS:
Tulsa - none
Nevada - none
ATTENDANCE: 1,283
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tulsa 31 41 72
Nevada 20 29 49